MethCNA: a database for integrating genomic and epigenomic data in cancer
 
Home Search Browse Cluster Tutorial Contact  
This file is exist, please try it again!
  DMRs of GSE38240  
 
Chromosome:  
  There are totally 244 DMRs found in chromosome 1.
Note: For small series(<30 samples), M-values are transformed into beta-values.Download table
 
 
Chr Gene Start End Control Avg Tumor Avg Delta Beta Fold P Value UCSC
1 RGS7 240986629 240986787 0.92319 0.56459 -0.35861 0.61156 0.000118 UCSC
1 MIR181B1 198827528 198828537 0.91508 0.53027 -0.38481 0.57948 <0.000001 UCSC
1 CD1D 158153756 158157758 0.90059 0.44835 -0.45224 0.49784 0.000041 UCSC
1 GJA5 147228208 147232210 0.89957 0.71296 -0.18661 0.79256 0.000346 UCSC
1 LOC653160 35442048 35442376 0.88931 0.94979 0.06048 1.06801 0.000012 UCSC
1 TNN 175013155 175015710 0.88388 0.7111 -0.17277 0.80453 0.000007 UCSC
1 LOC100129138 104614704 104617023 0.88022 0.57318 -0.30704 0.65118 0.000012 UCSC
1 MIR4417 5539053 5541855 0.87947 0.45396 -0.42551 0.51617 <0.000001 UCSC
1 SPRR2A 153030401 153030707 0.87941 0.36012 -0.51929 0.4095 0.000001 UCSC
1 AJAP1 4839939 4844530 0.87467 0.54028 -0.33439 0.61769 0.000027 UCSC
1 LOC115110 2483242 2484263 0.87462 0.94003 0.06541 1.07478 <0.000001 UCSC
1 SPRR4 152942809 152946811 0.86595 0.45706 -0.40888 0.52782 0.000017 UCSC
1 KCNT2 196578587 196582071 0.86433 0.36667 -0.49765 0.42423 <0.000001 UCSC
1 CD1B 158300561 158301515 0.85904 0.27652 -0.58252 0.3219 <0.000001 UCSC
1 LCE4A 152681074 152682884 0.85612 0.32187 -0.53425 0.37597 <0.000001 UCSC
1 FAM78B 166037443 166041445 0.85302 0.3133 -0.53972 0.36728 <0.000001 UCSC
1 CRP 159680496 159684498 0.85088 0.58304 -0.26784 0.68522 <0.000001 UCSC
1 PTPRU 29675562 29677493 0.8432 0.42396 -0.41924 0.5028 <0.000001 UCSC
1 LELP1 153175576 153179578 0.84173 0.286 -0.55573 0.33978 <0.000001 UCSC
1 ALPL 21877321 21878039 0.83789 0.46641 -0.37148 0.55665 0.000105 UCSC
1 RER1 2335367 2337005 0.82328 0.55404 -0.26924 0.67297 0.000003 UCSC
1 No Gene 149068826 149070754 0.81969 0.35674 -0.46296 0.43521 0.000001 UCSC
1 KIRREL 157894322 157897305 0.81778 0.36566 -0.45212 0.44713 <0.000001 UCSC
1 LOC284661 4472041 4472113 0.80568 0.434 -0.37167 0.53868 <0.000001 UCSC
1 PTGFRN 117527618 117532010 0.80421 0.89353 0.08932 1.11107 0.006298 UCSC
1 APCS 159556511 159560513 0.79937 0.25142 -0.54795 0.31453 <0.000001 UCSC
1 LOC149134 246938344 246940404 0.7957 0.33734 -0.45836 0.42395 <0.000001 UCSC
1 SPRR1A 152956101 152960103 0.79561 0.37656 -0.41905 0.4733 0.000002 UCSC
1 AADACL4 12703855 12704081 0.79407 0.9028 0.10873 1.13692 0.000022 UCSC
1 LY9 160767665 160769433 0.78301 0.46347 -0.31953 0.59191 0.000082 UCSC
1 SCCPDH 246928954 246932970 0.77767 0.88017 0.1025 1.13181 <0.000001 UCSC
1 NBL1 19982015 19986785 0.77218 0.87638 0.1042 1.13494 0.000055 UCSC
1 PRKCZ 2013030 2014848 0.76602 0.35365 -0.41237 0.46168 <0.000001 UCSC
1 SLC45A3 205631973 205632131 0.76347 0.34832 -0.41515 0.45623 <0.000001 UCSC
1 PER3 7887192 7887350 0.75841 0.89878 0.14037 1.18508 0.000208 UCSC
1 LCE3E 152536379 152540381 0.75731 0.23036 -0.52695 0.30418 <0.000001 UCSC
1 LCE2B 152657753 152661755 0.74207 0.30939 -0.43268 0.41693 <0.000001 UCSC
1 NUAK2 205254177 205255987 0.73731 0.79765 0.06034 1.08184 0.000003 UCSC
1 LCE1C 152775381 152779383 0.73229 0.23017 -0.50211 0.31432 <0.000001 UCSC
1 LOC148696 207991926 207993025 0.72901 0.44265 -0.28636 0.6072 0.017014 UCSC
1 PRKCZ 2058387 2061863 0.72827 0.85176 0.12349 1.16957 0.008729 UCSC
1 No Gene 1078266 1080784 0.72786 0.83219 0.10433 1.14334 0.028382 UCSC
1 RCC2 17749314 17751123 0.72102 0.89013 0.16911 1.23454 0.000033 UCSC
1 CADM3 159169212 159174621 0.71451 0.27712 -0.43739 0.38785 <0.000001 UCSC
1 CCT3 156304772 156306609 0.71221 0.25369 -0.45852 0.3562 <0.000001 UCSC
1 HES4 941256 943601 0.71098 0.8332 0.12223 1.17191 0.009117 UCSC
1 KPRP 152729091 152732345 0.70556 0.25515 -0.45041 0.36163 <0.000001 UCSC
1 ACTRT2 2837900 2840668 0.70436 0.33679 -0.36758 0.47815 0.000002 UCSC
1 PLEKHG5 6537092 6538081 0.70356 0.83755 0.13399 1.19045 0.001721 UCSC
1 VSIG8 159825480 159825776 0.69838 0.86235 0.16396 1.23477 0.000002 UCSC
1 S100A8 153362450 153363404 0.69525 0.23749 -0.45776 0.34158 <0.000001 UCSC
1 CDK18 205473277 205473468 0.69413 0.86719 0.17305 1.24931 0.000003 UCSC
1 SNAP47 227962246 227963773 0.69319 0.87883 0.18564 1.26781 <0.000001 UCSC
1 LINC01132 234851892 234853797 0.69302 0.89702 0.20399 1.29435 0.000100 UCSC
1 ARHGEF16 3387436 3388673 0.68403 0.86359 0.17956 1.2625 <0.000001 UCSC
1 C1orf106 200862596 200865934 0.68073 0.84764 0.16691 1.2452 0.000003 UCSC
1 ERI3 44726466 44727790 0.67701 0.94401 0.267 1.39437 <0.000001 UCSC
1 LCE2A 152669706 152673708 0.67691 0.22246 -0.45445 0.32864 <0.000001 UCSC
1 SPHAR 229251137 229253017 0.66437 0.92004 0.25568 1.38484 0.000007 UCSC
1 ZNHIT6 86081516 86081844 0.66205 0.88205 0.22 1.3323 <0.000001 UCSC
1 S100A16 153577798 153582051 0.65984 0.79132 0.13148 1.19927 <0.000001 UCSC
1 ECE1 21586354 21587651 0.65811 0.87847 0.22036 1.33484 0.000003 UCSC
1 CASZ1 10731813 10733377 0.65704 0.33724 -0.3198 0.51327 <0.000001 UCSC
1 ACAP3 1237711 1240143 0.65615 0.83157 0.17542 1.26735 0.000140 UCSC
1 PEX10 2345269 2345474 0.6529 0.29807 -0.35484 0.45653 <0.000001 UCSC
1 RUNX3 25253940 25254297 0.64773 0.88475 0.23702 1.36592 0.000338 UCSC
1 DDR2 162602275 162602791 0.64702 0.83291 0.18589 1.2873 0.000142 UCSC
1 ENAH 225670957 225672895 0.63435 0.85336 0.21901 1.34524 0.000080 UCSC
1 KIAA1614 180910930 180912240 0.62004 0.90568 0.28564 1.46067 <0.000001 UCSC
1 PDE4DIP 144994065 144995019 0.61874 0.79879 0.18005 1.291 <0.000001 UCSC
1 TTC34 2722110 2724122 0.61583 0.31574 -0.30009 0.5127 0.000468 UCSC
1 HLX 221050902 221051352 0.61442 0.83901 0.22459 1.36552 <0.000001 UCSC
1 LAMB3 209825559 209825830 0.6143 0.88741 0.27311 1.44459 <0.000001 UCSC
1 TP73 3619334 3621613 0.6143 0.79768 0.18338 1.29852 0.000001 UCSC
1 TP73 3614913 3616239 0.61147 0.932 0.32053 1.52419 <0.000001 UCSC
1 OBSCN 228394396 228397725 0.61057 0.7252 0.11463 1.18774 0.017777 UCSC
1 ACTRT2 2777821 2782137 0.60512 0.28953 -0.31558 0.47848 0.000009 UCSC
1 GLIS1 54198069 54201323 0.60404 0.78271 0.17867 1.29579 0.007695 UCSC
1 PRKCZ 2105745 2107097 0.60384 0.80343 0.19958 1.33052 0.000015 UCSC
1 PSMB2 36108142 36108297 0.60167 0.29937 -0.3023 0.49756 0.000025 UCSC
1 CTNNBIP1 9886069 9889726 0.59385 0.89994 0.30609 1.51543 <0.000001 UCSC
1 PRDM2 14027403 14027699 0.59046 0.84248 0.25202 1.42682 0.000030 UCSC
1 AMPD2 110165679 110167548 0.58709 0.79228 0.20519 1.34951 0.000201 UCSC
1 GPR37L1 202091839 202091906 0.58667 0.28042 -0.30626 0.47798 0.000007 UCSC
1 RUNX3 25348101 25350586 0.57752 0.77556 0.19804 1.34291 0.000077 UCSC
1 VWA5B1 20617194 20617714 0.57713 0.77862 0.20149 1.34913 0.000003 UCSC
1 LMO4 87789977 87793461 0.57531 0.6668 0.09149 1.15903 0.000006 UCSC
1 HLX 221055640 221055798 0.56644 0.81564 0.2492 1.43994 0.000006 UCSC
1 FAM176B 36788308 36788515 0.56119 0.81037 0.24918 1.44401 0.000202 UCSC
1 LCE1F 152747359 152747675 0.55907 0.28522 -0.27386 0.51016 0.000048 UCSC
1 MIR5087 147800120 147804721 0.55375 0.73268 0.17894 1.32314 0.000041 UCSC
1 NUP210L 154125951 154130042 0.55055 0.39876 -0.15179 0.7243 0.006305 UCSC
1 HLX 221057479 221057652 0.53382 0.89271 0.35889 1.67231 <0.000001 UCSC
1 TP73 3607018 3607195 0.53035 0.91775 0.3874 1.73046 <0.000001 UCSC
1 C1orf210 43751384 43751676 0.52942 0.30563 -0.22379 0.5773 0.000166 UCSC
1 AHDC1 27897130 27900652 0.52867 0.82786 0.2992 1.56594 <0.000001 UCSC
1 SPSB1 9400434 9401033 0.52188 0.90222 0.38034 1.72878 <0.000001 UCSC
1 RUNX3 25240388 25241415 0.51882 0.77945 0.26062 1.50234 0.000058 UCSC
1 SNORA14B 235098184 235100056 0.51483 0.13717 -0.37766 0.26644 0.000007 UCSC
1 RPL22 6260282 6260437 0.51233 0.80052 0.28819 1.56252 <0.000001 UCSC
1 ACOT7 6389996 6391307 0.50874 0.85209 0.34335 1.6749 <0.000001 UCSC
1 DIRAS3 68517141 68517269 0.50143 0.81127 0.30984 1.61792 0.000020 UCSC
1 ELF3 201979365 201980196 0.49922 0.3165 -0.18272 0.63399 <0.000001 UCSC
1 APITD1 10490025 10490076 0.48491 0.19014 -0.29477 0.39211 0.000027 UCSC
1 F11R 160950770 160953031 0.46299 0.79877 0.33578 1.72525 <0.000001 UCSC
1 RNF19B 33390664 33392737 0.46057 0.67614 0.21558 1.46806 0.000131 UCSC
1 LOC100130417 846473 846801 0.45972 0.73532 0.27561 1.59951 <0.000001 UCSC
1 No Gene 38756836 38758807 0.45826 0.7397 0.28144 1.61415 <0.000001 UCSC
1 OLFML3 114521967 114526591 0.45796 0.73317 0.27521 1.60095 <0.000001 UCSC
1 ACTRT2 2828115 2828281 0.44993 0.25853 -0.19141 0.57459 0.000004 UCSC
1 MPZL1 167682484 167683086 0.44725 0.74855 0.30129 1.67365 0.000001 UCSC
1 CTPS 41444587 41444860 0.44419 0.78239 0.3382 1.76138 <0.000001 UCSC
1 GJC2 228337198 228337884 0.43757 0.7165 0.27893 1.63744 <0.000001 UCSC
1 GSTM5 110254802 110255002 0.43663 0.74666 0.31003 1.71004 <0.000001 UCSC
1 MORN1 2324141 2324288 0.43362 0.17643 -0.25719 0.40689 0.000002 UCSC
1 ATAD3C 1397748 1398044 0.42719 0.79392 0.36672 1.85844 <0.000001 UCSC
1 RUSC1 155291179 155291415 0.42603 0.74716 0.32113 1.75379 0.000001 UCSC
1 MIR34A 9223098 9225281 0.42555 0.66505 0.2395 1.5628 0.000038 UCSC
1 LMNA 156095405 156096778 0.42221 0.75913 0.33692 1.79798 <0.000001 UCSC
1 HLX 221068566 221068894 0.41892 0.85886 0.43994 2.05018 <0.000001 UCSC
1 SLC2A1-AS1 43472947 43473113 0.41806 0.77059 0.35253 1.84325 0.000002 UCSC
1 KLHDC8A 205325601 205326117 0.41637 0.82776 0.41139 1.98804 <0.000001 UCSC
1 SLC27A3 153761319 153763339 0.41349 0.67095 0.25746 1.62265 0.000106 UCSC
1 MIXL1 226411004 226411086 0.40922 0.73755 0.32833 1.80233 <0.000001 UCSC
1 TP73 3567690 3567767 0.40778 0.77357 0.36579 1.89702 <0.000001 UCSC
1 ZRANB2-AS1 71171184 71173391 0.40666 0.75642 0.34977 1.8601 <0.000001 UCSC
1 GREM2 240782423 240784294 0.40664 0.71511 0.30847 1.7586 0.000037 UCSC
1 PCNXL2 233248368 233249322 0.40258 0.78029 0.37771 1.93821 0.000002 UCSC
1 KCNA3 111218212 111218351 0.39695 0.80327 0.40632 2.02362 <0.000001 UCSC
1 PDIA3P 146649763 146649921 0.39175 0.80998 0.41823 2.06761 <0.000001 UCSC
1 RRAGC 39281562 39282051 0.3834 0.70261 0.31921 1.83258 <0.000001 UCSC
1 AHDC1 27850431 27853915 0.38204 0.68869 0.30665 1.80268 0.002220 UCSC
1 CATSPER4 26527393 26528405 0.38039 0.75437 0.37398 1.98313 0.000056 UCSC
1 NTNG1 108023287 108023663 0.37845 0.77765 0.3992 2.05482 0.000003 UCSC
1 NPR1 153669882 153671916 0.37815 0.69579 0.31764 1.83997 <0.000001 UCSC
1 ZNF644 91303913 91307397 0.37495 0.71268 0.33773 1.90073 0.000037 UCSC
1 DHRS3 12608403 12611009 0.37467 0.7531 0.37843 2.01004 <0.000001 UCSC
1 GFI1 92952488 92952766 0.37407 0.78252 0.40845 2.09192 <0.000001 UCSC
1 TNFSF4 173176104 173176624 0.36873 0.76787 0.39914 2.08247 <0.000001 UCSC
1 No Gene 244094786 244095018 0.36766 0.77238 0.40472 2.10079 <0.000001 UCSC
1 LMX1A 165204262 165204558 0.36476 0.74113 0.37637 2.03185 0.000063 UCSC
1 RUNX3 25257570 25257813 0.36185 0.68368 0.32183 1.88939 <0.000001 UCSC
1 MIR3659 38598721 38601104 0.35765 0.68666 0.32901 1.91993 0.000003 UCSC
1 RSG1 16553103 16553431 0.35624 0.77671 0.42047 2.1803 <0.000001 UCSC
1 INPP5B 38412261 38412969 0.35276 0.70362 0.35086 1.99461 0.000001 UCSC
1 TCTEX1D4 45273716 45276224 0.35138 0.73352 0.38214 2.08754 <0.000001 UCSC
1 WASF2 27728896 27731090 0.3473 0.61227 0.26496 1.76292 0.032066 UCSC
1 TP73 3634788 3634997 0.34599 0.7539 0.40792 2.17901 <0.000001 UCSC
1 SKI 2230453 2230816 0.34328 0.7113 0.36803 2.07211 <0.000001 UCSC
1 TP73 3600258 3601356 0.32899 0.74175 0.41275 2.25459 0.000003 UCSC
1 ATG4C 63249084 63249326 0.32277 0.13628 -0.18649 0.42224 0.000005 UCSC
1 ILDR2 166890301 166890515 0.32257 0.56808 0.24551 1.76113 0.000237 UCSC
1 C1orf87 60539607 60539739 0.31655 0.75363 0.43709 2.38081 <0.000001 UCSC
1 ERI3 44703273 44704550 0.31581 0.82478 0.50896 2.61159 <0.000001 UCSC
1 VASH2 213089211 213091145 0.31543 0.6427 0.32727 2.03754 0.001510 UCSC
1 CROCC 17248188 17248704 0.30725 0.56995 0.2627 1.85503 <0.000001 UCSC
1 RIMS3 41119889 41119991 0.2993 0.81393 0.51463 2.71948 <0.000001 UCSC
1 AKR7A3 19615638 19615766 0.29434 0.62547 0.33113 2.12496 0.000301 UCSC
1 COL11A1 103574410 103574732 0.29191 0.67706 0.38515 2.3194 <0.000001 UCSC
1 MIR4666A 228657463 228657791 0.28706 0.63045 0.34339 2.19625 <0.000001 UCSC
1 PODN 53527348 53527499 0.27833 0.70531 0.42698 2.53407 <0.000001 UCSC
1 TCTEX1D1 67217762 67217950 0.27373 0.73174 0.45801 2.67325 <0.000001 UCSC
1 TAL1 47695290 47695526 0.27288 0.77726 0.50438 2.84836 <0.000001 UCSC
1 C1orf61 156399572 156403061 0.26955 0.54305 0.2735 2.01463 0.000005 UCSC
1 TBX15 119532011 119532138 0.26624 0.75085 0.48461 2.82022 <0.000001 UCSC
1 C1orf61 156357976 156358202 0.26416 0.68415 0.42 2.58996 <0.000001 UCSC
1 RRAGC 39035029 39036935 0.25899 0.61498 0.35599 2.37453 0.000097 UCSC
1 ZMYM1 35586485 35586813 0.25729 0.65313 0.39584 2.53852 <0.000001 UCSC
1 HSD17B7 162791928 162792256 0.25388 0.77485 0.52097 3.05207 <0.000001 UCSC
1 MKNK1-AS1 47009973 47010387 0.25278 0.63364 0.38086 2.50665 <0.000001 UCSC
1 CAMK2N1 20798894 20800957 0.25246 0.68091 0.42844 2.69707 <0.000001 UCSC
1 ZNF496 247510459 247512374 0.25238 0.7393 0.48692 2.92936 <0.000001 UCSC
1 FAM167B 32714127 32714489 0.24978 0.69826 0.44848 2.79554 0.000334 UCSC
1 TSPAN1 46632417 46632745 0.24318 0.71774 0.47457 2.95153 0.000001 UCSC
1 ESRRG 217311502 217311560 0.24223 0.71971 0.47748 2.9712 <0.000001 UCSC
1 BARHL2 91184864 91185316 0.24163 0.79422 0.5526 3.287 <0.000001 UCSC
1 ZNF644 91300051 91300554 0.23872 0.71433 0.47561 2.99236 <0.000001 UCSC
1 ZNF644 91316059 91316387 0.23755 0.7401 0.50254 3.11551 <0.000001 UCSC
1 LOC100129924 43250527 43250855 0.23699 0.7658 0.5288 3.23132 <0.000001 UCSC
1 WNT2B 113051767 113052004 0.23597 0.64935 0.41338 2.75189 <0.000001 UCSC
1 HIST3H2BB 228644853 228645027 0.2332 0.11256 -0.12064 0.48267 0.000005 UCSC
1 ELTD1 79472203 79472459 0.23279 0.77813 0.54533 3.34254 <0.000001 UCSC
1 LHX9 197887920 197888216 0.23216 0.72675 0.49459 3.13038 0.000035 UCSC
1 DNAJC6 65731738 65732034 0.23179 0.72302 0.49123 3.11934 0.000009 UCSC
1 SKINTL 48450723 48454482 0.23124 0.59108 0.35984 2.55611 0.000049 UCSC
1 FAM19A3 113265523 113265832 0.22929 0.67759 0.4483 2.95512 <0.000001 UCSC
1 SHC1 154941625 154945303 0.22563 0.42589 0.20026 1.88759 0.000138 UCSC
1 MEGF6 3514037 3516078 0.22117 0.72906 0.50789 3.2964 <0.000001 UCSC
1 MIR4666A 228652417 228653300 0.21779 0.71244 0.49465 3.27121 <0.000001 UCSC
1 PTP4A2 32410514 32410842 0.21726 0.643 0.42574 2.95961 <0.000001 UCSC
1 BARHL2 91193417 91197425 0.21694 0.60627 0.38933 2.79468 0.001212 UCSC
1 FLJ42875 2984166 2984354 0.21495 0.51563 0.30067 2.39879 0.001607 UCSC
1 NES 156629493 156632990 0.21248 0.30096 0.08847 1.41639 0.040334 UCSC
1 WARS2 119535455 119536228 0.21139 0.71315 0.50176 3.37366 <0.000001 UCSC
1 BARHL2 91190087 91190530 0.21106 0.69004 0.47898 3.26938 <0.000001 UCSC
1 SEC22B 145090743 145094318 0.20768 0.54538 0.3377 2.62601 <0.000001 UCSC
1 C1orf61 156405355 156405521 0.20705 0.63156 0.42451 3.05029 <0.000001 UCSC
1 SLC2A5 9128603 9130371 0.20118 0.78136 0.58017 3.88383 <0.000001 UCSC
1 WARS2 119541995 119543378 0.19024 0.71532 0.52508 3.7601 <0.000001 UCSC
1 TNRC4 151688945 151689461 0.18942 0.64845 0.45903 3.42334 <0.000001 UCSC
1 GNG4 235814070 235814227 0.18731 0.78424 0.59694 4.18696 0.000140 UCSC
1 PROX1 214153377 214153543 0.18285 0.52529 0.34244 2.87276 0.000031 UCSC
1 C1orf61 156389984 156390368 0.18247 0.75203 0.56955 4.12127 <0.000001 UCSC
1 DEGS1 224362544 224364480 0.1817 0.62681 0.44511 3.44963 <0.000001 UCSC
1 LAMC2 183155096 183156121 0.17865 0.51625 0.3376 2.88975 0.000002 UCSC
1 BMP8B 40255100 40255158 0.17804 0.5279 0.34986 2.9651 0.000073 UCSC
1 WNT3A 228225527 228225738 0.17203 0.55931 0.38728 3.25128 0.000010 UCSC
1 NR5A2 200004057 200004663 0.17032 0.74166 0.57135 4.35466 <0.000001 UCSC
1 CACHD1 64937303 64937599 0.17023 0.76017 0.58994 4.4656 <0.000001 UCSC
1 CNR2 24229457 24229800 0.16823 0.52518 0.35695 3.12175 0.000005 UCSC
1 SLC19A2 169428699 169430877 0.16523 0.73382 0.56859 4.44125 <0.000001 UCSC
1 RPS10P7 201509251 201509579 0.16389 0.69808 0.53419 4.25936 <0.000001 UCSC
1 TDRD5 179560636 179560764 0.16135 0.63941 0.47806 3.96293 0.000001 UCSC
1 MEF2D 156460046 156460732 0.15861 0.52298 0.36437 3.29727 <0.000001 UCSC
1 ZBTB40 22676831 22678934 0.15698 0.56035 0.40338 3.56965 0.000218 UCSC
1 TAL1 47697346 47697579 0.15136 0.65372 0.50236 4.31885 0.000001 UCSC
1 TINAGL1 32041834 32042419 0.14735 0.72235 0.575 4.90231 <0.000001 UCSC
1 FABP3 31845917 31845985 0.14615 0.57165 0.4255 3.91137 0.000030 UCSC
1 RRAGC 39023920 39026374 0.14522 0.68391 0.53869 4.70953 <0.000001 UCSC
1 DMRTA2 50886841 50887048 0.14006 0.67237 0.53231 4.80062 <0.000001 UCSC
1 NR5A2 200011125 200011865 0.13716 0.68922 0.55206 5.02484 <0.000001 UCSC
1 LMOD1 201915876 201916112 0.13521 0.50267 0.36747 3.71784 0.000042 UCSC
1 FCGR3B 161590583 161592564 0.13389 0.51777 0.38389 3.86724 <0.000001 UCSC
1 PDE4B 66258017 66258053 0.12929 0.75743 0.62814 5.8584 <0.000001 UCSC
1 TRIM67 231297491 231297619 0.12377 0.45928 0.33552 3.71088 0.000021 UCSC
1 C1orf114 169396845 169396973 0.12269 0.7746 0.65191 6.31347 <0.000001 UCSC
1 MIR137HG 98512646 98517014 0.12141 0.31468 0.19328 2.59196 0.005727 UCSC
1 MIR5087 147752659 147752987 0.11688 0.68387 0.56699 5.85114 <0.000001 UCSC
1 SUSD4 223538572 223538656 0.11562 0.57072 0.4551 4.93612 <0.000001 UCSC
1 FAM78B 166135129 166135346 0.11376 0.52522 0.41146 4.6169 <0.000001 UCSC
1 SKI 2222340 2222565 0.11371 0.54319 0.42948 4.77712 <0.000001 UCSC
1 ELAVL4 50513645 50513663 0.09947 0.55974 0.46027 5.62717 0.000028 UCSC
1 SYT6 114696634 114696762 0.09721 0.61552 0.51831 6.33198 0.000005 UCSC
1 HYI 43920153 43920328 0.08977 0.48458 0.39481 5.39786 0.000684 UCSC
1 SYT2 202679726 202679797 0.08553 0.29333 0.2078 3.42945 0.000019 UCSC
1 PIGV 27113496 27113624 0.07991 0.22858 0.14866 2.86037 0.000146 UCSC
1 HPDL 45792512 45792778 0.07347 0.59535 0.52188 8.10323 <0.000001 UCSC
1 PTCH2 45283820 45288063 0.07245 0.65793 0.58547 9.08054 <0.000001 UCSC
1 DAB1 58715448 58715604 0.07001 0.69847 0.62846 9.97731 <0.000001 UCSC
1 GSTM2 110210633 110210735 0.0679 0.55573 0.48783 8.18507 <0.000001 UCSC
1 ACOT11 55008158 55008324 0.0656 0.41056 0.34496 6.25886 0.000006 UCSC
1 ATP2B4 203598522 203598674 0.05539 0.65863 0.60324 11.89029 <0.000001 UCSC
1 SV2A 149889103 149889622 0.05345 0.32654 0.27308 6.10888 0.000030 UCSC
1 ANKRD34A 145473552 145473779 0.03326 0.50419 0.47093 15.15975 0.000010 UCSC
 
 
© 2017 Cai Laboratory.  Last updated on 30 December 2017