MethCNA: a database for integrating genomic and epigenomic data in cancer
 
Home Search Browse Cluster Tutorial Contact  
  DMRs of GSE63409  
 
Chromosome:  
  There are totally 63 DMRs found in chromosome 1.
Note: For small series(<30 samples), M-values are transformed into beta-values.Download table
 
 
Chr Gene Start End Control Avg Tumor Avg Delta Beta Fold P Value UCSC
1 ELTD1 79472202 79472458 0.12992 0.82832 0.6984 6.37573 <0.000001 UCSC
1 TMEM79 156261271 156261431 0.24783 0.89302 0.6452 3.60342 <0.000001 UCSC
1 NPR1 153669887 153671911 0.12093 0.61886 0.49793 5.11751 <0.000001 UCSC
1 SLC2A1-AS1 43472947 43473113 0.38164 0.8603 0.47865 2.25419 <0.000001 UCSC
1 S100A13 153599413 153600270 0.30305 0.74752 0.44447 2.46668 <0.000001 UCSC
1 BCL9 147012674 147012902 0.08559 0.52196 0.43637 6.09836 <0.000001 UCSC
1 LOC148696 207995419 207998066 0.40608 0.83865 0.43257 2.06525 <0.000001 UCSC
1 No Gene 244094786 244095018 0.44757 0.85507 0.4075 1.91046 <0.000001 UCSC
1 TAL1 47695290 47695526 0.04666 0.44459 0.39793 9.52797 <0.000001 UCSC
1 PRDM16 3098357 3101373 0.16118 0.55898 0.3978 3.46809 <0.000001 UCSC
1 GSTM5 110254548 110255002 0.16836 0.56244 0.39407 3.3406 <0.000001 UCSC
1 ZNHIT6 86081516 86081844 0.50611 0.86833 0.36222 1.71569 <0.000001 UCSC
1 PRDM16 3105109 3105269 0.51155 0.87355 0.362 1.70766 <0.000001 UCSC
1 IRF6 209979165 209979401 0.05895 0.38267 0.32372 6.49131 0.000071 UCSC
1 GRHL3 24645209 24647067 0.09238 0.41213 0.31974 4.46112 0.000984 UCSC
1 MIR5087 147800125 147802689 0.47066 0.78232 0.31167 1.66219 0.000051 UCSC
1 SLC45A1 8377704 8377951 0.54713 0.83955 0.29242 1.53447 <0.000001 UCSC
1 VANGL1 116021025 116022991 0.55936 0.84066 0.28131 1.50291 <0.000001 UCSC
1 GCSAML-AS1 247681078 247681461 0.6442 0.87526 0.23106 1.35868 <0.000001 UCSC
1 VSIG8 159824900 159825777 0.3784 0.59632 0.21792 1.5759 <0.000001 UCSC
1 C1orf228 45140415 45140515 0.05595 0.26275 0.2068 4.6963 0.000127 UCSC
1 NLRP3 247610572 247612653 0.6739 0.85618 0.18229 1.2705 0.018119 UCSC
1 HIST3H2BB 228644853 228645515 0.05023 0.22801 0.17778 4.53896 <0.000001 UCSC
1 CTPS 41444587 41444757 0.64151 0.81817 0.17666 1.27538 0.000040 UCSC
1 LOC388692 149231644 149235248 0.66219 0.83522 0.17303 1.26131 <0.000001 UCSC
1 ZRANB2-AS1 71171123 71173386 0.621 0.78995 0.16894 1.27205 0.000202 UCSC
1 MOBKL2C 47082767 47082933 0.06502 0.22538 0.16036 3.46615 0.000257 UCSC
1 HOOK1 60280024 60280948 0.05584 0.20956 0.15372 3.75272 <0.000001 UCSC
1 FAM5C 190444503 190445083 0.06887 0.20749 0.13862 3.0129 0.002236 UCSC
1 OBSCN 228394380 228397727 0.67712 0.77144 0.09432 1.1393 0.013809 UCSC
1 CD2 117316938 117319085 0.84028 0.89891 0.05863 1.06978 <0.000001 UCSC
1 CEP85 26546159 26548277 0.72345 0.74142 0.01797 1.02485 0.000001 UCSC
1 TYW3 75198705 75199221 0.08392 0.05129 -0.03263 0.61117 <0.000001 UCSC
1 ZMYM1 35586485 35586813 0.10911 0.05565 -0.05345 0.51006 <0.000001 UCSC
1 PRDM16 3303011 3305007 0.86133 0.80311 -0.05821 0.93242 0.032546 UCSC
1 PAX7 18883474 18885408 0.16536 0.08321 -0.08215 0.50321 <0.000001 UCSC
1 NFYC 41156897 41157052 0.19795 0.11129 -0.08666 0.56222 0.000002 UCSC
1 LOC728448 40024517 40025686 0.62689 0.53629 -0.0906 0.85547 <0.000001 UCSC
1 PRDM16 3229125 3230375 0.3911 0.29386 -0.09724 0.75137 0.000613 UCSC
1 No Gene 1066497 1068297 0.83341 0.73127 -0.10214 0.87744 0.005206 UCSC
1 No Gene 1073260 1073693 0.80792 0.68893 -0.11899 0.85273 0.001153 UCSC
1 ACTRT2 2934528 2938026 0.85497 0.7306 -0.12437 0.85453 0.013605 UCSC
1 NTNG1 108023301 108023663 0.28459 0.11552 -0.16908 0.4059 0.000054 UCSC
1 FHAD1 15655310 15656540 0.33522 0.16035 -0.17487 0.47834 0.000003 UCSC
1 MIR429 1103568 1107924 0.85631 0.63592 -0.22039 0.74262 0.000008 UCSC
1 KIAA1026 15392339 15393361 0.48831 0.21585 -0.27247 0.44202 0.000176 UCSC
1 KIF26B 245534367 245535385 0.93234 0.65384 -0.2785 0.70129 0.000649 UCSC
1 ARHGEF16 3381783 3383019 0.84141 0.56271 -0.27871 0.66876 <0.000001 UCSC
1 PSMB2 36108142 36108297 0.54182 0.25715 -0.28467 0.4746 <0.000001 UCSC
1 S100A8 153362473 153363381 0.83746 0.55134 -0.28612 0.65835 <0.000001 UCSC
1 FLJ37453 16163330 16163759 0.34824 0.06006 -0.28818 0.17248 <0.000001 UCSC
1 MEF2D 156464459 156468817 0.72788 0.41552 -0.31236 0.57086 0.006864 UCSC
1 C1orf170 917616 917687 0.60352 0.29002 -0.3135 0.48055 0.000024 UCSC
1 PEX14 10688440 10692591 0.87982 0.54593 -0.33389 0.6205 0.048815 UCSC
1 MIR34A 9223103 9225276 0.50322 0.13976 -0.36346 0.27774 <0.000001 UCSC
1 FCRL6 159769236 159771036 0.54791 0.18052 -0.36739 0.32947 <0.000001 UCSC
1 OR2L13 248100541 248100658 0.45638 0.08621 -0.37017 0.1889 <0.000001 UCSC
1 TTLL10 1117413 1117711 0.52356 0.09936 -0.42421 0.18977 <0.000001 UCSC
1 ISG15 946711 947317 0.6922 0.19167 -0.50053 0.2769 <0.000001 UCSC
1 PTGFRN 117527616 117532012 0.83376 0.32578 -0.50798 0.39074 <0.000001 UCSC
1 RUNX3 25291389 25291555 0.64533 0.13263 -0.5127 0.20552 <0.000001 UCSC
1 C1orf95 226680623 226682552 0.87793 0.34668 -0.53125 0.39488 0.000261 UCSC
1 RCAN3 24861797 24861947 0.8933 0.24875 -0.64454 0.27847 <0.000001 UCSC
 
 
© 2017 Cai Laboratory.  Last updated on 30 December 2017