MethCNA: a database for integrating genomic and epigenomic data in cancer
 
Home Search Browse Cluster Tutorial Contact  
  DMRs of TCGA_COAD  
 
Chromosome:  
  There are totally 528 DMRs found in chromosome 1.
Note: For small series(<30 samples), M-values are transformed into beta-values.Download table
 
 
Chr Gene Start End Control Avg Tumor Avg Delta Beta Fold P Value UCSC
1 ZNF691 43316659 43317631 0.93218 0.94205 0.00987 1.01059 0.000320 UCSC
1 MIR1182 231155830 231156060 0.89907 0.92462 0.02555 1.02842 <0.000001 UCSC
1 TNFRSF8 12188250 12188889 0.92734 0.91089 -0.01645 0.98226 0.000001 UCSC
1 LMNA 156105664 156105908 0.9005 0.91079 0.01028 1.01142 0.000090 UCSC
1 NUP210L 154126698 154127620 0.86783 0.89222 0.0244 1.02811 <0.000001 UCSC
1 PROX1 214169472 214170816 0.8616 0.89075 0.02915 1.03383 <0.000001 UCSC
1 ARHGEF16 3379444 3380728 0.86153 0.88706 0.02552 1.02962 <0.000001 UCSC
1 CASZ1 10738329 10739209 0.8625 0.88654 0.02404 1.02787 0.000004 UCSC
1 ARHGEF10L 17943916 17945100 0.85057 0.8857 0.03513 1.0413 <0.000001 UCSC
1 LAMB3 209799248 209799412 0.84869 0.88233 0.03364 1.03964 <0.000001 UCSC
1 DMAP1 44684793 44688795 0.84407 0.87672 0.03265 1.03868 <0.000001 UCSC
1 RNF220 45103456 45104407 0.84293 0.87296 0.03003 1.03563 0.000003 UCSC
1 SNAP47 227962283 227963736 0.83504 0.86495 0.02991 1.03582 <0.000001 UCSC
1 NDUFS2 161168790 161168988 0.83772 0.86413 0.0264 1.03152 0.000018 UCSC
1 ACTN2 236902212 236903205 0.90411 0.8617 -0.04241 0.95309 0.000009 UCSC
1 LYST 236016876 236017577 0.91122 0.85739 -0.05383 0.94093 <0.000001 UCSC
1 ACTN2 236923883 236924883 0.87911 0.85421 -0.0249 0.97167 <0.000001 UCSC
1 SSBP3 54808208 54809196 0.83482 0.85391 0.01909 1.02287 0.000002 UCSC
1 ACOT7 6390033 6391270 0.81818 0.85144 0.03327 1.04066 <0.000001 UCSC
1 PVRL4 161049497 161049737 0.81498 0.85138 0.0364 1.04467 <0.000001 UCSC
1 LDLRAP1 25891734 25896480 0.8504 0.85045 4.0E-5 1.00005 <0.000001 UCSC
1 DNM3 172113066 172114508 0.80908 0.84798 0.03891 1.04809 <0.000001 UCSC
1 NAV1 201776835 201778155 0.88439 0.8475 -0.03689 0.95829 0.000145 UCSC
1 CDC42 22375192 22378684 0.89645 0.84656 -0.04989 0.94435 0.000019 UCSC
1 LOC646627 248903273 248903352 0.87569 0.84514 -0.03056 0.9651 0.000010 UCSC
1 NCDN 36025348 36027457 0.76908 0.84389 0.07482 1.09728 <0.000001 UCSC
1 SKI 2205330 2206342 0.80593 0.84316 0.03723 1.04619 <0.000001 UCSC
1 DESI2 244805072 244807375 0.88037 0.84033 -0.04004 0.95451 0.000022 UCSC
1 TMCC2 205210688 205210852 0.89647 0.84025 -0.05622 0.93728 <0.000001 UCSC
1 RUNX3 25291903 25292187 0.79741 0.83693 0.03952 1.04957 0.000004 UCSC
1 CTSK 150780302 150784304 0.83619 0.83666 0.00047 1.00057 0.000235 UCSC
1 RER1 2335776 2338180 0.84377 0.83625 -0.00752 0.99108 0.000017 UCSC
1 KIAA1026 15127754 15128060 0.89132 0.8359 -0.05542 0.93783 <0.000001 UCSC
1 HLX 221057476 221057655 0.70151 0.83307 0.13156 1.18755 <0.000001 UCSC
1 MIR181B1 198827565 198828445 0.89525 0.82648 -0.06877 0.92318 <0.000001 UCSC
1 RPL31P11 161654287 161655167 0.89717 0.82504 -0.07214 0.9196 <0.000001 UCSC
1 MAP1LC3C 242119714 242122450 0.87634 0.82364 -0.0527 0.93986 <0.000001 UCSC
1 LRP8 53742099 53742405 0.76212 0.82362 0.0615 1.0807 <0.000001 UCSC
1 KCNN3 154677989 154682386 0.88264 0.82357 -0.05907 0.93308 <0.000001 UCSC
1 ETNK2 204121832 204121992 0.76886 0.82122 0.05236 1.06811 <0.000001 UCSC
1 COL9A2 40769587 40769826 0.7769 0.82039 0.04349 1.05598 <0.000001 UCSC
1 PRDM16 3114239 3116391 0.86526 0.82013 -0.04513 0.94784 0.000493 UCSC
1 PGBD5 230455630 230461115 0.8762 0.8198 -0.05641 0.93562 <0.000001 UCSC
1 LDLRAD2 22141259 22141482 0.73519 0.81898 0.08379 1.11397 <0.000001 UCSC
1 CASZ1 10731623 10733470 0.67695 0.8155 0.13855 1.20467 <0.000001 UCSC
1 TDRD5 179556034 179559860 0.86101 0.81325 -0.04776 0.94453 0.000007 UCSC
1 OBSCN 228466328 228466769 0.86319 0.81203 -0.05116 0.94073 0.000010 UCSC
1 KIAA1522 33230630 33231753 0.76147 0.81178 0.05031 1.06607 <0.000001 UCSC
1 ACTRT2 2765795 2768166 0.84564 0.81082 -0.03482 0.95882 0.005179 UCSC
1 NFASC 204965560 204966675 0.8615 0.80649 -0.05501 0.93615 <0.000001 UCSC
1 PRKCZ 2013490 2014370 0.88063 0.80427 -0.07637 0.91328 0.000005 UCSC
1 RIMS3 41119887 41119993 0.75358 0.80391 0.05033 1.06679 <0.000001 UCSC
1 C1orf94 34642183 34642467 0.75174 0.80344 0.0517 1.06878 <0.000001 UCSC
1 INSL5 67265970 67266850 0.84489 0.80247 -0.04242 0.9498 0.000784 UCSC
1 PRKCZ 2105782 2106840 0.75962 0.80142 0.0418 1.05503 <0.000001 UCSC
1 RPE65 68857011 68858987 0.85076 0.80107 -0.04969 0.94159 0.000004 UCSC
1 PRDM16 3128565 3130019 0.85131 0.79986 -0.05145 0.93956 <0.000001 UCSC
1 AJAP1 4839939 4844530 0.86748 0.7957 -0.07178 0.91725 <0.000001 UCSC
1 PRKCZ 2005407 2005646 0.74075 0.79451 0.05376 1.07257 <0.000001 UCSC
1 FAM71A 212818669 212821118 0.80752 0.79128 -0.01625 0.97988 <0.000001 UCSC
1 FAM19A3 113288923 113292837 0.84743 0.78993 -0.0575 0.93215 0.004082 UCSC
1 FAAH 46870647 46871672 0.73169 0.78736 0.05567 1.07609 <0.000001 UCSC
1 ARHGEF16 3381797 3383005 0.73646 0.78715 0.05068 1.06882 <0.000001 UCSC
1 TNN 175012230 175015729 0.81003 0.77985 -0.03018 0.96274 <0.000001 UCSC
1 TP73 3644100 3644980 0.72076 0.77803 0.05727 1.07946 <0.000001 UCSC
1 MMEL1 2537432 2537856 0.83153 0.77738 -0.05415 0.93488 <0.000001 UCSC
1 MST1L 17051130 17051560 0.83279 0.77588 -0.0569 0.93167 <0.000001 UCSC
1 PRDM16 3346611 3349417 0.83438 0.77561 -0.05877 0.92956 <0.000001 UCSC
1 MIR3620 228264955 228268447 0.84242 0.77548 -0.06694 0.92053 <0.000001 UCSC
1 ETV3L 157070560 157070860 0.85891 0.77486 -0.08405 0.90214 <0.000001 UCSC
1 CABC1 227172511 227177078 0.73881 0.77404 0.03524 1.0477 <0.000001 UCSC
1 NGF 115826678 115830680 0.84866 0.77343 -0.07524 0.91135 <0.000001 UCSC
1 HLX 221068562 221068898 0.61977 0.77257 0.1528 1.24654 <0.000001 UCSC
1 KIAA0040 175121906 175124118 0.72579 0.76978 0.04399 1.06061 <0.000001 UCSC
1 ACTRT2 2886706 2886954 0.82339 0.76545 -0.05795 0.92963 0.000374 UCSC
1 MORN1 2269025 2271247 0.83569 0.76429 -0.0714 0.91456 <0.000001 UCSC
1 LEFTY1 226074916 226075222 0.62105 0.76408 0.14304 1.23032 <0.000001 UCSC
1 MORN1 2259258 2259564 0.83263 0.76363 -0.069 0.91713 0.000008 UCSC
1 PRDM16 3143119 3145556 0.8145 0.76139 -0.05311 0.93479 0.000524 UCSC
1 SLFNL1 41485465 41488721 0.81582 0.76035 -0.05547 0.93201 <0.000001 UCSC
1 ZRANB2-AS1 71171099 71173410 0.68426 0.75979 0.07553 1.11038 <0.000001 UCSC
1 ACTRT2 2828112 2828284 0.82554 0.75905 -0.06649 0.91946 0.000056 UCSC
1 PRRX1 170638477 170639357 0.66152 0.75521 0.09369 1.14162 <0.000001 UCSC
1 PRDM16 3190635 3194126 0.81647 0.75464 -0.06182 0.92428 <0.000001 UCSC
1 GUK1 228330874 228334130 0.83788 0.75252 -0.08536 0.89812 <0.000001 UCSC
1 SPATA21 16761370 16764626 0.82897 0.75144 -0.07753 0.90648 <0.000001 UCSC
1 PLEKHG5 6565698 6566968 0.81489 0.74738 -0.06751 0.91715 0.000003 UCSC
1 LOC728989 146543958 146544130 0.64864 0.74559 0.09696 1.14948 <0.000001 UCSC
1 SFRS4 29509204 29512696 0.80026 0.74441 -0.05585 0.93021 <0.000001 UCSC
1 FAM20B 178991042 178994534 0.7432 0.73785 -0.00536 0.99279 <0.000001 UCSC
1 RUNX3 25253935 25254302 0.57671 0.73597 0.15926 1.27616 <0.000001 UCSC
1 RBMXL1 89447965 89448871 0.76479 0.7334 -0.03139 0.95896 <0.000001 UCSC
1 CRP 159680496 159684498 0.80093 0.73301 -0.06792 0.9152 <0.000001 UCSC
1 ZBTB17 16303075 16306567 0.80226 0.73238 -0.06988 0.91289 <0.000001 UCSC
1 KCNA3 111218209 111218354 0.60472 0.72986 0.12514 1.20693 <0.000001 UCSC
1 TMOD4 151148244 151148748 0.68642 0.7288 0.04238 1.06174 <0.000001 UCSC
1 KIAA1751 1869416 1873779 0.76132 0.72842 -0.0329 0.95678 0.003168 UCSC
1 ZNF683 26699393 26699623 0.79171 0.72773 -0.06398 0.91919 <0.000001 UCSC
1 RXRG 165327522 165331703 0.82564 0.72606 -0.09958 0.87939 <0.000001 UCSC
1 MIR5087 147799820 147804725 0.71183 0.72527 0.01344 1.01888 <0.000001 UCSC
1 PRDM16 3010604 3011744 0.80075 0.7245 -0.07626 0.90477 <0.000001 UCSC
1 LHX8 75590874 75591046 0.66613 0.72367 0.05753 1.08637 0.000001 UCSC
1 PRDM16 3028660 3029063 0.81363 0.72285 -0.09078 0.88843 <0.000001 UCSC
1 ZBTB40 22777652 22777786 0.86436 0.7206 -0.14376 0.83368 <0.000001 UCSC
1 PDIA3P 146649688 146649933 0.61802 0.71993 0.10191 1.1649 <0.000001 UCSC
1 TRIM46 155155193 155159195 0.67069 0.71935 0.04867 1.07256 <0.000001 UCSC
1 TMEM52 1859929 1863421 0.77807 0.7159 -0.06217 0.92009 0.000002 UCSC
1 TNFRSF9 7998686 8001942 0.76025 0.71354 -0.04672 0.93855 <0.000001 UCSC
1 EPS8L3 110306255 110308027 0.73134 0.71285 -0.01849 0.97472 <0.000001 UCSC
1 SSU72 1490656 1490962 0.78006 0.71177 -0.0683 0.91245 0.000011 UCSC
1 MIR3675 17002521 17006126 0.74715 0.70555 -0.0416 0.94432 0.000062 UCSC
1 KIRREL 157894303 157897324 0.7813 0.70532 -0.07598 0.90275 <0.000001 UCSC
1 GSTM5 110254801 110255002 0.64075 0.70158 0.06084 1.09495 <0.000001 UCSC
1 TTLL10 1117320 1119237 0.69285 0.69866 0.00581 1.00839 <0.000001 UCSC
1 BSND 55464436 55466128 0.75469 0.69804 -0.05665 0.92494 0.000004 UCSC
1 TDRD10 154518186 154522188 0.75199 0.69301 -0.05899 0.92156 0.000036 UCSC
1 MIR4417 5539034 5541526 0.7568 0.6926 -0.0642 0.91517 <0.000001 UCSC
1 ACTRT2 2898340 2900580 0.77564 0.69232 -0.08332 0.89258 <0.000001 UCSC
1 UBL4B 110654507 110658509 0.77037 0.68935 -0.08102 0.89483 <0.000001 UCSC
1 PLCH2 2411441 2411796 0.77945 0.68874 -0.09071 0.88363 <0.000001 UCSC
1 DIRAS3 68517138 68517272 0.59715 0.68813 0.09098 1.15236 <0.000001 UCSC
1 FLAD1 154963571 154967573 0.73123 0.6873 -0.04394 0.93992 <0.000001 UCSC
1 LYPLA2 24120260 24124262 0.68015 0.68715 0.007 1.01029 0.000126 UCSC
1 MEGF6 3495171 3496873 0.75294 0.6851 -0.06784 0.9099 0.000051 UCSC
1 CSF3R 36937705 36938585 0.75686 0.68423 -0.07263 0.90404 <0.000001 UCSC
1 PIK3CD 9779957 9781346 0.7596 0.68097 -0.07863 0.89648 <0.000001 UCSC
1 OBSCN 228473628 228474015 0.77815 0.68064 -0.09751 0.87469 <0.000001 UCSC
1 ACTRT2 2819069 2821999 0.74955 0.68058 -0.06897 0.90799 <0.000001 UCSC
1 C1orf213 23697344 23698942 0.58113 0.67793 0.09681 1.16658 <0.000001 UCSC
1 BCAN 156616697 156616937 0.59276 0.67652 0.08375 1.14129 <0.000001 UCSC
1 GLIS1 54198197 54201453 0.73415 0.67545 -0.05871 0.92004 0.000013 UCSC
1 SDCCAG8 243646165 243646477 0.59156 0.67515 0.08359 1.1413 <0.000001 UCSC
1 BTG2 203270099 203273591 0.74668 0.67437 -0.0723 0.90317 <0.000001 UCSC
1 RER1 2348313 2351869 0.72475 0.67234 -0.0524 0.92769 0.000011 UCSC
1 PRDM16 3119805 3120685 0.7502 0.66732 -0.08288 0.88952 <0.000001 UCSC
1 MORN1 2252707 2253013 0.69837 0.66619 -0.03218 0.95392 0.000001 UCSC
1 TDRD10 154516068 154517157 0.75823 0.66588 -0.09235 0.8782 <0.000001 UCSC
1 RNF2 185010474 185013966 0.76444 0.6646 -0.09985 0.86939 <0.000001 UCSC
1 TBX15 119532008 119532141 0.50325 0.66246 0.15921 1.31637 <0.000001 UCSC
1 ZNF496 247510440 247512393 0.55013 0.66021 0.11008 1.20009 <0.000001 UCSC
1 GABRD 1944942 1948434 0.72992 0.65978 -0.07014 0.90391 <0.000001 UCSC
1 SLC26A9 205896719 205898330 0.77808 0.65951 -0.11856 0.84762 <0.000001 UCSC
1 No Gene 234666163 234668473 0.58898 0.65833 0.06935 1.11775 <0.000001 UCSC
1 CHD5 6190975 6192725 0.74531 0.65751 -0.0878 0.8822 <0.000001 UCSC
1 TRIM62 33648150 33651642 0.75611 0.65699 -0.09913 0.8689 <0.000001 UCSC
1 MORN1 2304233 2304397 0.76145 0.65408 -0.10738 0.85899 <0.000001 UCSC
1 LAX1 203734119 203734999 0.66502 0.65327 -0.01175 0.98233 <0.000001 UCSC
1 CTPS 41444584 41444863 0.56644 0.65285 0.08642 1.15256 <0.000001 UCSC
1 PRDM16 3206525 3210350 0.75508 0.65226 -0.10281 0.86384 <0.000001 UCSC
1 ZBTB8B 32888507 32891999 0.75029 0.64949 -0.1008 0.86565 <0.000001 UCSC
1 TNR 175474185 175474785 0.69413 0.64934 -0.04479 0.93548 0.000004 UCSC
1 PRDM16 3005889 3007195 0.75711 0.64891 -0.1082 0.85709 <0.000001 UCSC
1 KCNAB2 6105419 6106384 0.73509 0.64862 -0.08646 0.88238 0.000005 UCSC
1 ZNF644 91300047 91300614 0.49636 0.64822 0.15186 1.30595 <0.000001 UCSC
1 RUSC1 155291102 155291467 0.58914 0.64804 0.0589 1.09997 <0.000001 UCSC
1 LOC642587 209603938 209605023 0.80978 0.64773 -0.16206 0.79988 <0.000001 UCSC
1 NTNG1 108023284 108023670 0.50347 0.6466 0.14313 1.28429 <0.000001 UCSC
1 MIR5087 147782386 147782726 0.47 0.64463 0.17463 1.37155 <0.000001 UCSC
1 CALML6 1845825 1846161 0.69038 0.64372 -0.04667 0.93241 <0.000001 UCSC
1 KCNAB2 6093953 6094568 0.56515 0.63991 0.07476 1.13229 0.000025 UCSC
1 KLF17 44584402 44584456 0.7915 0.63988 -0.15162 0.80844 <0.000001 UCSC
1 KIAA1751 1888367 1890059 0.71302 0.63981 -0.07322 0.89732 <0.000001 UCSC
1 GPR137B 236317987 236318985 0.74348 0.63887 -0.10461 0.8593 <0.000001 UCSC
1 MIR4666A 228652413 228653304 0.49661 0.63682 0.14022 1.28235 <0.000001 UCSC
1 BARHL2 91184860 91185319 0.41702 0.63633 0.21931 1.5259 <0.000001 UCSC
1 TNFRSF25 6525967 6526155 0.51559 0.63526 0.11966 1.23209 <0.000001 UCSC
1 FAM78B 166037443 166041445 0.7623 0.6352 -0.1271 0.83327 <0.000001 UCSC
1 VPS13D 12586992 12588840 0.70437 0.63519 -0.06918 0.90178 <0.000001 UCSC
1 NHLH1 160336475 160336705 0.70598 0.63365 -0.07233 0.89755 <0.000001 UCSC
1 ESPN 6515498 6515706 0.58218 0.63353 0.05135 1.0882 <0.000001 UCSC
1 FOXD2 48058875 48059047 0.51719 0.63294 0.11575 1.2238 <0.000001 UCSC
1 ACTN2 236849918 236850514 0.49991 0.63227 0.13236 1.26477 <0.000001 UCSC
1 ACTL8 18059352 18061429 0.72406 0.63195 -0.09211 0.87278 <0.000001 UCSC
1 BARHL2 91190005 91190534 0.45587 0.6294 0.17354 1.38067 <0.000001 UCSC
1 LOC100129924 43250523 43250859 0.50651 0.62821 0.1217 1.24026 <0.000001 UCSC
1 PLEKHA6 204328752 204329256 0.58514 0.62755 0.04241 1.07249 0.000009 UCSC
1 PRDM16 3352247 3355266 0.74254 0.62607 -0.11647 0.84315 <0.000001 UCSC
1 ARHGEF16 3397140 3400632 0.67833 0.62407 -0.05426 0.92001 0.000048 UCSC
1 TTC34 2749482 2752141 0.76028 0.6237 -0.13658 0.82035 <0.000001 UCSC
1 LPPR5 99469424 99469851 0.47949 0.62199 0.1425 1.2972 <0.000001 UCSC
1 DISP1 222987553 222987889 0.77309 0.62143 -0.15166 0.80383 <0.000001 UCSC
1 PROX1 214153291 214153546 0.53835 0.61953 0.08118 1.1508 <0.000001 UCSC
1 ATAD3C 1397502 1399194 0.68862 0.61794 -0.07068 0.89735 <0.000001 UCSC
1 PRDM16 3160602 3162326 0.69645 0.61784 -0.07861 0.88712 <0.000001 UCSC
1 CHIT1 203192077 203193160 0.7588 0.61611 -0.14269 0.81196 <0.000001 UCSC
1 LINC01136 203241780 203242190 0.61178 0.61533 0.00355 1.0058 0.000002 UCSC
1 FAM176B 36788305 36788518 0.49412 0.61252 0.11841 1.23963 <0.000001 UCSC
1 C1orf61 156357671 156358205 0.49486 0.60814 0.11328 1.22892 <0.000001 UCSC
1 LINC00210 218097109 218099410 0.588 0.60775 0.01975 1.03359 <0.000001 UCSC
1 PTPRU 29675543 29677512 0.70452 0.60685 -0.09767 0.86137 <0.000001 UCSC
1 PRDM16 3017234 3018464 0.6772 0.6055 -0.07171 0.89412 0.000010 UCSC
1 OR2C3 247695000 247698256 0.72381 0.60527 -0.11854 0.83623 <0.000001 UCSC
1 ACTRT2 2934531 2938023 0.67956 0.6046 -0.07496 0.88969 <0.000001 UCSC
1 ZNF648 182027048 182030304 0.75395 0.6043 -0.14966 0.8015 <0.000001 UCSC
1 C2CD4D 151810805 151810986 0.50058 0.60341 0.10283 1.20543 <0.000001 UCSC
1 ELAVL4 50573716 50574957 0.6896 0.59859 -0.09101 0.86803 <0.000001 UCSC
1 EPHA10 38230731 38230827 0.44382 0.59746 0.15364 1.34617 <0.000001 UCSC
1 OR2L13 248100537 248100662 0.46708 0.5967 0.12961 1.27749 <0.000001 UCSC
1 GREM2 240776096 240776326 0.67223 0.59428 -0.07794 0.88405 <0.000001 UCSC
1 TFAP2E 36042904 36043096 0.38044 0.59253 0.21209 1.55748 <0.000001 UCSC
1 TNFRSF18 1138757 1140449 0.67057 0.59165 -0.07892 0.88231 <0.000001 UCSC
1 ACTRT2 2795269 2801118 0.66762 0.59031 -0.07732 0.88419 <0.000001 UCSC
1 SEMA4A 156123159 156123752 0.64689 0.58876 -0.05812 0.91015 0.000336 UCSC
1 MIR5087 147718871 147719207 0.51514 0.58778 0.07264 1.14101 <0.000001 UCSC
1 ACTRT2 2946098 2948619 0.67515 0.58743 -0.08771 0.87008 <0.000001 UCSC
1 PDE4B 66258016 66258054 0.31419 0.58709 0.2729 1.8686 <0.000001 UCSC
1 RCSD1 167595695 167599187 0.56545 0.58648 0.02103 1.03719 <0.000001 UCSC
1 FBXO44 11714217 11714279 0.44371 0.58523 0.14152 1.31895 <0.000001 UCSC
1 CD34 208083877 208084509 0.40688 0.58433 0.17746 1.43615 <0.000001 UCSC
1 PIGR 207119532 207120036 0.48541 0.58385 0.09844 1.20281 0.000025 UCSC
1 COX20 244923958 244925806 0.71383 0.58315 -0.13068 0.81694 <0.000001 UCSC
1 C1orf150 247712151 247713031 0.67288 0.5822 -0.09068 0.86523 <0.000001 UCSC
1 WARS2 119541991 119543381 0.39493 0.58203 0.1871 1.47376 <0.000001 UCSC
1 MORN1 2309644 2310767 0.7292 0.58179 -0.1474 0.79785 <0.000001 UCSC
1 TRABD2B 48190863 48191294 0.47646 0.57823 0.10177 1.21359 <0.000001 UCSC
1 LOC728989 146545818 146549310 0.60197 0.57608 -0.02589 0.95699 0.000035 UCSC
1 PRRX1 170630229 170630565 0.34669 0.57433 0.22764 1.65659 <0.000001 UCSC
1 SNORA14B 235104680 235106796 0.46802 0.57412 0.1061 1.22671 <0.000001 UCSC
1 SPSB1 9380314 9381052 0.70173 0.57285 -0.12889 0.81633 <0.000001 UCSC
1 HES4 939636 947162 0.66903 0.57219 -0.09684 0.85526 <0.000001 UCSC
1 MIR4666A 228657459 228657795 0.46509 0.5714 0.10631 1.22858 <0.000001 UCSC
1 S100A3 153521460 153521964 0.67824 0.56899 -0.10924 0.83893 <0.000001 UCSC
1 ESRRG 217311500 217316030 0.41573 0.56826 0.15253 1.3669 <0.000001 UCSC
1 C1orf70 1475112 1475859 0.26699 0.56462 0.29763 2.11475 <0.000001 UCSC
1 ELAVL4 50513644 50513664 0.34174 0.56184 0.2201 1.64407 <0.000001 UCSC
1 EVI5 93258173 93258434 0.68286 0.56153 -0.12133 0.82233 <0.000001 UCSC
1 C1orf173 75138524 75139579 0.35771 0.55968 0.20197 1.56463 <0.000001 UCSC
1 PRDM16 3059027 3059191 0.63982 0.55952 -0.0803 0.8745 <0.000001 UCSC
1 ACTRT2 2838935 2841232 0.62715 0.55789 -0.06926 0.88957 <0.000001 UCSC
1 KIAA1751 1894908 1895359 0.68649 0.55717 -0.12932 0.81162 <0.000001 UCSC
1 ACTRT2 2862174 2864739 0.64522 0.55681 -0.08841 0.86298 <0.000001 UCSC
1 HRNR 152196345 152196849 0.72419 0.55591 -0.16828 0.76763 <0.000001 UCSC
1 LCE2B 152657753 152661755 0.6706 0.55529 -0.11531 0.82805 <0.000001 UCSC
1 OBSCN 228394470 228397726 0.5813 0.55523 -0.02607 0.95516 <0.000001 UCSC
1 TTC34 2721887 2724141 0.6194 0.55376 -0.06564 0.89403 0.000005 UCSC
1 LHX8 75602764 75603078 0.45495 0.55246 0.09751 1.21433 <0.000001 UCSC
1 No Gene 1060597 1063161 0.48632 0.55146 0.06514 1.13395 0.000006 UCSC
1 MAPKAPK2 206854327 206857819 0.59328 0.55089 -0.04239 0.92854 0.000002 UCSC
1 MXRA8 1296032 1298500 0.59995 0.55043 -0.04952 0.91746 0.000008 UCSC
1 ACOT7 6445364 6446674 0.66589 0.54984 -0.11605 0.82572 <0.000001 UCSC
1 RER1 2360657 2366687 0.68514 0.54834 -0.1368 0.80033 <0.000001 UCSC
1 LIN28 26735779 26735951 0.43834 0.54773 0.10939 1.24956 <0.000001 UCSC
1 C1orf110 162838694 162838924 0.70571 0.54685 -0.15886 0.77489 <0.000001 UCSC
1 PRDM16 3271285 3273578 0.62312 0.54576 -0.07736 0.87584 <0.000001 UCSC
1 PRDM16 3076510 3078859 0.58414 0.54305 -0.04109 0.92966 0.011087 UCSC
1 DMRTA2 50886838 50887051 0.31986 0.54177 0.22191 1.69378 <0.000001 UCSC
1 LOC100130417 832631 835280 0.68164 0.54095 -0.14069 0.7936 <0.000001 UCSC
1 F11R 160950751 160953050 0.45626 0.54055 0.08429 1.18475 0.000118 UCSC
1 RSG1 16553099 16553435 0.44229 0.5404 0.09811 1.22182 0.000007 UCSC
1 EDARADD 236559285 236559828 0.41833 0.53921 0.12088 1.28894 <0.000001 UCSC
1 ICMT 6294615 6294921 0.65093 0.53549 -0.11544 0.82266 <0.000001 UCSC
1 LELP1 153175576 153179578 0.67384 0.53265 -0.14118 0.79048 <0.000001 UCSC
1 ACTRT2 2777817 2782141 0.57441 0.53225 -0.04216 0.92661 0.000486 UCSC
1 ACTA1 229569882 229569912 0.27963 0.53143 0.25181 1.90051 <0.000001 UCSC
1 LPPR4 99729750 99729826 0.28678 0.53119 0.24441 1.85224 <0.000001 UCSC
1 MEF2D 156464121 156468357 0.43929 0.52667 0.08738 1.19891 <0.000001 UCSC
1 FOXD3 63795848 63796020 0.3684 0.52648 0.15809 1.42912 <0.000001 UCSC
1 TAS1R3 1267111 1267334 0.64212 0.52378 -0.11835 0.8157 <0.000001 UCSC
1 TCTEX1D1 67217759 67217953 0.36212 0.52286 0.16074 1.44389 <0.000001 UCSC
1 LMX1A 165204257 165204563 0.37038 0.52273 0.15235 1.41133 <0.000001 UCSC
1 DAB1 58715446 58715606 0.30461 0.52192 0.21731 1.71342 <0.000001 UCSC
1 FOXD2 47911281 47911617 0.21912 0.5217 0.30258 2.38088 <0.000001 UCSC
1 TNFSF4 173176110 173176618 0.37194 0.52119 0.14925 1.40129 <0.000001 UCSC
1 LINC01141 20695001 20699074 0.64026 0.52117 -0.11909 0.814 <0.000001 UCSC
1 PLCH2 2376775 2381496 0.62232 0.52044 -0.10188 0.83629 <0.000001 UCSC
1 KIAA1026 15271390 15272548 0.41186 0.51895 0.10709 1.26002 <0.000001 UCSC
1 PLCH2 2427640 2429445 0.6507 0.51826 -0.13244 0.79647 <0.000001 UCSC
1 LCE3A 152595767 152596107 0.43118 0.51811 0.08693 1.20162 <0.000001 UCSC
1 MARCKSL1 32802224 32802379 0.44651 0.51661 0.0701 1.15699 <0.000001 UCSC
1 TMEM52 1854327 1857819 0.52894 0.51594 -0.013 0.97542 0.000289 UCSC
1 DMBX1 46957603 46961095 0.36884 0.51508 0.14624 1.39649 <0.000001 UCSC
1 PLCH2 2388955 2393583 0.58394 0.51448 -0.06946 0.88105 <0.000001 UCSC
1 FLJ42875 2984136 2984357 0.3592 0.51385 0.15465 1.43053 <0.000001 UCSC
1 LOR 153232386 153236388 0.38143 0.51326 0.13184 1.34565 <0.000001 UCSC
1 ST6GALNAC5 77333150 77333246 0.26613 0.51105 0.24492 1.92028 <0.000001 UCSC
1 C1orf114 169396842 169396976 0.32038 0.5101 0.18972 1.59219 <0.000001 UCSC
1 OBSCN 228559001 228559238 0.56645 0.50948 -0.05697 0.89942 <0.000001 UCSC
1 OR2B11 247616415 247619907 0.65375 0.50877 -0.14498 0.77824 <0.000001 UCSC
1 RUNX3 25256867 25258267 0.35236 0.50615 0.15379 1.43647 <0.000001 UCSC
1 SYT6 114696631 114696765 0.28325 0.50419 0.22094 1.78 <0.000001 UCSC
1 TNNT2 201347364 201347665 0.59166 0.50301 -0.08865 0.85017 <0.000001 UCSC
1 RSPO1 38100764 38100868 0.30001 0.49949 0.19948 1.6649 <0.000001 UCSC
1 APCS 159556511 159560513 0.65353 0.49791 -0.15562 0.76188 <0.000001 UCSC
1 PRDM16 3332043 3332417 0.58961 0.49754 -0.09207 0.84384 <0.000001 UCSC
1 LCE4A 152681055 152682903 0.69553 0.49613 -0.19941 0.71331 <0.000001 UCSC
1 LOC148696 207995395 207997944 0.32037 0.49603 0.17566 1.54831 <0.000001 UCSC
1 TRIM67 231297488 231297622 0.29119 0.49538 0.2042 1.70126 <0.000001 UCSC
1 NR5A2 200004502 200004666 0.26048 0.4905 0.23002 1.88307 <0.000001 UCSC
1 BARHL2 91182683 91182779 0.25362 0.48989 0.23628 1.93163 <0.000001 UCSC
1 SYT14 210110931 210111124 0.31933 0.48981 0.17048 1.53388 <0.000001 UCSC
1 MIR2682 98511124 98511344 0.25069 0.48803 0.23734 1.94673 <0.000001 UCSC
1 ACOT7 6333062 6334307 0.71547 0.48695 -0.22852 0.68061 <0.000001 UCSC
