MethCNA: a database for integrating genomic and epigenomic data in cancer
 
Home Search Browse Cluster Tutorial Contact  
This file is exist, please try it again!
  DMRs of GSE60274  
 
Chromosome:  
  There are totally 109 DMRs found in chromosome 1.
Note: For small series(<30 samples), M-values are transformed into beta-values.Download table
 
 
Chr Gene Start End Control Avg Tumor Avg Delta Beta Fold P Value UCSC
1 ELTD1 79472203 79472457 0.19175 0.6865 0.49475 3.58022 <0.000001 UCSC
1 IRF6 209979166 209979400 0.18689 0.61472 0.42783 3.28924 <0.000001 UCSC
1 TAL1 47695291 47695525 0.20071 0.62168 0.42097 3.09745 <0.000001 UCSC
1 CAPN2 223936720 223936917 0.19789 0.60251 0.40462 3.04471 <0.000001 UCSC
1 FOXD3 63790953 63795060 0.26525 0.66616 0.40091 2.51148 <0.000001 UCSC
1 PRRX1 170630234 170630560 0.15482 0.55435 0.39953 3.58065 0.000208 UCSC
1 ELAVL4 50513645 50513663 0.06219 0.46083 0.39865 7.41052 <0.000001 UCSC
1 DNAH14 225117388 225117474 0.06346 0.46209 0.39863 7.28187 <0.000001 UCSC
1 BARHL2 91193417 91198074 0.24941 0.63807 0.38866 2.55832 <0.000001 UCSC
1 LOC148696 207995427 207997912 0.36543 0.74896 0.38353 2.04953 <0.000001 UCSC
1 PROX1 214153294 214153543 0.22534 0.60222 0.37688 2.67253 <0.000001 UCSC
1 TBX15 119532013 119532136 0.30228 0.67621 0.37393 2.23702 <0.000001 UCSC
1 ZNF496 247510472 247512361 0.30703 0.67741 0.37038 2.20635 0.000009 UCSC
1 DENND2C 115213179 115213323 0.26746 0.6275 0.36004 2.34617 0.000006 UCSC
1 ZNF644 91300052 91300553 0.29803 0.65761 0.35957 2.2065 <0.000001 UCSC
1 WARS2 119535456 119535782 0.29317 0.64811 0.35494 2.21071 0.000200 UCSC
1 HPDL 45792645 45792757 0.06682 0.37619 0.30937 5.62953 0.000014 UCSC
1 PIK3CD 9788536 9788948 0.53467 0.83752 0.30285 1.56643 <0.000001 UCSC
1 LAMC2 183155105 183156041 0.23177 0.53084 0.29907 2.29036 <0.000001 UCSC
1 GNG12 68299345 68299532 0.32351 0.60052 0.27702 1.85629 0.000159 UCSC
1 OPRD1 29101946 29102112 0.38365 0.65796 0.27431 1.71501 0.000176 UCSC
1 ZNHIT6 86081517 86081843 0.58124 0.85147 0.27023 1.46491 0.000167 UCSC
1 PROX1 214158410 214159294 0.52049 0.77565 0.25516 1.49023 <0.000001 UCSC
1 HLX 221057479 221057652 0.62805 0.88312 0.25507 1.40613 0.000001 UCSC
1 PRDM2 14112704 14113698 0.65678 0.90972 0.25293 1.38511 <0.000001 UCSC
1 FLJ42875 2984139 2984354 0.39205 0.64471 0.25266 1.64444 0.000009 UCSC
1 HOOK1 60280024 60280947 0.12403 0.37617 0.25214 3.03285 <0.000001 UCSC
1 HMGCL 24152467 24152716 0.61451 0.86151 0.247 1.40194 0.000327 UCSC
1 CTPS 41444724 41444860 0.28696 0.52614 0.23918 1.83352 0.000001 UCSC
1 KCNJ9 160054191 160054349 0.5118 0.74877 0.23698 1.46303 <0.000001 UCSC
1 NR5A2 200011126 200011420 0.14279 0.37584 0.23305 2.63204 0.000212 UCSC
1 MEF2D 156465102 156468815 0.36857 0.59821 0.22964 1.62304 0.000002 UCSC
1 HEYL 40105659 40105715 0.51176 0.73034 0.21858 1.42712 0.000083 UCSC
1 ODF2L 86861030 86861349 0.60102 0.81952 0.2185 1.36355 0.000042 UCSC
1 PRDM16 3070590 3070884 0.6316 0.84446 0.21286 1.33701 <0.000001 UCSC
1 COL9A2 40769590 40769823 0.63234 0.83576 0.20342 1.32169 0.000002 UCSC
1 LOC388692 149297695 149299784 0.26358 0.46466 0.20109 1.76291 <0.000001 UCSC
1 ILDR2 166890301 166890515 0.34913 0.54109 0.19195 1.5498 <0.000001 UCSC
1 FCGR3B 161590323 161592483 0.10902 0.29351 0.18449 2.69233 0.000865 UCSC
1 SLC45A1 8394200 8394548 0.7559 0.93958 0.18368 1.243 <0.000001 UCSC
1 MIR3671 65467817 65468180 0.69235 0.8754 0.18305 1.2644 0.000011 UCSC
1 PRDM16 3339939 3340334 0.55357 0.73193 0.17835 1.32219 0.000393 UCSC
1 IL23R 67600009 67600474 0.59826 0.77496 0.1767 1.29535 0.000418 UCSC
1 HLX 221050903 221051351 0.65387 0.82803 0.17416 1.26635 <0.000001 UCSC
1 LINC01132 234870518 234872369 0.74608 0.91585 0.16977 1.22754 <0.000001 UCSC
1 PLXNA2 208217532 208218543 0.72749 0.89168 0.1642 1.2257 <0.000001 UCSC
1 PGBD5 230468615 230468852 0.71675 0.86799 0.15123 1.211 <0.000001 UCSC
1 PRKCZ 2111400 2112474 0.77126 0.91989 0.14864 1.19272 <0.000001 UCSC
1 CABC1 227173076 227177078 0.66758 0.80446 0.13688 1.20504 0.000129 UCSC
1 NADK 1694507 1696469 0.67447 0.81098 0.13651 1.2024 <0.000001 UCSC
1 ASTN1 177001325 177002696 0.75162 0.88775 0.13613 1.18111 <0.000001 UCSC
1 SNAP47 227962255 227963764 0.75735 0.89071 0.13336 1.17609 <0.000001 UCSC
1 S1PR1 101704014 101706423 0.40949 0.54205 0.13257 1.32374 0.011575 UCSC
1 NUP210L 154125951 154129953 0.6647 0.79709 0.13239 1.19917 0.000290 UCSC
1 SLC9A1 27439995 27441189 0.73174 0.85903 0.12729 1.17396 0.000022 UCSC
1 C1orf70 1473223 1473590 0.74828 0.8688 0.12052 1.16106 <0.000001 UCSC
1 PRDM16 3099033 3101227 0.70205 0.82244 0.12038 1.17148 0.000277 UCSC
1 APITD1 10509214 10513794 0.65401 0.76858 0.11457 1.17519 0.000003 UCSC
1 SSBP3 54808180 54809224 0.76159 0.86282 0.10123 1.13292 0.000590 UCSC
1 ARHGEF10L 17997106 17998133 0.74955 0.84866 0.09911 1.13223 <0.000001 UCSC
1 LOC148696 207991261 207992248 0.85759 0.93681 0.07921 1.09237 <0.000001 UCSC
1 PCNXL2 233117554 233121104 0.8262 0.90401 0.07781 1.09417 0.000079 UCSC
1 CASZ1 10704002 10705919 0.84842 0.92526 0.07684 1.09057 0.006677 UCSC
1 PEX14 10676108 10677302 0.82242 0.89281 0.07038 1.08558 0.003086 UCSC
1 CTNNBIP1 9886069 9889726 0.82904 0.89736 0.06832 1.08241 0.000044 UCSC
1 ERI3 44726475 44727781 0.87643 0.93929 0.06285 1.07171 <0.000001 UCSC
1 C1orf159 1023168 1023398 0.90025 0.96281 0.06256 1.0695 <0.000001 UCSC
1 EFHD2 15754156 15758558 0.82881 0.88453 0.05572 1.06722 0.001139 UCSC
1 PSEN2 227014526 227016777 0.19142 0.24525 0.05383 1.2812 0.023151 UCSC
1 SMYD3 246203123 246204151 0.87492 0.9258 0.05088 1.05816 0.000104 UCSC
1 GLUL 182350977 182354979 0.82622 0.8724 0.04618 1.0559 0.000095 UCSC
1 RNF220 45105798 45106963 0.83529 0.88092 0.04563 1.05462 0.007104 UCSC
1 HFM1 91852413 91853492 0.55053 0.57549 0.02496 1.04534 0.000070 UCSC
1 MFSD4 205560796 205561149 0.12866 0.09603 -0.03264 0.74634 0.000432 UCSC
1 GSTM2 110210635 110210733 0.12961 0.07327 -0.05635 0.56527 <0.000001 UCSC
1 PANK4 2458210 2458286 0.17412 0.10974 -0.06438 0.63023 0.000002 UCSC
1 TLR5 223254893 223255059 0.1415 0.07367 -0.06783 0.52062 <0.000001 UCSC
1 ALPL 21835372 21835500 0.21011 0.13564 -0.07447 0.64555 <0.000001 UCSC
1 C1orf95 226737619 226737966 0.17883 0.09962 -0.07922 0.55704 <0.000001 UCSC
1 FRRS1 100231865 100232189 0.15632 0.06856 -0.08775 0.43861 0.000004 UCSC
1 VASH2 213088846 213091132 0.40642 0.29762 -0.1088 0.7323 0.000005 UCSC
1 ELOVL1 43833430 43834244 0.21114 0.07676 -0.13438 0.36357 <0.000001 UCSC
1 C1orf61 156399577 156403343 0.3477 0.21247 -0.13522 0.61109 0.005001 UCSC
1 C1orf61 156357976 156358202 0.28474 0.14582 -0.13892 0.5121 <0.000001 UCSC
1 RUNX3 25240397 25241406 0.4971 0.34269 -0.15441 0.68938 0.000411 UCSC
1 MIR4257 150534104 150534348 0.254 0.09908 -0.15492 0.39008 <0.000001 UCSC
1 PRDM16 3229782 3230892 0.39979 0.24361 -0.15618 0.60935 0.000277 UCSC
1 SKINTL 48450723 48454482 0.36736 0.20729 -0.16006 0.56428 0.000045 UCSC
1 CACHD1 64937304 64937598 0.28599 0.11812 -0.16787 0.41303 0.000008 UCSC
1 KLHDC8A 205325600 205326118 0.461 0.27777 -0.18323 0.60254 0.000044 UCSC
1 SCNN1D 1216991 1217923 0.57495 0.36067 -0.21428 0.6273 <0.000001 UCSC
1 PSMB2 36108142 36108297 0.59234 0.36882 -0.22353 0.62264 0.000002 UCSC
1 PRDM16 3087169 3088202 0.34991 0.12412 -0.22579 0.35472 <0.000001 UCSC
1 SLC2A5 9128603 9130371 0.46217 0.23445 -0.22772 0.50728 0.000006 UCSC
1 NPPA 11907946 11908410 0.55974 0.32749 -0.23225 0.58508 <0.000001 UCSC
1 SPRR1A 152956101 152960103 0.90116 0.66657 -0.23459 0.73968 0.000004 UCSC
1 NLRP3 247586910 247587846 0.88577 0.63399 -0.25178 0.71575 0.000038 UCSC
1 LCE2B 152657753 152661755 0.7912 0.52285 -0.26834 0.66084 <0.000001 UCSC
1 TNFSF4 173176103 173176625 0.51422 0.24347 -0.27076 0.47347 0.000033 UCSC
1 HRNR 152196156 152196856 0.86494 0.5875 -0.27744 0.67924 0.000277 UCSC
1 C1orf127 10895867 10896087 0.40518 0.12617 -0.27901 0.3114 <0.000001 UCSC
1 KPRP 152729091 152732345 0.84777 0.56635 -0.28142 0.66805 <0.000001 UCSC
1 APCS 159556511 159560513 0.85348 0.53875 -0.31473 0.63124 0.000002 UCSC
1 LCE3E 152536379 152540381 0.71805 0.39461 -0.32344 0.54956 <0.000001 UCSC
1 LCE4A 152681087 152682871 0.89843 0.54583 -0.3526 0.60753 <0.000001 UCSC
1 LELP1 153175576 153179578 0.85089 0.4928 -0.35809 0.57916 <0.000001 UCSC
1 LCE2A 152669706 152673708 0.70574 0.3463 -0.35943 0.4907 <0.000001 UCSC
1 LCE1C 152775381 152779383 0.83457 0.46537 -0.3692 0.55762 <0.000001 UCSC
1 LY9 160767665 160769433 0.81672 0.43682 -0.3799 0.53485 0.000064 UCSC
 
 
© 2017 Cai Laboratory.  Last updated on 30 December 2017