MethCNA: a database for integrating genomic and epigenomic data in cancer
 
Home Search Browse Cluster Tutorial Contact  
  DMRs of GSE63669  
 
Chromosome:  
  There are totally 254 DMRs found in chromosome 1.
Note: For small series(<30 samples), M-values are transformed into beta-values.Download table
 
 
Chr Gene Start End Control Avg Tumor Avg Delta Beta Fold P Value UCSC
1 IRF6 209979165 209979844 0.16619 0.7254 0.55921 4.36497 <0.000001 UCSC
1 FAM5C 190444409 190445082 0.08976 0.63811 0.54834 7.10882 <0.000001 UCSC
1 TBX15 119532011 119532138 0.30433 0.8078 0.50347 2.65435 0.000001 UCSC
1 PTPRU 29804737 29805063 0.22446 0.71945 0.49498 3.20516 0.000012 UCSC
1 TP73 3600261 3601353 0.33912 0.80933 0.47022 2.38658 0.000037 UCSC
1 LHX8 75599384 75599815 0.25675 0.70094 0.44419 2.73005 0.000404 UCSC
1 APITD1 10490025 10490061 0.33854 0.75278 0.41424 2.22361 <0.000001 UCSC
1 TCTEX1D1 67217761 67217951 0.09711 0.50448 0.40737 5.19492 0.000007 UCSC
1 PRRX1 170635344 170637242 0.45858 0.85642 0.39784 1.86754 <0.000001 UCSC
1 C1orf61 156357676 156358068 0.34561 0.73801 0.3924 2.13539 0.001512 UCSC
1 PROX1 214158968 214159294 0.43647 0.82337 0.38691 1.88646 0.000063 UCSC
1 ACOT7 6333028 6334341 0.52478 0.89809 0.37331 1.71136 <0.000001 UCSC
1 LHX8 75590876 75591044 0.49645 0.85901 0.36256 1.7303 <0.000001 UCSC
1 ZRANB2-AS1 71171182 71173393 0.4184 0.77963 0.36124 1.86338 <0.000001 UCSC
1 MIR557 168355630 168357513 0.32477 0.68518 0.36041 2.10972 0.000186 UCSC
1 PDIA3P 146649762 146649922 0.43645 0.79539 0.35894 1.8224 0.000001 UCSC
1 GSTM5 110254802 110255001 0.38296 0.73733 0.35437 1.92533 <0.000001 UCSC
1 NFASC 204839562 204840132 0.47254 0.82215 0.34962 1.73988 <0.000001 UCSC
1 BCAN 156616699 156616935 0.52173 0.86236 0.34063 1.65289 0.000021 UCSC
1 LOC148696 207995412 207997366 0.36389 0.69567 0.33178 1.91177 <0.000001 UCSC
1 SKI 2230453 2230816 0.46719 0.7877 0.3205 1.68602 <0.000001 UCSC
1 SKI 2174251 2175369 0.58714 0.88053 0.29339 1.4997 <0.000001 UCSC
1 SKI 2190825 2192132 0.58993 0.88024 0.29031 1.49211 <0.000001 UCSC
1 C1orf198 230991941 230993464 0.47095 0.73375 0.2628 1.55801 <0.000001 UCSC
1 ZBTB18 244317960 244320000 0.65553 0.91775 0.26222 1.40001 <0.000001 UCSC
1 SLC44A3 95285340 95285470 0.47629 0.72742 0.25113 1.52725 0.000158 UCSC
1 CYR61 86047659 86047955 0.63114 0.88172 0.25058 1.39703 0.000003 UCSC
1 S100A16 153581237 153581912 0.49371 0.74022 0.24651 1.49931 0.000236 UCSC
1 LINC01132 234851890 234853799 0.6772 0.91168 0.23448 1.34625 <0.000001 UCSC
1 NPHP4 5955455 5957478 0.6903 0.91702 0.22672 1.32844 <0.000001 UCSC
1 COL9A2 40769589 40769824 0.63193 0.85238 0.22046 1.34886 0.000128 UCSC
1 MIR3675 16847684 16847923 0.5876 0.79463 0.20703 1.35233 <0.000001 UCSC
1 SLC45A1 8394199 8394549 0.75624 0.9554 0.19916 1.26336 <0.000001 UCSC
1 APITD1 10509208 10510409 0.72292 0.89875 0.17583 1.24322 <0.000001 UCSC
1 LOC148696 207991255 207993022 0.75209 0.92744 0.17535 1.23315 <0.000001 UCSC
1 SNORD103A 31422909 31423185 0.68161 0.85167 0.17006 1.24951 0.000007 UCSC
1 SLC9A1 27439989 27441195 0.73194 0.89825 0.16631 1.22722 <0.000001 UCSC
1 VSIG8 159825404 159825776 0.74234 0.90606 0.16372 1.22055 <0.000001 UCSC
1 NFASC 204953712 204956004 0.74895 0.906 0.15705 1.2097 <0.000001 UCSC
1 NADK 1694512 1696464 0.67392 0.83011 0.15619 1.23177 <0.000001 UCSC
1 GALNT2 230416754 230417122 0.6946 0.83673 0.14213 1.20462 0.000068 UCSC
1 SKI 2227440 2229198 0.76645 0.89969 0.13324 1.17383 0.000049 UCSC
1 CABC1 227172511 227177078 0.72477 0.84419 0.11943 1.16478 0.000264 UCSC
1 ACOT7 6445398 6446690 0.69725 0.81523 0.11797 1.1692 0.009741 UCSC
1 PROX1 214169640 214170850 0.73884 0.84513 0.10629 1.14387 0.000003 UCSC
1 PRKCZ 2083716 2085474 0.80831 0.90566 0.09735 1.12043 <0.000001 UCSC
1 TAF12 28927858 28931860 0.37891 0.47412 0.09521 1.25127 0.000002 UCSC
1 NDUFS2 161181761 161185763 0.79208 0.8763 0.08422 1.10633 0.000418 UCSC
1 PARK7 8043237 8047239 0.85348 0.92968 0.07621 1.08929 <0.000001 UCSC
1 SLC1A7 53555310 53557068 0.81203 0.88234 0.07032 1.08659 0.000028 UCSC
1 TMEM61 55415507 55417697 0.44775 0.51391 0.06616 1.14777 0.000001 UCSC
1 SKI 2205296 2206376 0.83081 0.8964 0.06559 1.07895 0.000434 UCSC
1 DENND2D 111741636 111743394 0.78502 0.84816 0.06314 1.08043 0.000002 UCSC
1 MIR29C 207974790 207975738 0.83845 0.89141 0.05297 1.06317 0.003359 UCSC
1 MIR4689 5916626 5918822 0.84553 0.89783 0.0523 1.06186 0.000574 UCSC
1 DISP1 222984309 222987884 0.80164 0.84874 0.0471 1.05875 <0.000001 UCSC
1 EFHD2 15754156 15758558 0.82783 0.87089 0.04306 1.05201 0.008142 UCSC
1 ACAP3 1237716 1239581 0.57206 0.60988 0.03782 1.0661 0.000085 UCSC
1 RAB3GAP2 220440473 220441730 0.93828 0.9528 0.01452 1.01548 0.000633 UCSC
1 TMEM79 156252240 156253250 0.08453 0.07865 -0.00587 0.93054 0.010362 UCSC
1 DBT 100714768 100715716 0.07578 0.06893 -0.00685 0.9096 0.002092 UCSC
1 RBBP5 205090832 205091346 0.05982 0.05214 -0.00767 0.87172 0.003210 UCSC
1 RNF11 51702019 51702128 0.06931 0.05853 -0.01077 0.84455 0.000334 UCSC
1 UFC1 161123679 161123886 0.04674 0.03543 -0.01131 0.75796 0.047719 UCSC
1 HFE2 145396266 145398387 0.06951 0.0529 -0.01661 0.761 0.002462 UCSC
1 HHIPL2 222638769 222638937 0.04941 0.03241 -0.017 0.65597 0.000040 UCSC
1 C1orf183 112282041 112282226 0.07646 0.05933 -0.01713 0.77601 0.012529 UCSC
1 SLC39A1 153939797 153939901 0.04686 0.02947 -0.01739 0.62887 0.000036 UCSC
1 PEX10 2344532 2344615 0.0605 0.04243 -0.01807 0.70133 0.000095 UCSC
1 ZNF644 91487521 91487653 0.05621 0.03761 -0.0186 0.66914 0.000039 UCSC
1 MANEAL 38259456 38259530 0.05564 0.036 -0.01964 0.647 0.000042 UCSC
1 BARHL2 91194153 91198230 0.24843 0.2285 -0.01993 0.91977 <0.000001 UCSC
1 PIN1P1 70033508 70033711 0.05973 0.03813 -0.02159 0.63844 0.000319 UCSC
1 RAD54L 46712818 46713046 0.07734 0.05547 -0.02187 0.71725 0.002951 UCSC
1 ALG6 63832945 63833124 0.08149 0.05842 -0.02307 0.71685 0.002034 UCSC
1 SYDE2 85666663 85666765 0.09393 0.06984 -0.02409 0.74358 0.000036 UCSC
1 GFI1 92950194 92950315 0.06852 0.04144 -0.02708 0.60482 <0.000001 UCSC
1 PIGK 77684817 77685113 0.08352 0.05529 -0.02823 0.66196 <0.000001 UCSC
1 RAB3B 52456296 52456386 0.10578 0.07751 -0.02826 0.7328 0.000010 UCSC
1 PRKCZ 2041813 2045425 0.87292 0.84452 -0.0284 0.96746 0.000060 UCSC
1 DENND2C 115212614 115212720 0.09044 0.06135 -0.02909 0.67832 0.000004 UCSC
1 PLEKHO1 150122997 150123294 0.06245 0.033 -0.02945 0.52845 <0.000001 UCSC
1 SLC30A10 220101653 220101773 0.06004 0.02951 -0.03054 0.49143 <0.000001 UCSC
1 C1orf194 109655258 109655554 0.08507 0.05357 -0.0315 0.62969 0.000029 UCSC
1 ATP8B2 154324341 154326525 0.11979 0.08615 -0.03364 0.71921 <0.000001 UCSC
1 LOC100288069 713758 714086 0.13133 0.09448 -0.03686 0.71938 0.000169 UCSC
1 PLEKHA6 204328747 204329261 0.13306 0.09192 -0.04114 0.6908 0.000028 UCSC
1 WNT2B 113051059 113051219 0.11984 0.07832 -0.04152 0.65356 <0.000001 UCSC
1 PPIH 43124150 43124390 0.14552 0.10312 -0.04241 0.70859 0.000002 UCSC
1 LOC100128071 32827662 32827885 0.10939 0.06638 -0.043 0.60687 <0.000001 UCSC
1 BMP8A 39957342 39957445 0.11027 0.06716 -0.04311 0.60904 <0.000001 UCSC
1 TYW3 75198584 75199332 0.09564 0.05196 -0.04368 0.54332 <0.000001 UCSC
1 SLC25A33 9555179 9555505 0.11432 0.06903 -0.04529 0.60383 <0.000001 UCSC
1 NPHP4 6053409 6056893 0.76735 0.71019 -0.05715 0.92552 0.000436 UCSC
1 SYT2 202679726 202679797 0.1072 0.04702 -0.06019 0.43858 <0.000001 UCSC
1 WDR8 3549172 3550585 0.91368 0.85129 -0.06239 0.93172 0.000555 UCSC
1 BMP8B 40255100 40255158 0.17274 0.10935 -0.06339 0.63302 <0.000001 UCSC
1 LINC00466 63538966 63541124 0.13845 0.07439 -0.06406 0.53731 0.001268 UCSC
1 FUCA1 24194994 24195163 0.15716 0.09288 -0.06428 0.59101 <0.000001 UCSC
1 LCK 32715376 32718628 0.85172 0.78282 -0.06889 0.91911 0.020359 UCSC
1 TLR5 223254815 223255060 0.13119 0.06007 -0.07112 0.4579 <0.000001 UCSC
1 FOXD2 47902203 47902376 0.13779 0.06565 -0.07214 0.47646 <0.000001 UCSC
1 ACTN2 236901934 236903239 0.94496 0.8683 -0.07666 0.91888 0.000181 UCSC
1 GSTM2 110210634 110210734 0.12907 0.05173 -0.07734 0.40082 <0.000001 UCSC
1 ZNF672 249131851 249132022 0.14293 0.06406 -0.07887 0.4482 <0.000001 UCSC
1 CELA2A 15783039 15783987 0.90803 0.82269 -0.08534 0.90601 0.000440 UCSC
1 ACOT11 55008096 55008264 0.17017 0.08475 -0.08542 0.49802 0.000004 UCSC
1 FOXD2 47973403 47973729 0.18665 0.08894 -0.09771 0.47651 0.000001 UCSC
1 PANK4 2458227 2458363 0.18548 0.08619 -0.09929 0.4647 <0.000001 UCSC
1 C1orf95 226737618 226737967 0.17754 0.07177 -0.10577 0.40424 <0.000001 UCSC
1 FCGR3A 161509134 161511101 0.17481 0.06865 -0.10616 0.39272 0.000019 UCSC
1 NRAS 115258559 115262561 0.34664 0.23995 -0.10668 0.69223 0.002062 UCSC
1 PIK3CD 9745637 9748889 0.18308 0.07431 -0.10876 0.40591 <0.000001 UCSC
1 GUK1 228330798 228334128 0.87902 0.76606 -0.11296 0.8715 0.000004 UCSC
1 PHC2 33816045 33816131 0.15874 0.03895 -0.11979 0.24538 <0.000001 UCSC
1 MIXL1 226411004 226412102 0.22489 0.10491 -0.11998 0.46648 <0.000001 UCSC
1 OLFM3 102312134 102313145 0.26541 0.14131 -0.1241 0.53244 0.000065 UCSC
1 HIST3H2BB 228644852 228645028 0.21194 0.08732 -0.12462 0.412 0.000001 UCSC
1 SLC27A3 153747486 153747616 0.20999 0.08386 -0.12613 0.39934 0.000130 UCSC
1 GPR153 6321611 6321802 0.24107 0.11441 -0.12667 0.47457 0.000004 UCSC
1 FHL3 38470460 38470696 0.24192 0.11442 -0.12751 0.47295 0.000023 UCSC
1 LOR 153232386 153236388 0.27535 0.14587 -0.12948 0.52978 0.000086 UCSC
1 UBXN11 26633416 26633652 0.22182 0.08529 -0.13653 0.38451 <0.000001 UCSC
1 EPS8L3 110307697 110308026 0.90688 0.76912 -0.13775 0.8481 0.000129 UCSC
1 HES4 939040 948186 0.84225 0.70016 -0.14209 0.8313 0.000003 UCSC
1 FOXD3 63790953 63795060 0.26465 0.11813 -0.14652 0.44636 <0.000001 UCSC
1 LDLRAP1 25865895 25869379 0.87408 0.72713 -0.14695 0.83188 0.021763 UCSC
1 TUFT1 151513288 151513650 0.2587 0.10858 -0.15011 0.41973 0.000005 UCSC
1 MAP1LC3C 242119731 242122137 0.91518 0.76409 -0.1511 0.8349 0.000104 UCSC
1 PRKCZ 1985396 1987154 0.94389 0.79162 -0.15227 0.83868 0.005259 UCSC
1 ELOVL1 43833429 43834245 0.211 0.05606 -0.15494 0.26569 <0.000001 UCSC
1 CROCC 17248189 17248703 0.30141 0.14234 -0.15907 0.47225 <0.000001 UCSC
1 CALML6 1845887 1846160 0.81491 0.64783 -0.16707 0.79498 0.000232 UCSC
1 ACTRT2 2765881 2768149 0.89145 0.71902 -0.17243 0.80657 <0.000001 UCSC
1 SAMD11 870953 871113 0.31188 0.12983 -0.18204 0.4163 0.000015 UCSC
1 UBE2J2 1190023 1190169 0.85661 0.67177 -0.18484 0.78422 <0.000001 UCSC
1 MAP3K6 27693717 27693905 0.66525 0.47553 -0.18971 0.71482 0.000064 UCSC
1 IL12RB2 67772955 67773293 0.31949 0.12466 -0.19483 0.39019 <0.000001 UCSC
1 OBSCN 228559003 228559236 0.87879 0.68089 -0.19789 0.77481 0.000374 UCSC
1 CLCNKB 16370183 16370347 0.87254 0.67412 -0.19841 0.7726 0.000002 UCSC
1 PRDM16 3233533 3234672 0.91744 0.71511 -0.20234 0.77946 0.000238 UCSC
1 PRDM16 3346578 3349450 0.88693 0.67943 -0.2075 0.76605 <0.000001 UCSC
1 PRDM16 3303008 3305010 0.8744 0.65871 -0.21569 0.75333 0.000079 UCSC
1 No Gene 38887239 38889053 0.37169 0.14941 -0.22228 0.40197 <0.000001 UCSC
1 CROCC 17297063 17301065 0.81949 0.59515 -0.22435 0.72624 0.000051 UCSC
1 FOXD2 48058877 48059045 0.30414 0.07956 -0.22458 0.26159 <0.000001 UCSC
1 PRDM16 3352646 3353170 0.9561 0.72959 -0.22651 0.76309 0.000007 UCSC
1 TNFRSF18 1138724 1140482 0.79084 0.56074 -0.2301 0.70905 0.000937 UCSC
1 CSF3R 36937671 36938619 0.846 0.61389 -0.23211 0.72564 0.000002 UCSC
1 No Gene 1060614 1067451 0.87327 0.62507 -0.2482 0.71578 <0.000001 UCSC
1 SRM 11112069 11114194 0.42467 0.17618 -0.24849 0.41486 0.000091 UCSC
1 LOC400794 165512506 165513835 0.44576 0.19704 -0.24873 0.44202 0.000001 UCSC
1 ELF3 201983957 201987959 0.79519 0.53852 -0.25667 0.67722 <0.000001 UCSC
1 ARHGEF16 3396821 3402655 0.86103 0.59987 -0.26116 0.69669 0.000006 UCSC
1 MIR200B 1093995 1097479 0.79921 0.53536 -0.26385 0.66986 0.000047 UCSC
1 PRDM16 3190602 3193421 0.82425 0.55422 -0.27003 0.67239 <0.000001 UCSC
1 RERE 8406149 8409972 0.57816 0.30786 -0.2703 0.53248 <0.000001 UCSC
1 ACOT11 55088630 55089846 0.82118 0.54471 -0.27647 0.66332 0.000551 UCSC
1 LOC100130417 846637 850121 0.67241 0.3945 -0.27792 0.58669 <0.000001 UCSC
1 MIR3659 38598719 38601106 0.3759 0.09702 -0.27887 0.25811 <0.000001 UCSC
1 No Gene 1077240 1079808 0.85443 0.57412 -0.28031 0.67194 0.000105 UCSC
1 ATG4C 63249085 63249327 0.39449 0.10629 -0.28819 0.26945 <0.000001 UCSC
1 MMEL1 2524011 2525769 0.79917 0.51005 -0.28912 0.63823 0.000075 UCSC
1 PRDM16 3087235 3088473 0.37412 0.08366 -0.29046 0.22362 <0.000001 UCSC
1 SLC2A7 9077740 9078951 0.90485 0.60463 -0.30022 0.66821 0.000110 UCSC
1 PRDM16 3010570 3011778 0.74767 0.44318 -0.30449 0.59275 <0.000001 UCSC
1 No Gene 1082735 1085380 0.79009 0.48537 -0.30472 0.61432 0.000054 UCSC
1 ACTRT2 2934535 2938053 0.88692 0.58114 -0.30579 0.65523 <0.000001 UCSC
1 PSMB2 36108141 36108298 0.59421 0.28763 -0.30658 0.48405 0.000004 UCSC
1 TTLL10 1114815 1115111 0.85579 0.54908 -0.30671 0.64161 0.000018 UCSC
1 ZNF683 26699394 26699731 0.84104 0.53266 -0.30838 0.63333 0.000011 UCSC
1 PRDM16 3076477 3079718 0.59958 0.29062 -0.30895 0.48472 0.000010 UCSC
1 FAM19A3 113265522 113265833 0.42426 0.11429 -0.30997 0.26939 <0.000001 UCSC
1 S100A7L2 153413757 153414054 0.79357 0.48032 -0.31326 0.60526 <0.000001 UCSC
1 SCNN1D 1216989 1217273 0.62216 0.30773 -0.31443 0.49462 0.000026 UCSC
1 RNF223 999436 999763 0.40093 0.08136 -0.31957 0.20292 <0.000001 UCSC
1 MORN1 2272856 2274837 0.86843 0.54322 -0.32521 0.62552 0.000046 UCSC
1 ARHGEF16 3381763 3383039 0.84085 0.51376 -0.32709 0.611 0.000066 UCSC
1 NPHP4 6061555 6065001 0.766 0.43333 -0.33267 0.5657 <0.000001 UCSC
1 MORN1 2324140 2324289 0.57527 0.2421 -0.33317 0.42085 <0.000001 UCSC
1 KIAA1026 15255580 15256955 0.71967 0.38008 -0.33959 0.52813 0.000002 UCSC
1 PRDM16 3147811 3148046 0.96607 0.61456 -0.35151 0.63614 0.000014 UCSC
1 SCNN1D 1225897 1227655 0.62728 0.27297 -0.35431 0.43516 <0.000001 UCSC
1 ATAD3C 1396006 1396249 0.65823 0.30233 -0.3559 0.45931 <0.000001 UCSC
1 PRKCZ 2002005 2003763 0.89532 0.53799 -0.35734 0.60088 <0.000001 UCSC
1 PRDM16 3212957 3214264 0.8192 0.46075 -0.35845 0.56244 0.000003 UCSC
1 SSBP3 54821762 54822111 0.53873 0.17974 -0.35899 0.33364 <0.000001 UCSC
1 PRDM16 3228721 3231083 0.49713 0.13749 -0.35965 0.27656 <0.000001 UCSC
1 MIR200B 1102387 1107917 0.84939 0.48787 -0.36152 0.57438 <0.000001 UCSC
1 PRDM16 3123026 3124328 0.86299 0.49614 -0.36685 0.57491 0.000002 UCSC
1 RNF223 1005988 1011187 0.69751 0.32869 -0.36882 0.47123 <0.000001 UCSC
1 TNFRSF1B 12227677 12227973 0.48965 0.12062 -0.36903 0.24635 <0.000001 UCSC
1 No Gene 1073261 1073692 0.85445 0.48393 -0.37051 0.56637 0.000117 UCSC
1 E2F2 23853968 23855726 0.67465 0.30212 -0.37254 0.44781 0.000054 UCSC
1 AKR7A2P1 113393135 113396619 0.80557 0.43279 -0.37277 0.53726 0.000006 UCSC
1 C1orf170 915179 917997 0.73321 0.35868 -0.37453 0.4892 <0.000001 UCSC
1 ACTN2 236848617 236848775 0.8928 0.51624 -0.37655 0.57823 0.000001 UCSC
1 ACTRT2 2946115 2948602 0.76269 0.38586 -0.37683 0.50592 <0.000001 UCSC
1 PRDM16 3209851 3210898 0.87547 0.49667 -0.3788 0.56732 <0.000001 UCSC
1 CCDC27 3672623 3673802 0.83182 0.45121 -0.38061 0.54244 <0.000001 UCSC
1 AJAP1 4835121 4839123 0.87552 0.49388 -0.38164 0.5641 0.000030 UCSC
1 TTC34 2749499 2752124 0.90167 0.51798 -0.38369 0.57447 <0.000001 UCSC
1 RRAGC 39035027 39036937 0.60473 0.2157 -0.38903 0.35668 <0.000001 UCSC
1 ACTRT2 2795286 2800824 0.8032 0.4062 -0.397 0.50573 <0.000001 UCSC
1 SH2D2A 156785764 156787532 0.66569 0.26835 -0.39734 0.40311 0.000001 UCSC
1 LOC100133612 3825764 3828530 0.75432 0.35108 -0.40323 0.46543 <0.000001 UCSC
1 PRDM16 3139881 3141380 0.92792 0.5236 -0.40432 0.56428 <0.000001 UCSC
1 TTLL10 1117414 1117710 0.71448 0.31003 -0.40445 0.43392 0.000002 UCSC
1 AADACL4 12703854 12704082 0.90778 0.50264 -0.40514 0.5537 0.000001 UCSC
1 AJAP1 4697012 4699323 0.7715 0.36328 -0.40822 0.47087 <0.000001 UCSC
1 TDRD10 154516034 154517191 0.87918 0.46965 -0.40953 0.53419 <0.000001 UCSC
1 ACTRT2 2819758 2826931 0.83994 0.42949 -0.41045 0.51134 <0.000001 UCSC
1 ACTRT2 2834916 2841215 0.83006 0.41928 -0.41077 0.50513 <0.000001 UCSC
1 PADI3 17575350 17575864 0.6814 0.26712 -0.41429 0.39201 <0.000001 UCSC
1 PRDM16 3073566 3073862 0.71599 0.29476 -0.42123 0.41168 0.000004 UCSC
1 PRDM16 3133289 3135849 0.63466 0.21339 -0.42127 0.33622 <0.000001 UCSC
1 OR2B11 247616419 247619903 0.87139 0.44486 -0.42653 0.51052 0.000026 UCSC
1 PRDM16 3114206 3116424 0.84931 0.41179 -0.43753 0.48485 <0.000001 UCSC
1 PRDM16 3128641 3131024 0.82231 0.38297 -0.43934 0.46573 <0.000001 UCSC
1 TTC34 2718122 2726038 0.80165 0.36114 -0.44051 0.4505 <0.000001 UCSC
1 C1orf187 11760599 11761113 0.55254 0.11193 -0.44061 0.20258 0.000002 UCSC
1 PRDM16 3017200 3018498 0.64532 0.20332 -0.442 0.31507 <0.000001 UCSC
1 VWA5B1 20617195 20617713 0.68255 0.23697 -0.44558 0.34718 <0.000001 UCSC
1 No Gene 4221317 4221485 0.91609 0.46717 -0.44891 0.50997 <0.000001 UCSC
1 LY9 160767670 160769428 0.81491 0.36553 -0.44939 0.44855 0.000002 UCSC
1 PRKCZ 2013770 2015102 0.82277 0.37261 -0.45015 0.45288 0.000007 UCSC
1 MIR135B 205420695 205424179 0.82203 0.36124 -0.46079 0.43945 <0.000001 UCSC
1 OBSCN 228494347 228495585 0.75932 0.29745 -0.46187 0.39173 0.000003 UCSC
1 ARHGEF16 3379301 3380762 0.89726 0.42698 -0.47027 0.47588 <0.000001 UCSC
1 No Gene 4078099 4080193 0.69784 0.22109 -0.47676 0.31681 0.000004 UCSC
1 ACTRT2 2953201 2955336 0.81437 0.32668 -0.48769 0.40115 <0.000001 UCSC
1 PRDM16 3320590 3320886 0.8857 0.39379 -0.49191 0.44461 <0.000001 UCSC
1 ACTRT2 2771804 2772130 0.85167 0.356 -0.49567 0.418 <0.000001 UCSC
1 CEP104 3720874 3722753 0.87065 0.37238 -0.49827 0.4277 <0.000001 UCSC
1 NHLH1 160336372 160336704 0.70954 0.20668 -0.50286 0.29128 <0.000001 UCSC
1 ERI3 44726469 44727758 0.87665 0.37321 -0.50344 0.42573 0.000005 UCSC
1 RRAGC 39279424 39282908 0.67058 0.16175 -0.50883 0.24121 <0.000001 UCSC
1 ACTRT2 2842426 2846613 0.73397 0.22323 -0.51074 0.30415 <0.000001 UCSC
1 PRDM16 3051055 3052399 0.79273 0.28013 -0.5126 0.35338 <0.000001 UCSC
1 ACTRT2 2828114 2828282 0.71426 0.20103 -0.51323 0.28145 <0.000001 UCSC
1 PRDM16 3332045 3332412 0.72578 0.20592 -0.51986 0.28373 <0.000001 UCSC
1 TAS1R3 1267113 1267332 0.81484 0.29192 -0.52291 0.35826 <0.000001 UCSC
1 RNF220 45103422 45104441 0.75197 0.22675 -0.52521 0.30155 <0.000001 UCSC
1 ATF3 212688753 212689160 0.67466 0.14222 -0.53245 0.2108 <0.000001 UCSC
1 C1orf94 34642187 34642463 0.71429 0.18154 -0.53275 0.25415 <0.000001 UCSC
1 PRDM16 3142451 3145589 0.76249 0.22557 -0.53693 0.29583 <0.000001 UCSC
1 ACTRT2 2777129 2783017 0.86573 0.3286 -0.53713 0.37957 <0.000001 UCSC
1 PRDM16 3159860 3164511 0.83351 0.28188 -0.55163 0.33818 <0.000001 UCSC
1 KIF26B 245534347 245535405 0.87363 0.31234 -0.56129 0.35752 <0.000001 UCSC
1 RBP7 10056772 10056918 0.7988 0.20551 -0.59329 0.25727 <0.000001 UCSC
1 ACTRT2 2886708 2886952 0.83932 0.2342 -0.60512 0.27903 <0.000001 UCSC
1 ACTRT2 2862239 2864722 0.78064 0.16572 -0.61491 0.21229 <0.000001 UCSC
1 CASZ1 10738095 10739243 0.92515 0.26469 -0.66046 0.2861 <0.000001 UCSC
1 ERI3 44715468 44716770 0.86958 0.18512 -0.68446 0.21288 <0.000001 UCSC
 
 
© 2017 Cai Laboratory.  Last updated on 30 December 2017