MethCNA: a database for integrating genomic and epigenomic data in cancer
 
Home Search Browse Cluster Tutorial Contact  
  DMRs of TCGA_ESCA  
 
Chromosome:  
  There are totally 120 DMRs found in chromosome 1.
Note: For small series(<30 samples), M-values are transformed into beta-values.Download table
 
 
Chr Gene Start End Control Avg Tumor Avg Delta Beta Fold P Value UCSC
1 GPR37L1 202091839 202091906 0.45381 0.72623 0.27241 1.60027 <0.000001 UCSC
1 C1orf70 1475113 1475858 0.27285 0.53024 0.25739 1.94334 <0.000001 UCSC
1 TNFSF4 173176112 173176616 0.25348 0.49652 0.24304 1.95882 <0.000001 UCSC
1 RSG1 16553100 16553434 0.33222 0.57237 0.24015 1.72286 <0.000001 UCSC
1 KIRREL 157948731 157948978 0.30053 0.53782 0.23728 1.78954 <0.000001 UCSC
1 PDE4B 66258017 66258053 0.32858 0.56568 0.2371 1.72158 <0.000001 UCSC
1 WARS2 119541992 119543380 0.30875 0.54236 0.23361 1.75662 <0.000001 UCSC
1 PRRX1 170630230 170630564 0.33711 0.563 0.22589 1.67007 <0.000001 UCSC
1 ELAVL4 50513645 50513663 0.25869 0.48375 0.22506 1.86999 0.000001 UCSC
1 ST6GALNAC5 77333153 77333243 0.18773 0.4053 0.21756 2.15891 0.000006 UCSC
1 NHLH2 116371170 116371504 0.20155 0.41548 0.21393 2.06146 0.000147 UCSC
1 GNG4 235814067 235814368 0.34963 0.56067 0.21104 1.60361 <0.000001 UCSC
1 CAPN2 223936718 223936919 0.27146 0.47882 0.20736 1.76386 0.000131 UCSC
1 TP73 3567690 3567767 0.42839 0.63397 0.20558 1.47989 <0.000001 UCSC
1 H6PD 9258635 9258883 0.15639 0.36103 0.20465 2.3086 <0.000001 UCSC
1 CASZ1 10738150 10739188 0.64713 0.85009 0.20296 1.31363 <0.000001 UCSC
1 INPP5B 38412269 38412961 0.13219 0.3322 0.20001 2.513 <0.000001 UCSC
1 ZNF644 91300048 91300613 0.39197 0.58852 0.19655 1.50144 <0.000001 UCSC
1 DMRTA2 50886839 50887050 0.35952 0.5536 0.19408 1.53982 <0.000001 UCSC
1 MIR5087 147782391 147782725 0.40299 0.59503 0.19204 1.47653 <0.000001 UCSC
1 WARS2 119545160 119548696 0.32098 0.51286 0.19188 1.59781 <0.000001 UCSC
1 BARHL2 91190084 91190533 0.42679 0.61803 0.19124 1.44809 <0.000001 UCSC
1 MIR557 168355669 168357474 0.23919 0.42996 0.19078 1.7976 0.000221 UCSC
1 COL11A1 103574351 103574650 0.30396 0.49357 0.18961 1.62381 <0.000001 UCSC
1 TRABD2B 48190864 48191293 0.08477 0.27369 0.18892 3.22856 0.000206 UCSC
1 TBX15 119532011 119532138 0.44556 0.63289 0.18733 1.42044 <0.000001 UCSC
1 WARS2 119535897 119536231 0.30746 0.48681 0.17934 1.5833 <0.000001 UCSC
1 MYCL 40387355 40389263 0.55667 0.73549 0.17883 1.32125 0.000086 UCSC
1 G0S2 209848819 209848909 0.10566 0.28008 0.17442 2.65075 0.000618 UCSC
1 RUNX3 25257537 25258265 0.45809 0.63113 0.17304 1.37774 <0.000001 UCSC
1 LOC100129924 43250524 43250858 0.43258 0.60551 0.17294 1.39978 <0.000001 UCSC
1 No Gene 234666219 234668417 0.45429 0.62576 0.17147 1.37744 <0.000001 UCSC
1 RYR2 237206481 237206643 0.19713 0.36572 0.1686 1.85529 0.000010 UCSC
1 BCAN 156616698 156616936 0.43802 0.6064 0.16838 1.38441 <0.000001 UCSC
1 SSBP3 54867710 54869408 0.51862 0.68464 0.16602 1.32011 <0.000001 UCSC
1 LOC148696 207995591 207997327 0.33641 0.50177 0.16536 1.49154 0.007972 UCSC
1 C1orf61 156357672 156358072 0.44781 0.60997 0.16216 1.36213 <0.000001 UCSC
1 MIR4666A 228652888 228653303 0.45391 0.61081 0.1569 1.34567 0.000036 UCSC
1 BARHL2 91184861 91185318 0.46142 0.61822 0.1568 1.33982 <0.000001 UCSC
1 PRRX1 170635374 170637212 0.49233 0.64872 0.15639 1.31765 0.000002 UCSC
1 ILDR2 166890299 166890517 0.26242 0.41709 0.15467 1.58942 <0.000001 UCSC
1 HLX 221057477 221057654 0.71487 0.86827 0.1534 1.21459 <0.000001 UCSC
1 No Gene 38756873 38758770 0.39676 0.54911 0.15235 1.38398 0.000002 UCSC
1 BARHL2 91193391 91197272 0.36273 0.51343 0.1507 1.41547 <0.000001 UCSC
1 MEF2D 156460054 156460724 0.12065 0.26985 0.1492 2.23655 <0.000001 UCSC
1 NR5A2 199716361 199718332 0.65268 0.79863 0.14595 1.22362 <0.000001 UCSC
1 RIMS3 41119890 41119990 0.54373 0.68906 0.14533 1.26728 0.000130 UCSC
1 CELA2A 15782989 15783489 0.68118 0.82556 0.14438 1.21195 <0.000001 UCSC
1 SNORA55 40034363 40034653 0.71923 0.86218 0.14295 1.19876 0.000005 UCSC
1 RNF220 45103477 45104386 0.72446 0.86512 0.14065 1.19415 <0.000001 UCSC
1 ESPN 6515499 6515705 0.44288 0.58231 0.13943 1.31483 <0.000001 UCSC
1 LYPLA2 24120260 24124262 0.56683 0.70613 0.1393 1.24575 <0.000001 UCSC
1 FLJ42875 2984137 2984356 0.23757 0.37611 0.13854 1.58317 0.000001 UCSC
1 BCL9 147012566 147012920 0.11778 0.25622 0.13844 2.17547 0.000072 UCSC
1 RUNX3 25240446 25241357 0.46663 0.60356 0.13693 1.29346 0.000215 UCSC
1 MAP3K6 27683264 27683467 0.56217 0.69711 0.13494 1.24004 0.000055 UCSC
1 VWA5B1 20617202 20617706 0.35665 0.49125 0.13459 1.37738 0.000024 UCSC
1 SKI 2144949 2145443 0.47399 0.60618 0.13219 1.27889 0.000101 UCSC
1 RBMXL1 89447986 89448850 0.646 0.77635 0.13035 1.20177 <0.000001 UCSC
1 LMOD1 201915871 201916117 0.11469 0.24312 0.12843 2.11975 0.000336 UCSC
1 NPR1 153669919 153671879 0.2419 0.37004 0.12815 1.52976 0.000033 UCSC
1 ZNF496 247510496 247512337 0.4391 0.56204 0.12294 1.27998 0.000342 UCSC
1 PRDM16 3099068 3101346 0.57455 0.6937 0.11915 1.20738 <0.000001 UCSC
1 FAM19A3 113265521 113265834 0.22187 0.3398 0.11793 1.53152 0.000011 UCSC
1 NADK 1688127 1690459 0.7125 0.81091 0.09841 1.13813 0.015258 UCSC
1 CASZ1 10707836 10708034 0.74013 0.83743 0.0973 1.13147 0.000002 UCSC
1 RERE 8410696 8414850 0.62089 0.71666 0.09576 1.15423 0.000007 UCSC
1 KIAA1522 33230651 33231725 0.66852 0.76374 0.09522 1.14244 <0.000001 UCSC
1 SLC25A34 16062644 16063165 0.52266 0.61683 0.09417 1.18018 0.003779 UCSC
1 MIR5087 147800157 147802657 0.64689 0.73846 0.09157 1.14155 0.000004 UCSC
1 CASZ1 10733058 10734277 0.73233 0.82345 0.09112 1.12443 0.000002 UCSC
1 SSBP3 54808229 54809175 0.76636 0.85562 0.08926 1.11647 <0.000001 UCSC
1 FAM46C 118165179 118166432 0.7573 0.84024 0.08294 1.10952 <0.000001 UCSC
1 PDE4DIP 144993899 144994961 0.68139 0.75153 0.07014 1.10294 <0.000001 UCSC
1 HSPG2 22213649 22213953 0.79717 0.8576 0.06043 1.0758 0.000029 UCSC
1 C1orf70 1476912 1477309 0.77273 0.82702 0.05429 1.07026 <0.000001 UCSC
1 LINC00210 218097165 218099354 0.4838 0.5324 0.0486 1.10045 0.000432 UCSC
1 MIR29C 207974314 207978736 0.82253 0.86707 0.04454 1.05415 <0.000001 UCSC
1 GLUL 182350977 182355331 0.84529 0.88726 0.04197 1.04966 0.018153 UCSC
1 PANK4 2458209 2458365 0.09267 0.06052 -0.03215 0.65303 0.000067 UCSC
1 ACTRT2 2842400 2845936 0.65622 0.60537 -0.05084 0.92252 0.031235 UCSC
1 LOC100130417 846611 851308 0.49385 0.40317 -0.09068 0.81638 0.000048 UCSC
1 No Gene 4193801 4197337 0.52759 0.436 -0.09159 0.8264 0.002251 UCSC
1 ACTRT2 2819565 2825696 0.63777 0.54344 -0.09433 0.8521 <0.000001 UCSC
1 PSMB2 36108139 36108300 0.38478 0.28965 -0.09513 0.75276 <0.000001 UCSC
1 ACTRT2 2834955 2836691 0.79306 0.69594 -0.09713 0.87753 0.000024 UCSC
1 LOC653160 35390001 35394076 0.48924 0.3873 -0.10194 0.79164 0.000326 UCSC
1 BGLAP 156211311 156211532 0.49742 0.39379 -0.10363 0.79167 <0.000001 UCSC
1 DHDDS 26797390 26797805 0.35878 0.25414 -0.10464 0.70835 <0.000001 UCSC
1 TAS1R3 1267112 1267333 0.61243 0.5052 -0.10723 0.82492 0.000012 UCSC
1 ACTRT2 2838895 2841176 0.58504 0.47738 -0.10766 0.81598 0.000537 UCSC
1 SLC45A1 8271751 8272085 0.38881 0.27876 -0.11005 0.71696 0.000005 UCSC
1 LOC100133612 3825794 3827930 0.4913 0.37982 -0.11148 0.77309 0.008657 UCSC
1 OR2C3 247694983 247698273 0.63612 0.52373 -0.11239 0.82332 0.000713 UCSC
1 CRP 159680496 159684498 0.73217 0.61862 -0.11355 0.84491 0.000580 UCSC
1 MMEL1 2540093 2542085 0.7959 0.67986 -0.11604 0.8542 0.000621 UCSC
1 MIR3675 17002424 17006148 0.72038 0.60371 -0.11666 0.83805 0.000181 UCSC
1 HES4 939014 943885 0.59478 0.47707 -0.11771 0.80209 <0.000001 UCSC
1 SAMD11 864734 866432 0.65845 0.53886 -0.1196 0.81836 0.000032 UCSC
1 ACTRT2 2795325 2797559 0.63508 0.51196 -0.12313 0.80613 0.000004 UCSC
1 ACTRT2 2953240 2955297 0.5949 0.46835 -0.12656 0.78727 0.000025 UCSC
1 ACTRT2 2946154 2949332 0.66567 0.53588 -0.12979 0.80502 <0.000001 UCSC
1 LOC642587 209603748 209607750 0.60796 0.46045 -0.14751 0.75737 0.000145 UCSC
1 EPRS 220131229 220133596 0.8877 0.7399 -0.14779 0.83351 0.000010 UCSC
1 S100A8 153362508 153363346 0.51861 0.37064 -0.14798 0.71467 <0.000001 UCSC
1 LOC100130417 832687 835224 0.70958 0.56146 -0.14812 0.79126 <0.000001 UCSC
1 ACTRT2 2777128 2777298 0.8105 0.66072 -0.14978 0.81521 0.000094 UCSC
1 ACTRT2 2886707 2886953 0.86674 0.71654 -0.15021 0.8267 0.000167 UCSC
1 C1orf150 247712172 247713010 0.59131 0.43286 -0.15845 0.73204 <0.000001 UCSC
1 CD1B 158300619 158301457 0.61365 0.45342 -0.16023 0.73889 0.000080 UCSC
1 No Gene 4221316 4221486 0.81708 0.65494 -0.16213 0.80157 0.000007 UCSC
1 RER1 2359883 2360103 0.72871 0.56641 -0.1623 0.77728 <0.000001 UCSC
1 LINC01132 234907358 234909382 0.2655 0.1029 -0.1626 0.38756 <0.000001 UCSC
1 PAPPA2 176809644 176813646 0.61407 0.4431 -0.17097 0.72158 0.000009 UCSC
1 TP73 3615038 3616181 0.79443 0.62305 -0.17138 0.78428 0.000061 UCSC
1 ACTRT2 2862230 2864683 0.67737 0.50485 -0.17252 0.7453 <0.000001 UCSC
1 MIR3671 65467813 65468184 0.62309 0.44985 -0.17324 0.72196 0.000013 UCSC
1 TP73 3607016 3607197 0.79648 0.60081 -0.19567 0.75433 0.000062 UCSC
1 PTPN22 114414062 114414590 0.72385 0.50728 -0.21656 0.70081 0.000093 UCSC
1 PLCH2 2425441 2426454 0.62544 0.40447 -0.22097 0.64669 <0.000001 UCSC
 
 
© 2017 Cai Laboratory.  Last updated on 30 December 2017