![]() |
MethCNA: a database for integrating genomic and epigenomic data in cancer | |||||||
| Home | Search | Browse | Cluster | Tutorial | Contact | |||
| Series | ||||||||
| Series ID: | TCGA_OV | PubMedID: | 21720365 | |||||
| Title: | Analysis of DNA Methylation for OV using Illumina Infinium HumanMethylation450 platform | |||||||
| Status: | ||||||||
| Samples(Tumor): | TCGA_VG_A8LO, TCGA_OY_A56P, TCGA_59_A5PD, TCGA_3P_A9WA, TCGA_OY_A56Q, TCGA_5X_AA5U, TCGA_13_A5FT, TCGA_13_A5FU, TCGA_29_A5NZ, TCGA_WR_A838 | |||||||
| View Differentially Methylated Regions(DMRs) of TCGA_OV | ||||||||
| Copy number alteration frequency | |||||
| TCGA_OV | |||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
| © 2017 Cai Laboratory. Last updated on 30 December 2017 | |||||||||