| Full name: keratin associated protein 10-6 | Alias Symbol: KRTAP18.6|KAP18.6|KAP10.6 | ||
| Type: protein-coding gene | Cytoband: 21q22.3 | ||
| Entrez ID: 386674 | HGNC ID: HGNC:20523 | Ensembl Gene: ENSG00000188155 | OMIM ID: |
| Drug and gene relationship at DGIdb | |||
Expression of KRTAP10-6:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE53622 | KRTAP10-6 | 386674 | 85368 | 0.0739 | 0.4119 | |
| GSE53624 | KRTAP10-6 | 386674 | 85368 | 0.1697 | 0.1734 | |
| GSE97050 | KRTAP10-6 | 386674 | A_33_P3293768 | 0.0764 | 0.7214 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by KRTAP10-6 expression:
Note: Click image to view full size file.
Copy number change of KRTAP10-6:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | KRTAP10-6 | 386674 | 2 | 8 | 20 | |
| GSE20123 | KRTAP10-6 | 386674 | 2 | 8 | 20 | |
| GSE43470 | KRTAP10-6 | 386674 | 0 | 13 | 30 | |
| GSE46452 | KRTAP10-6 | 386674 | 1 | 21 | 37 | |
| GSE47630 | KRTAP10-6 | 386674 | 6 | 17 | 17 | |
| GSE54993 | KRTAP10-6 | 386674 | 8 | 1 | 61 | |
| GSE54994 | KRTAP10-6 | 386674 | 4 | 8 | 41 | |
| GSE60625 | KRTAP10-6 | 386674 | 0 | 0 | 11 | |
| GSE74703 | KRTAP10-6 | 386674 | 0 | 10 | 26 | |
| GSE74704 | KRTAP10-6 | 386674 | 1 | 4 | 15 |
Total number of gains: 24; Total number of losses: 90; Total Number of normals: 278.
Somatic mutations of KRTAP10-6:
Generating mutation plots.
Highly correlated genes for KRTAP10-6:
Showing all 1 correlated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| KRTAP10-6 | CACNG7 | 0.627048 | 3 | 0 | 3 |
For details and further investigation, click here


