Full name: deleted in lymphocytic leukemia 2 like | Alias Symbol: | ||
Type: non-coding RNA | Cytoband: 1p31.3 | ||
Entrez ID: 79469 | HGNC ID: HGNC:13225 | Ensembl Gene: ENSG00000116652 | OMIM ID: |
Drug and gene relationship at DGIdb |
Expression of DLEU2L:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE53622 | DLEU2L | 79469 | 43381 | 0.2693 | 0.1056 | |
GSE53624 | DLEU2L | 79469 | 43381 | 0.5438 | 0.0000 | |
SRP133303 | DLEU2L | 79469 | RNAseq | 0.4166 | 0.2261 | |
TCGA | DLEU2L | 79469 | RNAseq | 0.3808 | 0.2028 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by DLEU2L expression:
Note: Click image to view full size file.
Copy number change of DLEU2L:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | DLEU2L | 79469 | 3 | 6 | 21 | |
GSE20123 | DLEU2L | 79469 | 3 | 5 | 22 | |
GSE43470 | DLEU2L | 79469 | 5 | 4 | 34 | |
GSE46452 | DLEU2L | 79469 | 1 | 1 | 57 | |
GSE47630 | DLEU2L | 79469 | 8 | 5 | 27 | |
GSE54993 | DLEU2L | 79469 | 0 | 0 | 70 | |
GSE54994 | DLEU2L | 79469 | 6 | 4 | 43 | |
GSE60625 | DLEU2L | 79469 | 0 | 0 | 11 | |
GSE74703 | DLEU2L | 79469 | 4 | 3 | 29 | |
GSE74704 | DLEU2L | 79469 | 2 | 2 | 16 | |
TCGA | DLEU2L | 79469 | 10 | 21 | 65 |
Total number of gains: 42; Total number of losses: 51; Total Number of normals: 395.
Somatic mutations of DLEU2L:
Generating mutation plots.
Highly correlated genes for DLEU2L:
Showing all 1 correlated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
DLEU2L | DLEU2 | 0.654861 | 3 | 0 | 3 |
For details and further investigation, click here