| Full name: kelch like family member 38 | Alias Symbol: C8ORFK36 | ||
| Type: protein-coding gene | Cytoband: 8q24.13 | ||
| Entrez ID: 340359 | HGNC ID: HGNC:34435 | Ensembl Gene: ENSG00000175946 | OMIM ID: |
| Drug and gene relationship at DGIdb | |||
Expression of KLHL38:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE53622 | KLHL38 | 340359 | 68763 | 0.3912 | 0.0059 | |
| GSE53624 | KLHL38 | 340359 | 68763 | 0.0661 | 0.4427 | |
| GSE97050 | KLHL38 | 340359 | A_33_P3288491 | -0.6306 | 0.1812 | |
| SRP133303 | KLHL38 | 340359 | RNAseq | 0.3154 | 0.0958 | |
| SRP159526 | KLHL38 | 340359 | RNAseq | 1.4167 | 0.1014 | |
| SRP219564 | KLHL38 | 340359 | RNAseq | 0.9476 | 0.1864 | |
| TCGA | KLHL38 | 340359 | RNAseq | -1.0282 | 0.0368 |
Upregulated datasets: 0; Downregulated datasets: 1.
Survival by KLHL38 expression:
Note: Click image to view full size file.
Copy number change of KLHL38:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | KLHL38 | 340359 | 19 | 0 | 11 | |
| GSE20123 | KLHL38 | 340359 | 20 | 0 | 10 | |
| GSE43470 | KLHL38 | 340359 | 22 | 0 | 21 | |
| GSE46452 | KLHL38 | 340359 | 27 | 0 | 32 | |
| GSE47630 | KLHL38 | 340359 | 24 | 0 | 16 | |
| GSE54993 | KLHL38 | 340359 | 0 | 21 | 49 | |
| GSE54994 | KLHL38 | 340359 | 37 | 1 | 15 | |
| GSE60625 | KLHL38 | 340359 | 0 | 4 | 7 | |
| GSE74703 | KLHL38 | 340359 | 19 | 0 | 17 | |
| GSE74704 | KLHL38 | 340359 | 13 | 0 | 7 | |
| TCGA | KLHL38 | 340359 | 67 | 1 | 28 |
Total number of gains: 248; Total number of losses: 27; Total Number of normals: 213.
Somatic mutations of KLHL38:
Generating mutation plots.
Highly correlated genes for KLHL38:
Showing all 4 correlated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| KLHL38 | GOLGA6L6 | 0.681191 | 3 | 0 | 3 |
| KLHL38 | MMP21 | 0.607653 | 3 | 0 | 3 |
| KLHL38 | ACRV1 | 0.571128 | 3 | 0 | 3 |
| KLHL38 | OR4A15 | 0.533571 | 3 | 0 | 3 |
For details and further investigation, click here


