Full name: olfactory receptor family 52 subfamily E member 2 | Alias Symbol: | ||
Type: protein-coding gene | Cytoband: 11p15.4 | ||
Entrez ID: 119678 | HGNC ID: HGNC:14769 | Ensembl Gene: ENSG00000176787 | OMIM ID: |
Drug and gene relationship at DGIdb |
OR52E2 involved pathways:
KEGG pathway | Description | View |
---|---|---|
hsa04740 | Olfactory transduction |
Expression of OR52E2:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE53622 | OR52E2 | 119678 | 49245 | 0.5946 | 0.0037 | |
GSE53624 | OR52E2 | 119678 | 49245 | 0.6432 | 0.0000 | |
GSE97050 | OR52E2 | 119678 | A_33_P3230364 | 0.0588 | 0.7587 | |
TCGA | OR52E2 | 119678 | RNAseq | 1.2164 | 0.6957 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by OR52E2 expression:
Note: Click image to view full size file.
Copy number change of OR52E2:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | OR52E2 | 119678 | 1 | 11 | 18 | |
GSE20123 | OR52E2 | 119678 | 1 | 11 | 18 | |
GSE43470 | OR52E2 | 119678 | 1 | 8 | 34 | |
GSE46452 | OR52E2 | 119678 | 7 | 8 | 44 | |
GSE47630 | OR52E2 | 119678 | 3 | 13 | 24 | |
GSE54993 | OR52E2 | 119678 | 3 | 1 | 66 | |
GSE54994 | OR52E2 | 119678 | 1 | 13 | 39 | |
GSE60625 | OR52E2 | 119678 | 0 | 0 | 11 | |
GSE74703 | OR52E2 | 119678 | 1 | 6 | 29 | |
GSE74704 | OR52E2 | 119678 | 0 | 8 | 12 | |
TCGA | OR52E2 | 119678 | 8 | 39 | 49 |
Total number of gains: 26; Total number of losses: 118; Total Number of normals: 344.
Somatic mutations of OR52E2:
Generating mutation plots.
Highly correlated genes for OR52E2:
Showing all 2 correlated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
OR52E2 | STAC3 | 0.722261 | 3 | 0 | 3 |
OR52E2 | TMCC2 | 0.720588 | 3 | 0 | 3 |
For details and further investigation, click here