| Full name: phospholipase A2 group X | Alias Symbol: GXPLA2 | ||
| Type: protein-coding gene | Cytoband: 16p13.12 | ||
| Entrez ID: 8399 | HGNC ID: HGNC:9029 | Ensembl Gene: ENSG00000069764 | OMIM ID: 603603 |
| Drug and gene relationship at DGIdb | |||
PLA2G10 involved pathways:
| KEGG pathway | Description | View |
|---|---|---|
| hsa04014 | Ras signaling pathway | |
| hsa04270 | Vascular smooth muscle contraction |
Expression of PLA2G10:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE53622 | PLA2G10 | 8399 | 93130 | 0.4091 | 0.0834 | |
| GSE53624 | PLA2G10 | 8399 | 93130 | 0.6188 | 0.0027 | |
| GSE97050 | PLA2G10 | A_21_P0011456 | 0.0714 | 0.7701 | ||
| SRP133303 | PLA2G10 | 8399 | RNAseq | 0.2680 | 0.3670 | |
| SRP159526 | PLA2G10 | 8399 | RNAseq | 1.8348 | 0.0142 | |
| SRP219564 | PLA2G10 | 8399 | RNAseq | 0.3766 | 0.4154 | |
| TCGA | PLA2G10 | 8399 | RNAseq | -2.0203 | 0.0004 |
Upregulated datasets: 1; Downregulated datasets: 1.
Survival by PLA2G10 expression:
Note: Click image to view full size file.
Copy number change of PLA2G10:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | PLA2G10 | 8399 | 5 | 4 | 21 | |
| GSE20123 | PLA2G10 | 8399 | 5 | 3 | 22 | |
| GSE43470 | PLA2G10 | 8399 | 3 | 3 | 37 | |
| GSE46452 | PLA2G10 | 8399 | 38 | 1 | 20 | |
| GSE47630 | PLA2G10 | 8399 | 13 | 7 | 20 | |
| GSE54993 | PLA2G10 | 8399 | 3 | 5 | 62 | |
| GSE54994 | PLA2G10 | 8399 | 4 | 11 | 38 | |
| GSE60625 | PLA2G10 | 8399 | 4 | 1 | 6 | |
| GSE74703 | PLA2G10 | 8399 | 3 | 2 | 31 | |
| GSE74704 | PLA2G10 | 8399 | 2 | 1 | 17 | |
| TCGA | PLA2G10 | 8399 | 20 | 12 | 64 |
Total number of gains: 100; Total number of losses: 50; Total Number of normals: 338.
Somatic mutations of PLA2G10:
Generating mutation plots.
Highly correlated genes for PLA2G10:
Showing all 5 correlated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| PLA2G10 | TRIM31 | 0.731089 | 3 | 0 | 3 |
| PLA2G10 | PHGR1 | 0.702649 | 3 | 0 | 3 |
| PLA2G10 | KRT20 | 0.674898 | 3 | 0 | 3 |
| PLA2G10 | DNAJC22 | 0.656026 | 3 | 0 | 3 |
| PLA2G10 | CTSE | 0.617843 | 3 | 0 | 3 |
For details and further investigation, click here


