| Full name: long intergenic non-protein coding RNA 52 | Alias Symbol: FLJ31461 | ||
| Type: non-coding RNA | Cytoband: 15q25.3 | ||
| Entrez ID: 145978 | HGNC ID: HGNC:26455 | Ensembl Gene: ENSG00000259527 | OMIM ID: |
| Drug and gene relationship at DGIdb | |||
Expression of LINC00052:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | LINC00052 | 145978 | 1553226_at | -0.0732 | 0.8055 | |
| GSE26886 | LINC00052 | 145978 | 1553226_at | 0.0397 | 0.7527 | |
| GSE45670 | LINC00052 | 145978 | 1553226_at | 0.0839 | 0.3761 | |
| GSE53622 | LINC00052 | 145978 | 11440 | 0.4558 | 0.0000 | |
| GSE53624 | LINC00052 | 145978 | 11440 | 0.6049 | 0.0000 | |
| GSE63941 | LINC00052 | 145978 | 1553226_at | 0.3399 | 0.1497 | |
| GSE77861 | LINC00052 | 145978 | 1553226_at | -0.0096 | 0.9544 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by LINC00052 expression:
Note: Click image to view full size file.
Copy number change of LINC00052:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | LINC00052 | 145978 | 7 | 1 | 22 | |
| GSE20123 | LINC00052 | 145978 | 7 | 1 | 22 | |
| GSE43470 | LINC00052 | 145978 | 5 | 4 | 34 | |
| GSE46452 | LINC00052 | 145978 | 3 | 7 | 49 | |
| GSE47630 | LINC00052 | 145978 | 8 | 10 | 22 | |
| GSE54993 | LINC00052 | 145978 | 4 | 6 | 60 | |
| GSE54994 | LINC00052 | 145978 | 7 | 6 | 40 | |
| GSE60625 | LINC00052 | 145978 | 4 | 0 | 7 | |
| GSE74703 | LINC00052 | 145978 | 4 | 3 | 29 | |
| GSE74704 | LINC00052 | 145978 | 4 | 1 | 15 | |
| TCGA | LINC00052 | 145978 | 16 | 13 | 67 |
Total number of gains: 69; Total number of losses: 52; Total Number of normals: 367.
Somatic mutations of LINC00052:
Generating mutation plots.
Highly correlated genes for LINC00052:
Showing all 7 correlated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| LINC00052 | CHRM5 | 0.685034 | 3 | 0 | 3 |
| LINC00052 | C20orf203 | 0.637589 | 3 | 0 | 3 |
| LINC00052 | LHX3 | 0.619425 | 3 | 0 | 3 |
| LINC00052 | ABHD1 | 0.59522 | 4 | 0 | 3 |
| LINC00052 | OR51B4 | 0.554403 | 3 | 0 | 3 |
| LINC00052 | ITIH2 | 0.533716 | 5 | 0 | 3 |
| LINC00052 | LINC01181 | 0.510682 | 4 | 0 | 3 |
For details and further investigation, click here

