Full name: olfactory receptor family 1 subfamily Q member 1 | Alias Symbol: OST226|OR9-A|HSTPCR106|OST226OR9-A|TPCR106 | ||
Type: protein-coding gene | Cytoband: 9q33.2 | ||
Entrez ID: 158131 | HGNC ID: HGNC:8223 | Ensembl Gene: ENSG00000165202 | OMIM ID: |
Drug and gene relationship at DGIdb |
OR1Q1 involved pathways:
KEGG pathway | Description | View |
---|---|---|
hsa04740 | Olfactory transduction |
Expression of OR1Q1:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | OR1Q1 | 158131 | 1567065_at | -0.0335 | 0.8921 | |
GSE26886 | OR1Q1 | 158131 | 1567065_at | -0.1568 | 0.0852 | |
GSE45670 | OR1Q1 | 158131 | 1567065_at | 0.0904 | 0.3101 | |
GSE53622 | OR1Q1 | 158131 | 62879 | 0.5499 | 0.0014 | |
GSE53624 | OR1Q1 | 158131 | 62879 | 0.3289 | 0.0011 | |
GSE63941 | OR1Q1 | 158131 | 1567065_at | -0.3137 | 0.0266 | |
GSE77861 | OR1Q1 | 158131 | 1567065_at | -0.1649 | 0.1165 | |
TCGA | OR1Q1 | 158131 | RNAseq | 1.2314 | 0.2323 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by OR1Q1 expression:
Note: Click image to view full size file.
Copy number change of OR1Q1:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | OR1Q1 | 158131 | 3 | 9 | 18 | |
GSE20123 | OR1Q1 | 158131 | 3 | 9 | 18 | |
GSE43470 | OR1Q1 | 158131 | 5 | 3 | 35 | |
GSE46452 | OR1Q1 | 158131 | 6 | 13 | 40 | |
GSE47630 | OR1Q1 | 158131 | 3 | 16 | 21 | |
GSE54993 | OR1Q1 | 158131 | 3 | 3 | 64 | |
GSE54994 | OR1Q1 | 158131 | 9 | 10 | 34 | |
GSE60625 | OR1Q1 | 158131 | 0 | 0 | 11 | |
GSE74703 | OR1Q1 | 158131 | 5 | 3 | 28 | |
GSE74704 | OR1Q1 | 158131 | 2 | 6 | 12 | |
TCGA | OR1Q1 | 158131 | 27 | 24 | 45 |
Total number of gains: 66; Total number of losses: 96; Total Number of normals: 326.
Somatic mutations of OR1Q1:
Generating mutation plots.
Highly correlated genes for OR1Q1:
Showing all 18 correlated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
OR1Q1 | PSG6 | 0.666337 | 3 | 0 | 3 |
OR1Q1 | LINC00563 | 0.626365 | 3 | 0 | 3 |
OR1Q1 | SLC22A16 | 0.594125 | 4 | 0 | 3 |
OR1Q1 | OR1J2 | 0.591282 | 4 | 0 | 4 |
OR1Q1 | CST6 | 0.576923 | 3 | 0 | 3 |
OR1Q1 | LINC01007 | 0.574752 | 4 | 0 | 3 |
OR1Q1 | KNCN | 0.57001 | 5 | 0 | 4 |
OR1Q1 | OR5J2 | 0.569186 | 3 | 0 | 3 |
OR1Q1 | LINC01101 | 0.566298 | 4 | 0 | 3 |
OR1Q1 | SRD5A3-AS1 | 0.558113 | 3 | 0 | 3 |
OR1Q1 | LINC00315 | 0.549239 | 5 | 0 | 3 |
OR1Q1 | TEDDM1 | 0.547955 | 4 | 0 | 3 |
OR1Q1 | PPP1R3C | 0.54539 | 3 | 0 | 3 |
OR1Q1 | CSPG5 | 0.545109 | 4 | 0 | 3 |
OR1Q1 | DLGAP1-AS3 | 0.540096 | 4 | 0 | 3 |
OR1Q1 | CNTFR | 0.535183 | 4 | 0 | 3 |
OR1Q1 | TMEM105 | 0.515118 | 4 | 0 | 3 |
OR1Q1 | HDGFL1 | 0.512642 | 4 | 0 | 3 |
For details and further investigation, click here