Full name: ALDH1L1 antisense RNA 2 | Alias Symbol: | ||
Type: non-coding RNA | Cytoband: 3q21.3 | ||
Entrez ID: 100862662 | HGNC ID: HGNC:42446 | Ensembl Gene: ENSG00000246022 | OMIM ID: |
Drug and gene relationship at DGIdb |
Expression of ALDH1L1-AS2:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | ALDH1L1-AS2 | 100862662 | 1559766_at | 0.0143 | 0.9563 | |
GSE26886 | ALDH1L1-AS2 | 100862662 | 1559766_at | 0.0566 | 0.6899 | |
GSE45670 | ALDH1L1-AS2 | 100862662 | 1559766_at | 0.0425 | 0.6731 | |
GSE53622 | ALDH1L1-AS2 | 100862662 | 12385 | -0.2502 | 0.0183 | |
GSE53624 | ALDH1L1-AS2 | 100862662 | 16253 | -0.2700 | 0.0725 | |
GSE63941 | ALDH1L1-AS2 | 100862662 | 1559766_at | -0.0724 | 0.7264 | |
GSE77861 | ALDH1L1-AS2 | 100862662 | 1559766_at | -0.0152 | 0.9248 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by ALDH1L1-AS2 expression:
Note: Click image to view full size file.
Copy number change of ALDH1L1-AS2:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | ALDH1L1-AS2 | 100862662 | 17 | 0 | 13 | |
GSE20123 | ALDH1L1-AS2 | 100862662 | 17 | 0 | 13 | |
GSE43470 | ALDH1L1-AS2 | 100862662 | 20 | 0 | 23 | |
GSE46452 | ALDH1L1-AS2 | 100862662 | 14 | 5 | 40 | |
GSE47630 | ALDH1L1-AS2 | 100862662 | 17 | 4 | 19 | |
GSE54993 | ALDH1L1-AS2 | 100862662 | 2 | 7 | 61 | |
GSE54994 | ALDH1L1-AS2 | 100862662 | 31 | 3 | 19 | |
GSE60625 | ALDH1L1-AS2 | 100862662 | 0 | 6 | 5 | |
GSE74703 | ALDH1L1-AS2 | 100862662 | 17 | 0 | 19 | |
GSE74704 | ALDH1L1-AS2 | 100862662 | 13 | 0 | 7 |
Total number of gains: 148; Total number of losses: 25; Total Number of normals: 219.
Somatic mutations of ALDH1L1-AS2:
Generating mutation plots.
Highly correlated genes for ALDH1L1-AS2:
Showing all 14 correlated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
ALDH1L1-AS2 | IQCH | 0.65312 | 3 | 0 | 3 |
ALDH1L1-AS2 | OSGIN1 | 0.607718 | 3 | 0 | 3 |
ALDH1L1-AS2 | DPPA4 | 0.600956 | 3 | 0 | 3 |
ALDH1L1-AS2 | LINC01348 | 0.596052 | 4 | 0 | 3 |
ALDH1L1-AS2 | ELFN1 | 0.582034 | 3 | 0 | 3 |
ALDH1L1-AS2 | PAX4 | 0.569086 | 3 | 0 | 3 |
ALDH1L1-AS2 | CNTFR-AS1 | 0.558078 | 4 | 0 | 3 |
ALDH1L1-AS2 | LINC00574 | 0.555965 | 3 | 0 | 3 |
ALDH1L1-AS2 | MPP2 | 0.553831 | 3 | 0 | 3 |
ALDH1L1-AS2 | SLC9A3 | 0.540358 | 4 | 0 | 3 |
ALDH1L1-AS2 | NQO1 | 0.53602 | 3 | 0 | 3 |
ALDH1L1-AS2 | GPR1-AS | 0.533798 | 3 | 0 | 3 |
ALDH1L1-AS2 | CCDC85B | 0.524501 | 3 | 0 | 3 |
ALDH1L1-AS2 | EPHA8 | 0.523629 | 5 | 0 | 3 |
For details and further investigation, click here