Full name: NAD(P)H quinone dehydrogenase 1 | Alias Symbol: DHQU|QR1|DTD | ||
Type: protein-coding gene | Cytoband: 16q22.1 | ||
Entrez ID: 1728 | HGNC ID: HGNC:2874 | Ensembl Gene: ENSG00000181019 | OMIM ID: 125860 |
Drug and gene relationship at DGIdb |
Expression of NQO1:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | NQO1 | 1728 | 210519_s_at | -0.1404 | 0.9164 | |
GSE20347 | NQO1 | 1728 | 201468_s_at | -0.6074 | 0.2191 | |
GSE23400 | NQO1 | 1728 | 210519_s_at | -0.0455 | 0.8399 | |
GSE26886 | NQO1 | 1728 | 201468_s_at | -0.3306 | 0.6251 | |
GSE29001 | NQO1 | 1728 | 201468_s_at | -1.0864 | 0.0541 | |
GSE38129 | NQO1 | 1728 | 201468_s_at | -0.3400 | 0.4320 | |
GSE45670 | NQO1 | 1728 | 210519_s_at | -0.2771 | 0.5630 | |
GSE63941 | NQO1 | 1728 | 210519_s_at | -0.4453 | 0.5800 | |
GSE77861 | NQO1 | 1728 | 201468_s_at | 0.2552 | 0.6642 | |
GSE97050 | NQO1 | 1728 | A_23_P206661 | -0.6756 | 0.1465 | |
SRP007169 | NQO1 | 1728 | RNAseq | -0.6109 | 0.2506 | |
SRP008496 | NQO1 | 1728 | RNAseq | -0.1464 | 0.7708 | |
SRP064894 | NQO1 | 1728 | RNAseq | -1.1574 | 0.0004 | |
SRP133303 | NQO1 | 1728 | RNAseq | -0.4570 | 0.0896 | |
SRP159526 | NQO1 | 1728 | RNAseq | 1.2289 | 0.1074 | |
SRP193095 | NQO1 | 1728 | RNAseq | -0.6093 | 0.0738 | |
SRP219564 | NQO1 | 1728 | RNAseq | -0.2576 | 0.7993 | |
TCGA | NQO1 | 1728 | RNAseq | -0.2066 | 0.1243 |
Upregulated datasets: 0; Downregulated datasets: 1.
Survival by NQO1 expression:
Note: Click image to view full size file.
Copy number change of NQO1:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | NQO1 | 1728 | 8 | 1 | 21 | |
GSE20123 | NQO1 | 1728 | 8 | 1 | 21 | |
GSE43470 | NQO1 | 1728 | 2 | 8 | 33 | |
GSE46452 | NQO1 | 1728 | 38 | 1 | 20 | |
GSE47630 | NQO1 | 1728 | 11 | 8 | 21 | |
GSE54993 | NQO1 | 1728 | 2 | 4 | 64 | |
GSE54994 | NQO1 | 1728 | 8 | 10 | 35 | |
GSE60625 | NQO1 | 1728 | 4 | 0 | 7 | |
GSE74703 | NQO1 | 1728 | 2 | 5 | 29 | |
GSE74704 | NQO1 | 1728 | 4 | 0 | 16 | |
TCGA | NQO1 | 1728 | 28 | 12 | 56 |
Total number of gains: 115; Total number of losses: 50; Total Number of normals: 323.
Somatic mutations of NQO1:
Generating mutation plots.
Highly correlated genes for NQO1:
Showing top 20/101 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
NQO1 | WDFY2 | 0.68983 | 3 | 0 | 3 |
NQO1 | SRXN1 | 0.687238 | 7 | 0 | 7 |
NQO1 | AKR1C3 | 0.684504 | 11 | 0 | 11 |
NQO1 | AKR1C2 | 0.680288 | 10 | 0 | 10 |
NQO1 | TALDO1 | 0.673957 | 11 | 0 | 10 |
NQO1 | TKT | 0.673941 | 9 | 0 | 8 |
NQO1 | AKR1C1 | 0.667707 | 10 | 0 | 9 |
NQO1 | CYP4F3 | 0.666772 | 10 | 0 | 9 |
NQO1 | G6PD | 0.666024 | 9 | 0 | 8 |
NQO1 | ALDH3A1 | 0.656344 | 11 | 0 | 10 |
NQO1 | ABCC3 | 0.654339 | 10 | 0 | 9 |
NQO1 | TSPAN7 | 0.650539 | 10 | 0 | 7 |
NQO1 | NDUFA6 | 0.643513 | 4 | 0 | 4 |
NQO1 | AKR1B10 | 0.643412 | 11 | 0 | 9 |
NQO1 | NHSL1 | 0.628609 | 3 | 0 | 3 |
NQO1 | ME1 | 0.625459 | 11 | 0 | 9 |
NQO1 | MRPL40 | 0.620331 | 3 | 0 | 3 |
NQO1 | SESN3 | 0.615798 | 3 | 0 | 3 |
NQO1 | CYP4F2 | 0.609908 | 11 | 0 | 9 |
NQO1 | CYP4F11 | 0.606066 | 10 | 0 | 7 |
For details and further investigation, click here