Full name: membrane palmitoylated protein 2 | Alias Symbol: DKFZp761D0712 | ||
Type: protein-coding gene | Cytoband: 17q21.31 | ||
Entrez ID: 4355 | HGNC ID: HGNC:7220 | Ensembl Gene: ENSG00000108852 | OMIM ID: 600723 |
Drug and gene relationship at DGIdb |
Expression of MPP2:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | MPP2 | 4355 | 213270_at | -0.1287 | 0.7343 | |
GSE20347 | MPP2 | 4355 | 207984_s_at | 0.2654 | 0.0251 | |
GSE23400 | MPP2 | 4355 | 207984_s_at | -0.0803 | 0.0659 | |
GSE26886 | MPP2 | 4355 | 213270_at | 0.1621 | 0.1565 | |
GSE29001 | MPP2 | 4355 | 207984_s_at | 0.1216 | 0.6123 | |
GSE38129 | MPP2 | 4355 | 207984_s_at | -0.0109 | 0.9365 | |
GSE45670 | MPP2 | 4355 | 213270_at | -0.0366 | 0.7348 | |
GSE53622 | MPP2 | 4355 | 55684 | -0.2761 | 0.1560 | |
GSE53624 | MPP2 | 4355 | 55684 | -0.1494 | 0.2612 | |
GSE63941 | MPP2 | 4355 | 213270_at | 0.7450 | 0.0513 | |
GSE77861 | MPP2 | 4355 | 213270_at | -0.0243 | 0.8582 | |
GSE97050 | MPP2 | 4355 | A_23_P394259 | -0.3545 | 0.2232 | |
SRP064894 | MPP2 | 4355 | RNAseq | 0.1813 | 0.6275 | |
SRP133303 | MPP2 | 4355 | RNAseq | -0.2313 | 0.5528 | |
SRP159526 | MPP2 | 4355 | RNAseq | 0.6187 | 0.1439 | |
SRP219564 | MPP2 | 4355 | RNAseq | -0.2326 | 0.7780 | |
TCGA | MPP2 | 4355 | RNAseq | -0.4880 | 0.0174 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by MPP2 expression:
Note: Click image to view full size file.
Copy number change of MPP2:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | MPP2 | 4355 | 5 | 2 | 23 | |
GSE20123 | MPP2 | 4355 | 5 | 2 | 23 | |
GSE43470 | MPP2 | 4355 | 1 | 2 | 40 | |
GSE46452 | MPP2 | 4355 | 32 | 0 | 27 | |
GSE47630 | MPP2 | 4355 | 8 | 1 | 31 | |
GSE54993 | MPP2 | 4355 | 3 | 4 | 63 | |
GSE54994 | MPP2 | 4355 | 8 | 6 | 39 | |
GSE60625 | MPP2 | 4355 | 4 | 0 | 7 | |
GSE74703 | MPP2 | 4355 | 1 | 1 | 34 | |
GSE74704 | MPP2 | 4355 | 3 | 1 | 16 | |
TCGA | MPP2 | 4355 | 23 | 7 | 66 |
Total number of gains: 93; Total number of losses: 26; Total Number of normals: 369.
Somatic mutations of MPP2:
Generating mutation plots.
Highly correlated genes for MPP2:
Showing top 20/525 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
MPP2 | ISLR2 | 0.803279 | 3 | 0 | 3 |
MPP2 | LIM2 | 0.774251 | 3 | 0 | 3 |
MPP2 | HOXD9 | 0.770858 | 3 | 0 | 3 |
MPP2 | FFAR2 | 0.751105 | 3 | 0 | 3 |
MPP2 | NKAIN4 | 0.745759 | 3 | 0 | 3 |
MPP2 | CLRN3 | 0.738304 | 3 | 0 | 3 |
MPP2 | OLAH | 0.725579 | 3 | 0 | 3 |
MPP2 | SCLY | 0.709255 | 3 | 0 | 3 |
MPP2 | GALR1 | 0.705388 | 4 | 0 | 4 |
MPP2 | SURF2 | 0.704518 | 3 | 0 | 3 |
MPP2 | ADCY1 | 0.702724 | 4 | 0 | 4 |
MPP2 | CRYBB3 | 0.701784 | 4 | 0 | 4 |
MPP2 | CCNJL | 0.70143 | 3 | 0 | 3 |
MPP2 | PRAMEF12 | 0.700386 | 6 | 0 | 6 |
MPP2 | TMUB1 | 0.69721 | 3 | 0 | 3 |
MPP2 | CCDC114 | 0.693509 | 4 | 0 | 3 |
MPP2 | OTUD5 | 0.689125 | 4 | 0 | 3 |
MPP2 | ZNF157 | 0.688911 | 4 | 0 | 3 |
MPP2 | TEF | 0.688416 | 3 | 0 | 3 |
MPP2 | WNT9A | 0.687984 | 4 | 0 | 3 |
For details and further investigation, click here