| Full name: long intergenic non-protein coding RNA 612 | Alias Symbol: MGC40170|FLJ41814 | ||
| Type: non-coding RNA | Cytoband: 12p13.31 | ||
| Entrez ID: 253128 | HGNC ID: HGNC:28621 | Ensembl Gene: ENSG00000214851 | OMIM ID: |
| Drug and gene relationship at DGIdb | |||
Expression of LINC00612:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | LINC00612 | 253128 | 1555040_at | -0.1449 | 0.4709 | |
| GSE26886 | LINC00612 | 253128 | 1555040_at | 0.0473 | 0.7436 | |
| GSE45670 | LINC00612 | 253128 | 1555040_at | -0.0017 | 0.9872 | |
| GSE53622 | LINC00612 | 253128 | 145887 | 0.3410 | 0.0000 | |
| GSE53624 | LINC00612 | 253128 | 145887 | 0.6585 | 0.0000 | |
| GSE63941 | LINC00612 | 253128 | 1555040_at | -0.0099 | 0.9516 | |
| GSE77861 | LINC00612 | 253128 | 1555040_at | -0.0432 | 0.7016 | |
| SRP133303 | LINC00612 | 253128 | RNAseq | -0.9478 | 0.0081 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by LINC00612 expression:
Note: Click image to view full size file.
Copy number change of LINC00612:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | LINC00612 | 253128 | 6 | 3 | 21 | |
| GSE20123 | LINC00612 | 253128 | 6 | 3 | 21 | |
| GSE43470 | LINC00612 | 253128 | 8 | 3 | 32 | |
| GSE46452 | LINC00612 | 253128 | 10 | 1 | 48 | |
| GSE47630 | LINC00612 | 253128 | 12 | 2 | 26 | |
| GSE54993 | LINC00612 | 253128 | 1 | 10 | 59 | |
| GSE54994 | LINC00612 | 253128 | 9 | 2 | 42 | |
| GSE60625 | LINC00612 | 253128 | 0 | 1 | 10 | |
| GSE74703 | LINC00612 | 253128 | 8 | 2 | 26 | |
| GSE74704 | LINC00612 | 253128 | 4 | 2 | 14 | |
| TCGA | LINC00612 | 253128 | 40 | 6 | 50 |
Total number of gains: 104; Total number of losses: 35; Total Number of normals: 349.
Somatic mutations of LINC00612:
Generating mutation plots.
Highly correlated genes for LINC00612:
Showing top 20/26 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| LINC00612 | CDK15 | 0.72401 | 3 | 0 | 3 |
| LINC00612 | EDNRB-AS1 | 0.721009 | 3 | 0 | 3 |
| LINC00612 | ASB12 | 0.653052 | 3 | 0 | 3 |
| LINC00612 | GABRA1 | 0.651103 | 3 | 0 | 3 |
| LINC00612 | WNT6 | 0.631958 | 3 | 0 | 3 |
| LINC00612 | KCNJ3 | 0.631439 | 3 | 0 | 3 |
| LINC00612 | PLG | 0.621565 | 3 | 0 | 3 |
| LINC00612 | PRSS37 | 0.611227 | 3 | 0 | 3 |
| LINC00612 | C11orf68 | 0.599052 | 3 | 0 | 3 |
| LINC00612 | OR1D2 | 0.585708 | 5 | 0 | 4 |
| LINC00612 | AKAP14 | 0.583148 | 4 | 0 | 3 |
| LINC00612 | TMEM26 | 0.573714 | 3 | 0 | 3 |
| LINC00612 | MROH2A | 0.565501 | 4 | 0 | 3 |
| LINC00612 | OR51B5 | 0.564647 | 4 | 0 | 4 |
| LINC00612 | MYLK2 | 0.56439 | 4 | 0 | 3 |
| LINC00612 | OR12D3 | 0.560411 | 4 | 0 | 3 |
| LINC00612 | NNAT | 0.559426 | 3 | 0 | 3 |
| LINC00612 | GSX1 | 0.545076 | 4 | 0 | 4 |
| LINC00612 | C19orf84 | 0.541708 | 4 | 0 | 3 |
| LINC00612 | SCN10A | 0.535329 | 5 | 0 | 3 |
For details and further investigation, click here

