| Full name: transmembrane protein 221 | Alias Symbol: | ||
| Type: protein-coding gene | Cytoband: 19p13.11 | ||
| Entrez ID: 100130519 | HGNC ID: HGNC:21943 | Ensembl Gene: ENSG00000188051 | OMIM ID: |
Screen Evidence:
| |||
Expression of TMEM221:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | TMEM221 | 100130519 | 1559687_at | 0.0436 | 0.9144 | |
| GSE26886 | TMEM221 | 100130519 | 1559687_at | -0.1313 | 0.3251 | |
| GSE45670 | TMEM221 | 100130519 | 239128_at | 0.0504 | 0.7713 | |
| GSE63941 | TMEM221 | 100130519 | 239128_at | 0.1197 | 0.7786 | |
| GSE77861 | TMEM221 | 100130519 | 239128_at | -0.0540 | 0.7752 | |
| GSE97050 | TMEM221 | A_21_P0011774 | -0.1904 | 0.4546 | ||
| SRP133303 | TMEM221 | 100130519 | RNAseq | -0.4540 | 0.1283 | |
| SRP159526 | TMEM221 | 100130519 | RNAseq | 1.6157 | 0.0157 | |
| SRP219564 | TMEM221 | 100130519 | RNAseq | 0.1202 | 0.7876 |
Upregulated datasets: 1; Downregulated datasets: 0.
Copy number change of TMEM221:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | TMEM221 | 100130519 | 4 | 4 | 22 | |
| GSE20123 | TMEM221 | 100130519 | 3 | 2 | 25 | |
| GSE43470 | TMEM221 | 100130519 | 2 | 6 | 35 | |
| GSE46452 | TMEM221 | 100130519 | 47 | 1 | 11 | |
| GSE47630 | TMEM221 | 100130519 | 4 | 8 | 28 | |
| GSE54993 | TMEM221 | 100130519 | 15 | 4 | 51 | |
| GSE54994 | TMEM221 | 100130519 | 6 | 14 | 33 | |
| GSE60625 | TMEM221 | 100130519 | 9 | 0 | 2 | |
| GSE74703 | TMEM221 | 100130519 | 2 | 4 | 30 | |
| GSE74704 | TMEM221 | 100130519 | 0 | 2 | 18 | |
| TCGA | TMEM221 | 100130519 | 17 | 9 | 70 |
Total number of gains: 109; Total number of losses: 54; Total Number of normals: 325.
Somatic mutations of TMEM221:
Generating mutation plots.
Highly correlated genes for TMEM221:
Showing top 20/106 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| TMEM221 | DLK1 | 0.816346 | 3 | 0 | 3 |
| TMEM221 | SLC22A31 | 0.809099 | 3 | 0 | 3 |
| TMEM221 | PNMA3 | 0.790127 | 3 | 0 | 3 |
| TMEM221 | AGAP2 | 0.778041 | 3 | 0 | 3 |
| TMEM221 | FBLN7 | 0.76994 | 3 | 0 | 3 |
| TMEM221 | DNAI1 | 0.76584 | 3 | 0 | 3 |
| TMEM221 | BTBD19 | 0.761245 | 3 | 0 | 3 |
| TMEM221 | OTOF | 0.744379 | 3 | 0 | 3 |
| TMEM221 | CPAMD8 | 0.740924 | 3 | 0 | 3 |
| TMEM221 | UPB1 | 0.738205 | 3 | 0 | 3 |
| TMEM221 | BTNL9 | 0.73799 | 3 | 0 | 3 |
| TMEM221 | CLCNKB | 0.732404 | 3 | 0 | 3 |
| TMEM221 | SLC4A1 | 0.732293 | 3 | 0 | 3 |
| TMEM221 | ACSM5 | 0.731738 | 3 | 0 | 3 |
| TMEM221 | KIRREL2 | 0.731506 | 3 | 0 | 3 |
| TMEM221 | KCNA7 | 0.728546 | 3 | 0 | 3 |
| TMEM221 | PKDREJ | 0.723005 | 3 | 0 | 3 |
| TMEM221 | CDH10 | 0.721524 | 3 | 0 | 3 |
| TMEM221 | ZNF646 | 0.719607 | 4 | 0 | 3 |
| TMEM221 | SIGLEC7 | 0.717816 | 3 | 0 | 3 |
For details and further investigation, click here