| Full name: SRRM2 antisense RNA 1 | Alias Symbol: | ||
| Type: non-coding RNA | Cytoband: 16p13.3 | ||
| Entrez ID: 100128788 | HGNC ID: HGNC:44162 | Ensembl Gene: ENSG00000205913 | OMIM ID: |
Expression of SRRM2-AS1:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | SRRM2-AS1 | 100128788 | 1562930_at | -0.0727 | 0.8168 | |
| GSE26886 | SRRM2-AS1 | 100128788 | 1562930_at | 0.0715 | 0.6748 | |
| GSE45670 | SRRM2-AS1 | 100128788 | 1562930_at | 0.0274 | 0.8530 | |
| GSE53622 | SRRM2-AS1 | 100128788 | 130128 | -0.2972 | 0.0003 | |
| GSE53624 | SRRM2-AS1 | 100128788 | 130128 | -0.5996 | 0.0000 | |
| GSE63941 | SRRM2-AS1 | 100128788 | 1562930_at | 0.2169 | 0.3296 | |
| GSE77861 | SRRM2-AS1 | 100128788 | 1562930_at | 0.0252 | 0.8597 | |
| SRP064894 | SRRM2-AS1 | 100128788 | RNAseq | -1.7147 | 0.0000 | |
| SRP133303 | SRRM2-AS1 | 100128788 | RNAseq | -0.8145 | 0.0015 | |
| SRP159526 | SRRM2-AS1 | 100128788 | RNAseq | -1.7067 | 0.0016 | |
| SRP193095 | SRRM2-AS1 | 100128788 | RNAseq | -0.6939 | 0.0002 |
Upregulated datasets: 0; Downregulated datasets: 2.
Survival by SRRM2-AS1 expression:
Note: Click image to view full size file.
Copy number change of SRRM2-AS1:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | SRRM2-AS1 | 100128788 | 5 | 5 | 20 | |
| GSE20123 | SRRM2-AS1 | 100128788 | 5 | 4 | 21 | |
| GSE43470 | SRRM2-AS1 | 100128788 | 4 | 7 | 32 | |
| GSE46452 | SRRM2-AS1 | 100128788 | 38 | 1 | 20 | |
| GSE47630 | SRRM2-AS1 | 100128788 | 13 | 6 | 21 | |
| GSE54993 | SRRM2-AS1 | 100128788 | 3 | 5 | 62 | |
| GSE54994 | SRRM2-AS1 | 100128788 | 5 | 9 | 39 | |
| GSE60625 | SRRM2-AS1 | 100128788 | 4 | 0 | 7 | |
| GSE74703 | SRRM2-AS1 | 100128788 | 4 | 5 | 27 | |
| GSE74704 | SRRM2-AS1 | 100128788 | 3 | 2 | 15 |
Total number of gains: 84; Total number of losses: 44; Total Number of normals: 264.
Somatic mutations of SRRM2-AS1:
Generating mutation plots.
Highly correlated genes for SRRM2-AS1:
Showing top 20/73 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| SRRM2-AS1 | FAM53B-AS1 | 0.720949 | 3 | 0 | 3 |
| SRRM2-AS1 | NDUFB2-AS1 | 0.702803 | 3 | 0 | 3 |
| SRRM2-AS1 | CNR2 | 0.700041 | 3 | 0 | 3 |
| SRRM2-AS1 | ASB12 | 0.696286 | 3 | 0 | 3 |
| SRRM2-AS1 | DIRC1 | 0.656694 | 4 | 0 | 4 |
| SRRM2-AS1 | CSN3 | 0.643457 | 3 | 0 | 3 |
| SRRM2-AS1 | TSACC | 0.641987 | 4 | 0 | 4 |
| SRRM2-AS1 | KCNG4 | 0.635189 | 3 | 0 | 3 |
| SRRM2-AS1 | CA14 | 0.631356 | 3 | 0 | 3 |
| SRRM2-AS1 | LINC00922 | 0.623155 | 3 | 0 | 3 |
| SRRM2-AS1 | TMEM184A | 0.619458 | 3 | 0 | 3 |
| SRRM2-AS1 | PKD1L2 | 0.60669 | 3 | 0 | 3 |
| SRRM2-AS1 | KLF14 | 0.605186 | 3 | 0 | 3 |
| SRRM2-AS1 | LHX3 | 0.60344 | 5 | 0 | 4 |
| SRRM2-AS1 | MPO | 0.603055 | 3 | 0 | 3 |
| SRRM2-AS1 | BTBD9 | 0.601306 | 4 | 0 | 3 |
| SRRM2-AS1 | SLC25A35 | 0.599224 | 3 | 0 | 3 |
| SRRM2-AS1 | TMPRSS6 | 0.596573 | 3 | 0 | 3 |
| SRRM2-AS1 | DLX6-AS1 | 0.595596 | 3 | 0 | 3 |
| SRRM2-AS1 | TSGA10IP | 0.59462 | 5 | 0 | 4 |
For details and further investigation, click here

