Full name: ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 2 | Alias Symbol: ST6GalNAII|STHM | ||
Type: protein-coding gene | Cytoband: 17q25.1 | ||
Entrez ID: 10610 | HGNC ID: HGNC:10867 | Ensembl Gene: ENSG00000070731 | OMIM ID: 610137 |
Drug and gene relationship at DGIdb |
Expression of ST6GALNAC2:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | ST6GALNAC2 | 10610 | 204542_at | 0.4687 | 0.1130 | |
GSE20347 | ST6GALNAC2 | 10610 | 204542_at | 0.5610 | 0.0010 | |
GSE23400 | ST6GALNAC2 | 10610 | 204542_at | 0.7757 | 0.0000 | |
GSE26886 | ST6GALNAC2 | 10610 | 204542_at | 1.1475 | 0.0000 | |
GSE29001 | ST6GALNAC2 | 10610 | 204542_at | 0.2359 | 0.5585 | |
GSE38129 | ST6GALNAC2 | 10610 | 204542_at | 0.6604 | 0.0117 | |
GSE45670 | ST6GALNAC2 | 10610 | 204542_at | 0.8859 | 0.0043 | |
GSE53622 | ST6GALNAC2 | 10610 | 47636 | 0.8606 | 0.0000 | |
GSE53624 | ST6GALNAC2 | 10610 | 47636 | 0.5519 | 0.0000 | |
GSE63941 | ST6GALNAC2 | 10610 | 204542_at | 3.4560 | 0.0207 | |
GSE77861 | ST6GALNAC2 | 10610 | 204542_at | 0.8001 | 0.0170 | |
GSE97050 | ST6GALNAC2 | 10610 | A_23_P49499 | 0.4951 | 0.2420 | |
SRP007169 | ST6GALNAC2 | 10610 | RNAseq | 1.1307 | 0.0178 | |
SRP008496 | ST6GALNAC2 | 10610 | RNAseq | 1.4404 | 0.0000 | |
SRP064894 | ST6GALNAC2 | 10610 | RNAseq | 0.9068 | 0.0044 | |
SRP133303 | ST6GALNAC2 | 10610 | RNAseq | 1.1971 | 0.0002 | |
SRP159526 | ST6GALNAC2 | 10610 | RNAseq | 0.6964 | 0.0056 | |
SRP193095 | ST6GALNAC2 | 10610 | RNAseq | 0.4450 | 0.0971 | |
SRP219564 | ST6GALNAC2 | 10610 | RNAseq | 0.0775 | 0.8968 | |
TCGA | ST6GALNAC2 | 10610 | RNAseq | 0.6319 | 0.0000 |
Upregulated datasets: 5; Downregulated datasets: 0.
Survival by ST6GALNAC2 expression:
Note: Click image to view full size file.
Copy number change of ST6GALNAC2:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | ST6GALNAC2 | 10610 | 7 | 2 | 21 | |
GSE20123 | ST6GALNAC2 | 10610 | 7 | 2 | 21 | |
GSE43470 | ST6GALNAC2 | 10610 | 4 | 3 | 36 | |
GSE46452 | ST6GALNAC2 | 10610 | 33 | 1 | 25 | |
GSE47630 | ST6GALNAC2 | 10610 | 8 | 1 | 31 | |
GSE54993 | ST6GALNAC2 | 10610 | 2 | 5 | 63 | |
GSE54994 | ST6GALNAC2 | 10610 | 10 | 4 | 39 | |
GSE60625 | ST6GALNAC2 | 10610 | 6 | 0 | 5 | |
GSE74703 | ST6GALNAC2 | 10610 | 4 | 1 | 31 | |
GSE74704 | ST6GALNAC2 | 10610 | 5 | 1 | 14 | |
TCGA | ST6GALNAC2 | 10610 | 31 | 10 | 55 |
Total number of gains: 117; Total number of losses: 30; Total Number of normals: 341.
Somatic mutations of ST6GALNAC2:
Generating mutation plots.
Highly correlated genes for ST6GALNAC2:
Showing top 20/906 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
ST6GALNAC2 | ZNF496 | 0.755816 | 3 | 0 | 3 |
ST6GALNAC2 | BMF | 0.751309 | 3 | 0 | 3 |
ST6GALNAC2 | PATZ1 | 0.727265 | 3 | 0 | 3 |
ST6GALNAC2 | SULT1A2 | 0.714893 | 4 | 0 | 3 |
ST6GALNAC2 | CEP290 | 0.705472 | 3 | 0 | 3 |
ST6GALNAC2 | HERC5 | 0.702588 | 3 | 0 | 3 |
ST6GALNAC2 | PASK | 0.700136 | 3 | 0 | 3 |
ST6GALNAC2 | NENF | 0.693688 | 5 | 0 | 5 |
ST6GALNAC2 | MSTO1 | 0.693413 | 3 | 0 | 3 |
ST6GALNAC2 | BRI3 | 0.686789 | 3 | 0 | 3 |
ST6GALNAC2 | TMEM163 | 0.686343 | 4 | 0 | 3 |
ST6GALNAC2 | ANKRD10 | 0.679505 | 4 | 0 | 4 |
ST6GALNAC2 | HNRNPU | 0.678986 | 5 | 0 | 4 |
ST6GALNAC2 | TNFAIP8L1 | 0.672288 | 5 | 0 | 5 |
ST6GALNAC2 | WDR66 | 0.66115 | 8 | 0 | 7 |
ST6GALNAC2 | SDK1 | 0.660356 | 4 | 0 | 3 |
ST6GALNAC2 | AK8 | 0.657024 | 3 | 0 | 3 |
ST6GALNAC2 | KIAA1324 | 0.656534 | 3 | 0 | 3 |
ST6GALNAC2 | YDJC | 0.654384 | 6 | 0 | 5 |
ST6GALNAC2 | WDR81 | 0.653167 | 4 | 0 | 3 |
For details and further investigation, click here