Full name: ALKBH3 antisense RNA 1 | Alias Symbol: | ||
Type: non-coding RNA | Cytoband: 11p11.2 | ||
Entrez ID: 100507300 | HGNC ID: HGNC:48670 | Ensembl Gene: ENSG00000244926 | OMIM ID: |
Drug and gene relationship at DGIdb |
Expression of ALKBH3-AS1:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | ALKBH3-AS1 | 100507300 | 1557565_a_at | -0.1487 | 0.4625 | |
GSE26886 | ALKBH3-AS1 | 100507300 | 1557565_a_at | -0.0555 | 0.5815 | |
GSE45670 | ALKBH3-AS1 | 100507300 | 1557565_a_at | -0.0404 | 0.6782 | |
GSE53622 | ALKBH3-AS1 | 100507300 | 28364 | -0.2372 | 0.0618 | |
GSE53624 | ALKBH3-AS1 | 100507300 | 28364 | -0.4352 | 0.0000 | |
GSE63941 | ALKBH3-AS1 | 100507300 | 1557565_a_at | 0.0236 | 0.8866 | |
GSE77861 | ALKBH3-AS1 | 100507300 | 1557565_a_at | -0.0878 | 0.3029 | |
SRP133303 | ALKBH3-AS1 | 100507300 | RNAseq | 0.0515 | 0.8543 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by ALKBH3-AS1 expression:
Note: Click image to view full size file.
Copy number change of ALKBH3-AS1:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | ALKBH3-AS1 | 100507300 | 2 | 7 | 21 | |
GSE20123 | ALKBH3-AS1 | 100507300 | 2 | 6 | 22 | |
GSE43470 | ALKBH3-AS1 | 100507300 | 3 | 4 | 36 | |
GSE46452 | ALKBH3-AS1 | 100507300 | 8 | 5 | 46 | |
GSE47630 | ALKBH3-AS1 | 100507300 | 3 | 9 | 28 | |
GSE54993 | ALKBH3-AS1 | 100507300 | 3 | 0 | 67 | |
GSE54994 | ALKBH3-AS1 | 100507300 | 3 | 9 | 41 | |
GSE60625 | ALKBH3-AS1 | 100507300 | 0 | 0 | 11 | |
GSE74703 | ALKBH3-AS1 | 100507300 | 2 | 2 | 32 | |
GSE74704 | ALKBH3-AS1 | 100507300 | 2 | 5 | 13 |
Total number of gains: 28; Total number of losses: 47; Total Number of normals: 317.
Somatic mutations of ALKBH3-AS1:
Generating mutation plots.
Highly correlated genes for ALKBH3-AS1:
Showing all 16 correlated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
ALKBH3-AS1 | G6PC2 | 0.662803 | 3 | 0 | 3 |
ALKBH3-AS1 | IQCJ-SCHIP1-AS1 | 0.637628 | 3 | 0 | 3 |
ALKBH3-AS1 | CCDC105 | 0.627068 | 3 | 0 | 3 |
ALKBH3-AS1 | SCTR | 0.619537 | 3 | 0 | 3 |
ALKBH3-AS1 | PRKAB1 | 0.607806 | 3 | 0 | 3 |
ALKBH3-AS1 | CCDC13 | 0.602633 | 4 | 0 | 3 |
ALKBH3-AS1 | CLCN4 | 0.596464 | 3 | 0 | 3 |
ALKBH3-AS1 | OR10A3 | 0.593096 | 3 | 0 | 3 |
ALKBH3-AS1 | GRK5 | 0.5909 | 3 | 0 | 3 |
ALKBH3-AS1 | MRGPRX4 | 0.585607 | 4 | 0 | 3 |
ALKBH3-AS1 | SLC9A3 | 0.574066 | 3 | 0 | 3 |
ALKBH3-AS1 | LINC00870 | 0.565525 | 4 | 0 | 3 |
ALKBH3-AS1 | INSRR | 0.557889 | 4 | 0 | 3 |
ALKBH3-AS1 | PRM1 | 0.549145 | 4 | 0 | 3 |
ALKBH3-AS1 | ADIG | 0.546205 | 3 | 0 | 3 |
ALKBH3-AS1 | TAL1 | 0.542267 | 4 | 0 | 3 |
For details and further investigation, click here