| Full name: GRIK1 antisense RNA 1 | Alias Symbol: | ||
| Type: non-coding RNA | Cytoband: 21q21.3 | ||
| Entrez ID: 642976 | HGNC ID: HGNC:16458 | Ensembl Gene: ENSG00000174680 | OMIM ID: |
| Drug and gene relationship at DGIdb | |||
Expression of GRIK1-AS1:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | GRIK1-AS1 | 642976 | 1554203_at | -0.0007 | 0.9987 | |
| GSE26886 | GRIK1-AS1 | 642976 | 1554203_at | 0.1136 | 0.3313 | |
| GSE45670 | GRIK1-AS1 | 642976 | 1554203_at | -0.0003 | 0.9977 | |
| GSE53622 | GRIK1-AS1 | 642976 | 26982 | 0.2896 | 0.0001 | |
| GSE53624 | GRIK1-AS1 | 642976 | 26982 | 0.0936 | 0.1051 | |
| GSE63941 | GRIK1-AS1 | 642976 | 1554203_at | 0.0242 | 0.8772 | |
| GSE77861 | GRIK1-AS1 | 642976 | 1554203_at | -0.0616 | 0.5723 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by GRIK1-AS1 expression:
Note: Click image to view full size file.
Copy number change of GRIK1-AS1:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | GRIK1-AS1 | 642976 | 2 | 10 | 18 | |
| GSE20123 | GRIK1-AS1 | 642976 | 2 | 10 | 18 | |
| GSE43470 | GRIK1-AS1 | 642976 | 1 | 8 | 34 | |
| GSE46452 | GRIK1-AS1 | 642976 | 1 | 21 | 37 | |
| GSE47630 | GRIK1-AS1 | 642976 | 6 | 17 | 17 | |
| GSE54993 | GRIK1-AS1 | 642976 | 9 | 1 | 60 | |
| GSE54994 | GRIK1-AS1 | 642976 | 1 | 9 | 43 | |
| GSE60625 | GRIK1-AS1 | 642976 | 0 | 0 | 11 | |
| GSE74703 | GRIK1-AS1 | 642976 | 1 | 6 | 29 | |
| GSE74704 | GRIK1-AS1 | 642976 | 2 | 6 | 12 |
Total number of gains: 25; Total number of losses: 88; Total Number of normals: 279.
Somatic mutations of GRIK1-AS1:
Generating mutation plots.
Highly correlated genes for GRIK1-AS1:
Showing top 20/44 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| GRIK1-AS1 | KCNQ4 | 0.654767 | 3 | 0 | 3 |
| GRIK1-AS1 | APOL2 | 0.653953 | 3 | 0 | 3 |
| GRIK1-AS1 | IGLL1 | 0.637436 | 4 | 0 | 4 |
| GRIK1-AS1 | ARHGAP30 | 0.632426 | 3 | 0 | 3 |
| GRIK1-AS1 | VGF | 0.629458 | 3 | 0 | 3 |
| GRIK1-AS1 | MIRLET7BHG | 0.627991 | 3 | 0 | 3 |
| GRIK1-AS1 | ZMYND10 | 0.624813 | 3 | 0 | 3 |
| GRIK1-AS1 | POU2F2 | 0.617784 | 3 | 0 | 3 |
| GRIK1-AS1 | OTUD7A | 0.613474 | 3 | 0 | 3 |
| GRIK1-AS1 | REXO1 | 0.611481 | 4 | 0 | 3 |
| GRIK1-AS1 | TNFRSF13B | 0.603305 | 4 | 0 | 3 |
| GRIK1-AS1 | SLC22A7 | 0.59561 | 4 | 0 | 3 |
| GRIK1-AS1 | IGH | 0.592095 | 3 | 0 | 3 |
| GRIK1-AS1 | PERM1 | 0.588862 | 4 | 0 | 4 |
| GRIK1-AS1 | AMBP | 0.587497 | 3 | 0 | 3 |
| GRIK1-AS1 | UBTD1 | 0.580351 | 3 | 0 | 3 |
| GRIK1-AS1 | XIRP2 | 0.578774 | 3 | 0 | 3 |
| GRIK1-AS1 | PKLR | 0.574308 | 5 | 0 | 4 |
| GRIK1-AS1 | FBLL1 | 0.573597 | 3 | 0 | 3 |
| GRIK1-AS1 | GRIN1 | 0.571218 | 4 | 0 | 3 |
For details and further investigation, click here

