Full name: mannan binding lectin serine peptidase 2 | Alias Symbol: | ||
Type: protein-coding gene | Cytoband: 1p36.22 | ||
Entrez ID: 10747 | HGNC ID: HGNC:6902 | Ensembl Gene: ENSG00000009724 | OMIM ID: 605102 |
Drug and gene relationship at DGIdb |
MASP2 involved pathways:
KEGG pathway | Description | View |
---|---|---|
hsa04610 | Complement and coagulation cascades | |
hsa05150 | Staphylococcus aureus infection |
Expression of MASP2:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | MASP2 | 10747 | 216968_at | -0.2772 | 0.1683 | |
GSE20347 | MASP2 | 10747 | 216968_at | -0.1965 | 0.0124 | |
GSE23400 | MASP2 | 10747 | 210798_x_at | -0.1827 | 0.0000 | |
GSE26886 | MASP2 | 10747 | 216968_at | -0.0104 | 0.9270 | |
GSE29001 | MASP2 | 10747 | 207041_at | -0.1309 | 0.4342 | |
GSE38129 | MASP2 | 10747 | 216968_at | -0.2640 | 0.0015 | |
GSE45670 | MASP2 | 10747 | 216968_at | -0.0659 | 0.4267 | |
GSE53622 | MASP2 | 10747 | 82996 | -1.2313 | 0.0000 | |
GSE53624 | MASP2 | 10747 | 82996 | -1.5220 | 0.0000 | |
GSE63941 | MASP2 | 10747 | 216968_at | -0.0558 | 0.7315 | |
GSE77861 | MASP2 | 10747 | 210798_x_at | -0.0480 | 0.7246 | |
GSE97050 | MASP2 | 10747 | A_33_P3307990 | -0.6809 | 0.0631 | |
SRP064894 | MASP2 | 10747 | RNAseq | -0.3829 | 0.0833 | |
SRP133303 | MASP2 | 10747 | RNAseq | -1.1147 | 0.0000 | |
SRP159526 | MASP2 | 10747 | RNAseq | -0.2904 | 0.6072 | |
SRP193095 | MASP2 | 10747 | RNAseq | -0.2621 | 0.0808 | |
SRP219564 | MASP2 | 10747 | RNAseq | -0.4532 | 0.4779 | |
TCGA | MASP2 | 10747 | RNAseq | -0.8536 | 0.0001 |
Upregulated datasets: 0; Downregulated datasets: 3.
Survival by MASP2 expression:
Note: Click image to view full size file.
Copy number change of MASP2:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | MASP2 | 10747 | 0 | 5 | 25 | |
GSE20123 | MASP2 | 10747 | 0 | 4 | 26 | |
GSE43470 | MASP2 | 10747 | 6 | 5 | 32 | |
GSE46452 | MASP2 | 10747 | 7 | 1 | 51 | |
GSE47630 | MASP2 | 10747 | 8 | 4 | 28 | |
GSE54993 | MASP2 | 10747 | 3 | 1 | 66 | |
GSE54994 | MASP2 | 10747 | 11 | 4 | 38 | |
GSE60625 | MASP2 | 10747 | 0 | 0 | 11 | |
GSE74703 | MASP2 | 10747 | 5 | 3 | 28 | |
GSE74704 | MASP2 | 10747 | 0 | 0 | 20 | |
TCGA | MASP2 | 10747 | 10 | 22 | 64 |
Total number of gains: 50; Total number of losses: 49; Total Number of normals: 389.
Somatic mutations of MASP2:
Generating mutation plots.
Highly correlated genes for MASP2:
Showing top 20/1213 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
MASP2 | OR10G8 | 0.80101 | 3 | 0 | 3 |
MASP2 | PGC | 0.794995 | 3 | 0 | 3 |
MASP2 | KCNJ3 | 0.773156 | 3 | 0 | 3 |
MASP2 | CPNE6 | 0.764725 | 6 | 0 | 6 |
MASP2 | FAM163B | 0.751997 | 3 | 0 | 3 |
MASP2 | KRTAP20-1 | 0.751953 | 3 | 0 | 3 |
MASP2 | OR2Z1 | 0.743724 | 3 | 0 | 3 |
MASP2 | SPHKAP | 0.742606 | 3 | 0 | 3 |
MASP2 | LRTM1 | 0.74111 | 5 | 0 | 5 |
MASP2 | DNAI1 | 0.731414 | 4 | 0 | 4 |
MASP2 | KRTAP4-8 | 0.728119 | 3 | 0 | 3 |
MASP2 | SIRPB1 | 0.727683 | 3 | 0 | 3 |
MASP2 | ASIC4 | 0.72616 | 4 | 0 | 4 |
MASP2 | HRC | 0.725023 | 7 | 0 | 7 |
MASP2 | LRRC2 | 0.721129 | 3 | 0 | 3 |
MASP2 | LINC01141 | 0.720927 | 3 | 0 | 3 |
MASP2 | TEAD3 | 0.720284 | 3 | 0 | 3 |
MASP2 | RASL10A | 0.719446 | 3 | 0 | 3 |
MASP2 | GRPR | 0.71874 | 4 | 0 | 4 |
MASP2 | RHBG | 0.717611 | 7 | 0 | 6 |
For details and further investigation, click here