Full name: prolyl 4-hydroxylase subunit alpha 3 | Alias Symbol: C-P4Halpha(III) | ||
Type: protein-coding gene | Cytoband: 11q13.4 | ||
Entrez ID: 283208 | HGNC ID: HGNC:30135 | Ensembl Gene: ENSG00000149380 | OMIM ID: 608987 |
Drug and gene relationship at DGIdb |
Expression of P4HA3:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | P4HA3 | 283208 | 228703_at | 0.4982 | 0.1039 | |
GSE26886 | P4HA3 | 283208 | 228703_at | 0.3252 | 0.1424 | |
GSE45670 | P4HA3 | 283208 | 228703_at | 0.2529 | 0.2655 | |
GSE53622 | P4HA3 | 283208 | 45081 | 0.4329 | 0.0000 | |
GSE53624 | P4HA3 | 283208 | 45081 | 0.7327 | 0.0000 | |
GSE63941 | P4HA3 | 283208 | 228703_at | -3.7041 | 0.0000 | |
GSE77861 | P4HA3 | 283208 | 228703_at | 0.0853 | 0.4399 | |
GSE97050 | P4HA3 | 283208 | A_24_P290286 | 0.2184 | 0.2998 | |
SRP007169 | P4HA3 | 283208 | RNAseq | 5.8286 | 0.0000 | |
SRP064894 | P4HA3 | 283208 | RNAseq | 4.2609 | 0.0000 | |
SRP133303 | P4HA3 | 283208 | RNAseq | 2.1728 | 0.0006 | |
SRP159526 | P4HA3 | 283208 | RNAseq | 2.0468 | 0.0068 | |
SRP219564 | P4HA3 | 283208 | RNAseq | 4.1942 | 0.0003 | |
TCGA | P4HA3 | 283208 | RNAseq | 1.1656 | 0.0000 |
Upregulated datasets: 6; Downregulated datasets: 1.
Survival by P4HA3 expression:
Note: Click image to view full size file.
Copy number change of P4HA3:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | P4HA3 | 283208 | 6 | 9 | 15 | |
GSE20123 | P4HA3 | 283208 | 6 | 8 | 16 | |
GSE43470 | P4HA3 | 283208 | 6 | 4 | 33 | |
GSE46452 | P4HA3 | 283208 | 8 | 21 | 30 | |
GSE47630 | P4HA3 | 283208 | 6 | 14 | 20 | |
GSE54993 | P4HA3 | 283208 | 8 | 3 | 59 | |
GSE54994 | P4HA3 | 283208 | 8 | 15 | 30 | |
GSE60625 | P4HA3 | 283208 | 4 | 3 | 4 | |
GSE74703 | P4HA3 | 283208 | 5 | 3 | 28 | |
GSE74704 | P4HA3 | 283208 | 4 | 4 | 12 | |
TCGA | P4HA3 | 283208 | 25 | 30 | 41 |
Total number of gains: 86; Total number of losses: 114; Total Number of normals: 288.
Somatic mutations of P4HA3:
Generating mutation plots.
Highly correlated genes for P4HA3:
Showing top 20/207 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
P4HA3 | RIMS4 | 0.862425 | 3 | 0 | 3 |
P4HA3 | CALCA | 0.801452 | 3 | 0 | 3 |
P4HA3 | CEMP1 | 0.78425 | 3 | 0 | 3 |
P4HA3 | OR10H1 | 0.781224 | 3 | 0 | 3 |
P4HA3 | TMUB1 | 0.774256 | 3 | 0 | 3 |
P4HA3 | EVA1B | 0.773598 | 3 | 0 | 3 |
P4HA3 | CSMD2 | 0.761421 | 4 | 0 | 4 |
P4HA3 | TNFSF13B | 0.758837 | 3 | 0 | 3 |
P4HA3 | MAMLD1 | 0.757564 | 3 | 0 | 3 |
P4HA3 | GPR150 | 0.734461 | 3 | 0 | 3 |
P4HA3 | CDH10 | 0.729062 | 3 | 0 | 3 |
P4HA3 | CDK5R2 | 0.727214 | 3 | 0 | 3 |
P4HA3 | VEPH1 | 0.721556 | 3 | 0 | 3 |
P4HA3 | RFX8 | 0.712006 | 3 | 0 | 3 |
P4HA3 | ADAMTS6 | 0.709726 | 7 | 0 | 6 |
P4HA3 | MAGEE1 | 0.69379 | 3 | 0 | 3 |
P4HA3 | RASGRF2 | 0.69001 | 5 | 0 | 5 |
P4HA3 | FAM217A | 0.686894 | 3 | 0 | 3 |
P4HA3 | IFT27 | 0.685975 | 3 | 0 | 3 |
P4HA3 | THBS2 | 0.685186 | 5 | 0 | 5 |
For details and further investigation, click here