SAMD4A

 

Full name: sterile alpha motif domain containing 4A Alias Symbol: KIAA1053|DKFZP434H0350|Smaug|SMG|SMGA|hSmaug1
Type: protein-coding gene Cytoband: 14q22.2
Entrez ID: 23034 HGNC ID: HGNC:23023 Ensembl Gene: ENSG00000020577 OMIM ID: 610747
Drug and gene relationship at DGIdb

 

Expression of SAMD4A:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 SAMD4A 23034 212845_at -0.8566 0.3586
GSE20347 SAMD4A 23034 212845_at 0.6421 0.0754
GSE23400 SAMD4A 23034 212845_at -0.0403 0.8143
GSE26886 SAMD4A 23034 212845_at 1.2483 0.0118
GSE29001 SAMD4A 23034 212845_at 0.2941 0.4609
GSE38129 SAMD4A 23034 212845_at -0.1392 0.7861
GSE45670 SAMD4A 23034 212845_at -1.4989 0.0048
GSE53622 SAMD4A 23034 118447 -0.2696 0.0000
GSE53624 SAMD4A 23034 118447 -0.1943 0.0360
GSE63941 SAMD4A 23034 212845_at -2.2997 0.0614
GSE77861 SAMD4A 23034 215496_at -0.0469 0.6657
GSE97050 SAMD4A 23034 A_33_P3344292 -0.1102 0.6185
SRP007169 SAMD4A 23034 RNAseq 1.5838 0.0069
SRP008496 SAMD4A 23034 RNAseq 1.8889 0.0000
SRP064894 SAMD4A 23034 RNAseq 0.0301 0.9422
SRP133303 SAMD4A 23034 RNAseq 0.1264 0.7672
SRP159526 SAMD4A 23034 RNAseq -0.3175 0.3295
SRP193095 SAMD4A 23034 RNAseq 2.1209 0.0000
SRP219564 SAMD4A 23034 RNAseq 0.2761 0.5917
TCGA SAMD4A 23034 RNAseq -0.4283 0.0011

Upregulated datasets: 4; Downregulated datasets: 1.  


 

Survival by SAMD4A expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of SAMD4A:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 SAMD4A 23034 8 3 19
GSE20123 SAMD4A 23034 8 3 19
GSE43470 SAMD4A 23034 9 1 33
GSE46452 SAMD4A 23034 16 3 40
GSE47630 SAMD4A 23034 11 10 19
GSE54993 SAMD4A 23034 3 8 59
GSE54994 SAMD4A 23034 19 4 30
GSE60625 SAMD4A 23034 0 2 9
GSE74703 SAMD4A 23034 8 1 27
GSE74704 SAMD4A 23034 3 2 15
TCGA SAMD4A 23034 33 13 50

Total number of gains: 118; Total number of losses: 50; Total Number of normals: 320.  


 

Somatic mutations of SAMD4A:

 

Generating mutation plots.

 

Highly correlated genes for SAMD4A:

 

Showing top 20/239 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
SAMD4AGDF70.872952303
SAMD4AKIRREL20.814624303
SAMD4AYY20.787535303
SAMD4ABEST40.781789303
SAMD4AUFSP10.778402303
SAMD4ALHX90.776208303
SAMD4ADBX10.764585303
SAMD4AC1QL20.752589303
SAMD4ALRSAM10.752271303
SAMD4AKRTAP6-10.746745303
SAMD4AOTOG0.745238303
SAMD4AINSC0.744703505
SAMD4ATPRX10.74464303
SAMD4AMYL70.743263404
SAMD4ALACRT0.736854303
SAMD4ASUN50.73638303
SAMD4ACTU10.728002303
SAMD4AZNF4970.727073303
SAMD4AHCRTR10.725888303
SAMD4ATSPAN110.724594403

For details and further investigation, click here