WIZ

 

Full name: WIZ zinc finger Alias Symbol: ZNF803
Type: protein-coding gene Cytoband: 19p13.12
Entrez ID: 58525 HGNC ID: HGNC:30917 Ensembl Gene: ENSG00000011451 OMIM ID: 
Drug and gene relationship at DGIdb

 

Expression of WIZ:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 WIZ 58525 52005_at 0.2764 0.4447
GSE20347 WIZ 58525 52005_at 0.3122 0.0007
GSE23400 WIZ 58525 52005_at 0.2125 0.0000
GSE26886 WIZ 58525 52005_at 0.7306 0.0000
GSE29001 WIZ 58525 52005_at 0.3096 0.1393
GSE38129 WIZ 58525 52005_at 0.2193 0.0091
GSE45670 WIZ 58525 52005_at 0.3428 0.0009
GSE53622 WIZ 58525 87573 0.0436 0.4927
GSE53624 WIZ 58525 87573 0.4011 0.0000
GSE63941 WIZ 58525 52005_at -0.3279 0.3727
GSE77861 WIZ 58525 52005_at 0.5035 0.0005
GSE97050 WIZ 58525 A_23_P405531 -0.2750 0.2429
SRP007169 WIZ 58525 RNAseq 0.0324 0.9261
SRP008496 WIZ 58525 RNAseq -0.0780 0.7702
SRP064894 WIZ 58525 RNAseq 0.5863 0.0014
SRP133303 WIZ 58525 RNAseq 0.3279 0.0494
SRP159526 WIZ 58525 RNAseq 0.5060 0.0496
SRP193095 WIZ 58525 RNAseq 0.5929 0.0000
SRP219564 WIZ 58525 RNAseq 0.4215 0.2387
TCGA WIZ 58525 RNAseq 0.0704 0.1030

Upregulated datasets: 0; Downregulated datasets: 0.  


 

Survival by WIZ expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of WIZ:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 WIZ 58525 4 2 24
GSE20123 WIZ 58525 3 1 26
GSE43470 WIZ 58525 2 6 35
GSE46452 WIZ 58525 47 1 11
GSE47630 WIZ 58525 4 7 29
GSE54993 WIZ 58525 15 4 51
GSE54994 WIZ 58525 6 14 33
GSE60625 WIZ 58525 9 0 2
GSE74703 WIZ 58525 2 4 30
GSE74704 WIZ 58525 0 1 19
TCGA WIZ 58525 20 10 66

Total number of gains: 112; Total number of losses: 50; Total Number of normals: 326.  


 

Somatic mutations of WIZ:

 

Generating mutation plots.

 

Highly correlated genes for WIZ:

 

Showing top 20/1564 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
WIZDDB10.80782303
WIZSLC39A30.804338404
WIZSP40.799377303
WIZPLEKHA30.797199303
WIZCENPV0.791357303
WIZRPL7L10.784341303
WIZRAD23A0.78073909
WIZSUGP10.775842303
WIZDNTTIP10.775126303
WIZRILPL10.771271404
WIZMRPL360.76709303
WIZTRMU0.764873303
WIZFIBP0.764293303
WIZUCP20.761602404
WIZNRL0.75745303
WIZTMEM63B0.754421403
WIZALKBH60.753837505
WIZPET1170.752099303
WIZRILPL20.751033303
WIZZNF2020.749744505

For details and further investigation, click here