Full name: coiled-coil domain containing 151 | Alias Symbol: MGC20983 | ||
Type: protein-coding gene | Cytoband: 19p13.2 | ||
Entrez ID: 115948 | HGNC ID: HGNC:28303 | Ensembl Gene: ENSG00000198003 | OMIM ID: 615956 |
Drug and gene relationship at DGIdb |
Expression of CCDC151:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | CCDC151 | 115948 | 230807_at | 0.0245 | 0.9454 | |
GSE26886 | CCDC151 | 115948 | 230807_at | 0.5005 | 0.0058 | |
GSE45670 | CCDC151 | 115948 | 230807_at | 0.0837 | 0.6072 | |
GSE53622 | CCDC151 | 115948 | 63626 | 0.3537 | 0.0004 | |
GSE53624 | CCDC151 | 115948 | 63626 | 0.6659 | 0.0000 | |
GSE63941 | CCDC151 | 115948 | 230807_at | 0.7399 | 0.2037 | |
GSE77861 | CCDC151 | 115948 | 230807_at | -0.0787 | 0.5605 | |
GSE97050 | CCDC151 | 115948 | A_23_P326893 | 0.4385 | 0.2433 | |
SRP159526 | CCDC151 | 115948 | RNAseq | 1.6756 | 0.0046 | |
TCGA | CCDC151 | 115948 | RNAseq | 0.5213 | 0.3232 |
Upregulated datasets: 1; Downregulated datasets: 0.
Survival by CCDC151 expression:
Note: Click image to view full size file.
Copy number change of CCDC151:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | CCDC151 | 115948 | 4 | 2 | 24 | |
GSE20123 | CCDC151 | 115948 | 3 | 1 | 26 | |
GSE43470 | CCDC151 | 115948 | 2 | 6 | 35 | |
GSE46452 | CCDC151 | 115948 | 47 | 1 | 11 | |
GSE47630 | CCDC151 | 115948 | 4 | 7 | 29 | |
GSE54993 | CCDC151 | 115948 | 16 | 3 | 51 | |
GSE54994 | CCDC151 | 115948 | 6 | 13 | 34 | |
GSE60625 | CCDC151 | 115948 | 9 | 0 | 2 | |
GSE74703 | CCDC151 | 115948 | 2 | 4 | 30 | |
GSE74704 | CCDC151 | 115948 | 0 | 1 | 19 | |
TCGA | CCDC151 | 115948 | 16 | 12 | 68 |
Total number of gains: 109; Total number of losses: 50; Total Number of normals: 329.
Somatic mutations of CCDC151:
Generating mutation plots.
Highly correlated genes for CCDC151:
Showing top 20/166 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
CCDC151 | HTR6 | 0.738199 | 3 | 0 | 3 |
CCDC151 | HMX2 | 0.736193 | 3 | 0 | 3 |
CCDC151 | GLRA2 | 0.705414 | 3 | 0 | 3 |
CCDC151 | TTC9B | 0.696898 | 3 | 0 | 3 |
CCDC151 | SIX6 | 0.692765 | 3 | 0 | 3 |
CCDC151 | TMEM255B | 0.691354 | 3 | 0 | 3 |
CCDC151 | SMPDL3B | 0.690133 | 3 | 0 | 3 |
CCDC151 | BTBD16 | 0.678987 | 3 | 0 | 3 |
CCDC151 | ROPN1L | 0.677175 | 4 | 0 | 3 |
CCDC151 | TEX11 | 0.676598 | 3 | 0 | 3 |
CCDC151 | C20orf141 | 0.675907 | 3 | 0 | 3 |
CCDC151 | PAX5 | 0.674998 | 3 | 0 | 3 |
CCDC151 | NKX2-2 | 0.670832 | 3 | 0 | 3 |
CCDC151 | PALM3 | 0.665812 | 3 | 0 | 3 |
CCDC151 | SLC32A1 | 0.664538 | 3 | 0 | 3 |
CCDC151 | ST8SIA2 | 0.664238 | 5 | 0 | 5 |
CCDC151 | ELANE | 0.662381 | 3 | 0 | 3 |
CCDC151 | NCKAP5L | 0.657545 | 3 | 0 | 3 |
CCDC151 | TOMM40 | 0.655888 | 3 | 0 | 3 |
CCDC151 | BTNL3 | 0.65475 | 3 | 0 | 3 |
For details and further investigation, click here