| Full name: laminin subunit beta 4 | Alias Symbol: | ||
| Type: protein-coding gene | Cytoband: 7q31.1 | ||
| Entrez ID: 22798 | HGNC ID: HGNC:6491 | Ensembl Gene: ENSG00000091128 | OMIM ID: 616380 |
| Related drugs: OCRIPLASMIN... [more] | |||
LAMB4 involved pathways:
| KEGG pathway | Description | View |
|---|---|---|
| hsa04151 | PI3K-Akt signaling pathway | |
| hsa04510 | Focal adhesion | |
| hsa05200 | Pathways in cancer | |
| hsa05222 | Small cell lung cancer |
Expression of LAMB4:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | LAMB4 | 22798 | 234334_s_at | -0.2715 | 0.2895 | |
| GSE20347 | LAMB4 | 22798 | 216622_at | -0.1750 | 0.0049 | |
| GSE23400 | LAMB4 | 22798 | 216622_at | -0.1156 | 0.0000 | |
| GSE26886 | LAMB4 | 22798 | 234334_s_at | 0.0496 | 0.7341 | |
| GSE29001 | LAMB4 | 22798 | 216622_at | -0.3377 | 0.0249 | |
| GSE38129 | LAMB4 | 22798 | 216622_at | -0.2007 | 0.0028 | |
| GSE45670 | LAMB4 | 22798 | 216622_at | -0.2860 | 0.0026 | |
| GSE53622 | LAMB4 | 22798 | 131241 | -2.3136 | 0.0000 | |
| GSE53624 | LAMB4 | 22798 | 131241 | -3.6233 | 0.0000 | |
| GSE63941 | LAMB4 | 22798 | 234334_s_at | 0.2064 | 0.1466 | |
| GSE77861 | LAMB4 | 22798 | 216622_at | -0.2054 | 0.0877 | |
| GSE97050 | LAMB4 | 22798 | A_33_P3338413 | -0.9721 | 0.2470 | |
| SRP007169 | LAMB4 | 22798 | RNAseq | -3.3496 | 0.0000 | |
| SRP064894 | LAMB4 | 22798 | RNAseq | -4.0677 | 0.0000 | |
| SRP133303 | LAMB4 | 22798 | RNAseq | -3.7738 | 0.0000 | |
| SRP159526 | LAMB4 | 22798 | RNAseq | -4.4067 | 0.0000 | |
| SRP219564 | LAMB4 | 22798 | RNAseq | -2.9910 | 0.0039 | |
| TCGA | LAMB4 | 22798 | RNAseq | -1.0842 | 0.0998 |
Upregulated datasets: 0; Downregulated datasets: 7.
Survival by LAMB4 expression:
Note: Click image to view full size file.
Copy number change of LAMB4:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | LAMB4 | 22798 | 11 | 0 | 19 | |
| GSE20123 | LAMB4 | 22798 | 11 | 0 | 19 | |
| GSE43470 | LAMB4 | 22798 | 6 | 2 | 35 | |
| GSE46452 | LAMB4 | 22798 | 10 | 1 | 48 | |
| GSE47630 | LAMB4 | 22798 | 8 | 3 | 29 | |
| GSE54993 | LAMB4 | 22798 | 2 | 9 | 59 | |
| GSE54994 | LAMB4 | 22798 | 16 | 3 | 34 | |
| GSE60625 | LAMB4 | 22798 | 0 | 0 | 11 | |
| GSE74703 | LAMB4 | 22798 | 6 | 2 | 28 | |
| GSE74704 | LAMB4 | 22798 | 7 | 0 | 13 | |
| TCGA | LAMB4 | 22798 | 50 | 10 | 36 |
Total number of gains: 127; Total number of losses: 30; Total Number of normals: 331.
Somatic mutations of LAMB4:
Generating mutation plots.
Highly correlated genes for LAMB4:
Showing top 20/761 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| LAMB4 | FAM163B | 0.838807 | 3 | 0 | 3 |
| LAMB4 | MUC22 | 0.817888 | 3 | 0 | 3 |
| LAMB4 | NCCRP1 | 0.800098 | 3 | 0 | 3 |
| LAMB4 | KRTAP20-1 | 0.796345 | 3 | 0 | 3 |
| LAMB4 | IQCF1 | 0.787056 | 4 | 0 | 4 |
| LAMB4 | OR2Z1 | 0.780219 | 3 | 0 | 3 |
| LAMB4 | MYZAP | 0.76667 | 3 | 0 | 3 |
| LAMB4 | KPRP | 0.765986 | 3 | 0 | 3 |
| LAMB4 | MFSD2B | 0.765086 | 3 | 0 | 3 |
| LAMB4 | ASIC5 | 0.748885 | 3 | 0 | 3 |
| LAMB4 | GPX6 | 0.748363 | 3 | 0 | 3 |
| LAMB4 | OTOP3 | 0.739655 | 3 | 0 | 3 |
| LAMB4 | OR10G8 | 0.732561 | 3 | 0 | 3 |
| LAMB4 | VSIG2 | 0.726546 | 5 | 0 | 5 |
| LAMB4 | C5orf66-AS1 | 0.721985 | 4 | 0 | 4 |
| LAMB4 | SFI1 | 0.719911 | 4 | 0 | 4 |
| LAMB4 | CYP3A7 | 0.718162 | 3 | 0 | 3 |
| LAMB4 | KRT32 | 0.717669 | 10 | 0 | 10 |
| LAMB4 | LYNX1 | 0.716393 | 4 | 0 | 4 |
| LAMB4 | RNF222 | 0.711437 | 3 | 0 | 3 |
For details and further investigation, click here


