Full name: Myb/SANT DNA binding domain containing 1 | Alias Symbol: LOC345222 | ||
Type: protein-coding gene | Cytoband: 4p16.3 | ||
Entrez ID: 345222 | HGNC ID: HGNC:33741 | Ensembl Gene: ENSG00000188981 | OMIM ID: |
Drug and gene relationship at DGIdb |
Expression of MSANTD1:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | MSANTD1 | 345222 | 237434_x_at | -0.1054 | 0.6393 | |
GSE26886 | MSANTD1 | 345222 | 237434_x_at | -0.0736 | 0.5638 | |
GSE45670 | MSANTD1 | 345222 | 237434_x_at | 0.0599 | 0.5675 | |
GSE53622 | MSANTD1 | 345222 | 32189 | -0.4967 | 0.0004 | |
GSE53624 | MSANTD1 | 345222 | 32189 | -0.3881 | 0.0000 | |
GSE63941 | MSANTD1 | 345222 | 237434_x_at | -0.1072 | 0.3794 | |
GSE77861 | MSANTD1 | 345222 | 237434_x_at | 0.0028 | 0.9828 | |
SRP133303 | MSANTD1 | 345222 | RNAseq | -0.7147 | 0.0624 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by MSANTD1 expression:
Note: Click image to view full size file.
Copy number change of MSANTD1:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | MSANTD1 | 345222 | 0 | 17 | 13 | |
GSE20123 | MSANTD1 | 345222 | 0 | 17 | 13 | |
GSE43470 | MSANTD1 | 345222 | 0 | 18 | 25 | |
GSE46452 | MSANTD1 | 345222 | 1 | 36 | 22 | |
GSE47630 | MSANTD1 | 345222 | 1 | 19 | 20 | |
GSE54993 | MSANTD1 | 345222 | 10 | 0 | 60 | |
GSE54994 | MSANTD1 | 345222 | 3 | 12 | 38 | |
GSE60625 | MSANTD1 | 345222 | 0 | 0 | 11 | |
GSE74703 | MSANTD1 | 345222 | 0 | 14 | 22 | |
GSE74704 | MSANTD1 | 345222 | 0 | 9 | 11 | |
TCGA | MSANTD1 | 345222 | 7 | 47 | 42 |
Total number of gains: 22; Total number of losses: 189; Total Number of normals: 277.
Somatic mutations of MSANTD1:
Generating mutation plots.
Highly correlated genes for MSANTD1:
Showing all 15 correlated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
MSANTD1 | APOA5 | 0.673391 | 3 | 0 | 3 |
MSANTD1 | SGCA | 0.586959 | 3 | 0 | 3 |
MSANTD1 | TBC1D10A | 0.585063 | 3 | 0 | 3 |
MSANTD1 | TACR2 | 0.581964 | 3 | 0 | 3 |
MSANTD1 | SPATA16 | 0.576192 | 4 | 0 | 3 |
MSANTD1 | PMP2 | 0.575921 | 3 | 0 | 3 |
MSANTD1 | MOS | 0.573416 | 4 | 0 | 3 |
MSANTD1 | SEMA6C | 0.571991 | 4 | 0 | 3 |
MSANTD1 | SMCP | 0.565189 | 3 | 0 | 3 |
MSANTD1 | HPR | 0.564639 | 3 | 0 | 3 |
MSANTD1 | SEMA6B | 0.5446 | 4 | 0 | 3 |
MSANTD1 | LDB3 | 0.541923 | 3 | 0 | 3 |
MSANTD1 | NKX6-1 | 0.54115 | 3 | 0 | 3 |
MSANTD1 | CABP7 | 0.520763 | 5 | 0 | 3 |
MSANTD1 | PCSK2 | 0.515177 | 5 | 0 | 3 |
For details and further investigation, click here