Full name: secretoglobin family 2A member 2 | Alias Symbol: UGB2|MGC71974 | ||
Type: protein-coding gene | Cytoband: 11q12.3 | ||
Entrez ID: 4250 | HGNC ID: HGNC:7050 | Ensembl Gene: ENSG00000110484 | OMIM ID: 605562 |
Drug and gene relationship at DGIdb |
Expression of SCGB2A2:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | SCGB2A2 | 4250 | 206378_at | -2.0214 | 0.1885 | |
GSE20347 | SCGB2A2 | 4250 | 206378_at | -0.0366 | 0.6368 | |
GSE23400 | SCGB2A2 | 4250 | 206378_at | -0.3931 | 0.0001 | |
GSE26886 | SCGB2A2 | 4250 | 206378_at | -0.0202 | 0.8072 | |
GSE29001 | SCGB2A2 | 4250 | 206378_at | -0.1094 | 0.2497 | |
GSE38129 | SCGB2A2 | 4250 | 206378_at | -0.2000 | 0.0804 | |
GSE45670 | SCGB2A2 | 4250 | 206378_at | -2.1041 | 0.0048 | |
GSE53622 | SCGB2A2 | 4250 | 12084 | -2.6530 | 0.0000 | |
GSE53624 | SCGB2A2 | 4250 | 12084 | -2.9821 | 0.0000 | |
GSE63941 | SCGB2A2 | 4250 | 206378_at | 0.2988 | 0.7531 | |
GSE77861 | SCGB2A2 | 4250 | 206378_at | -0.0481 | 0.6128 | |
TCGA | SCGB2A2 | 4250 | RNAseq | 0.4972 | 0.8461 |
Upregulated datasets: 0; Downregulated datasets: 3.
Survival by SCGB2A2 expression:
Note: Click image to view full size file.
Copy number change of SCGB2A2:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | SCGB2A2 | 4250 | 6 | 4 | 20 | |
GSE20123 | SCGB2A2 | 4250 | 6 | 4 | 20 | |
GSE43470 | SCGB2A2 | 4250 | 2 | 6 | 35 | |
GSE46452 | SCGB2A2 | 4250 | 8 | 4 | 47 | |
GSE47630 | SCGB2A2 | 4250 | 3 | 7 | 30 | |
GSE54993 | SCGB2A2 | 4250 | 3 | 0 | 67 | |
GSE54994 | SCGB2A2 | 4250 | 4 | 5 | 44 | |
GSE60625 | SCGB2A2 | 4250 | 0 | 3 | 8 | |
GSE74703 | SCGB2A2 | 4250 | 2 | 3 | 31 | |
GSE74704 | SCGB2A2 | 4250 | 4 | 3 | 13 | |
TCGA | SCGB2A2 | 4250 | 14 | 10 | 72 |
Total number of gains: 52; Total number of losses: 49; Total Number of normals: 387.
Somatic mutations of SCGB2A2:
Generating mutation plots.
Highly correlated genes for SCGB2A2:
Showing top 20/77 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
SCGB2A2 | C6orf58 | 0.846646 | 4 | 0 | 4 |
SCGB2A2 | SCGB3A1 | 0.806323 | 4 | 0 | 4 |
SCGB2A2 | BPIFB1 | 0.790149 | 4 | 0 | 4 |
SCGB2A2 | BPIFB2 | 0.789683 | 5 | 0 | 4 |
SCGB2A2 | TFF3 | 0.735914 | 7 | 0 | 6 |
SCGB2A2 | SSTR5-AS1 | 0.734384 | 3 | 0 | 3 |
SCGB2A2 | MUC5B | 0.732064 | 9 | 0 | 7 |
SCGB2A2 | C9orf152 | 0.717706 | 5 | 0 | 4 |
SCGB2A2 | SCGB2A1 | 0.703882 | 5 | 0 | 5 |
SCGB2A2 | SCGB1D2 | 0.697415 | 9 | 0 | 7 |
SCGB2A2 | AZGP1 | 0.694586 | 7 | 0 | 6 |
SCGB2A2 | CHRM1 | 0.681289 | 4 | 0 | 4 |
SCGB2A2 | MUC7 | 0.678256 | 4 | 0 | 4 |
SCGB2A2 | STATH | 0.676416 | 6 | 0 | 6 |
SCGB2A2 | TFF1 | 0.669202 | 7 | 0 | 5 |
SCGB2A2 | LCN1 | 0.667824 | 6 | 0 | 5 |
SCGB2A2 | MSMB | 0.654711 | 4 | 0 | 4 |
SCGB2A2 | NXPE4 | 0.653077 | 6 | 0 | 4 |
SCGB2A2 | TSPAN8 | 0.652972 | 6 | 0 | 5 |
SCGB2A2 | GP2 | 0.651857 | 5 | 0 | 4 |
For details and further investigation, click here