TGOLN2

 

Full name: trans-golgi network protein 2 Alias Symbol: TGN51|TGN46|TGN48|TGN38|TTGN2
Type: protein-coding gene Cytoband: 2p11.2
Entrez ID: 10618 HGNC ID: HGNC:15450 Ensembl Gene: ENSG00000152291 OMIM ID: 603062
Drug and gene relationship at DGIdb

 

Expression of TGOLN2:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 TGOLN2 10618 212043_at -0.1504 0.7346
GSE20347 TGOLN2 10618 212043_at 0.2644 0.0649
GSE23400 TGOLN2 10618 212043_at 0.3392 0.0014
GSE26886 TGOLN2 10618 212043_at 0.6299 0.0144
GSE29001 TGOLN2 10618 212043_at 0.3907 0.0109
GSE38129 TGOLN2 10618 212043_at 0.0832 0.6715
GSE45670 TGOLN2 10618 212043_at -0.2399 0.2380
GSE53622 TGOLN2 10618 27504 0.0987 0.1482
GSE53624 TGOLN2 10618 5979 0.0481 0.4094
GSE63941 TGOLN2 10618 212043_at -1.2317 0.0376
GSE77861 TGOLN2 10618 212043_at 0.5435 0.0614
GSE97050 TGOLN2 10618 A_23_P209933 0.0618 0.7963
SRP007169 TGOLN2 10618 RNAseq 0.9529 0.0126
SRP008496 TGOLN2 10618 RNAseq 1.2674 0.0000
SRP064894 TGOLN2 10618 RNAseq 0.2107 0.2472
SRP133303 TGOLN2 10618 RNAseq 0.2583 0.0039
SRP159526 TGOLN2 10618 RNAseq 0.5212 0.0183
SRP193095 TGOLN2 10618 RNAseq 0.1846 0.2215
SRP219564 TGOLN2 10618 RNAseq 0.0532 0.8838
TCGA TGOLN2 10618 RNAseq -0.1718 0.0000

Upregulated datasets: 1; Downregulated datasets: 1.  


 

Survival by TGOLN2 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of TGOLN2:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 TGOLN2 10618 9 2 19
GSE20123 TGOLN2 10618 9 2 19
GSE43470 TGOLN2 10618 6 2 35
GSE46452 TGOLN2 10618 2 3 54
GSE47630 TGOLN2 10618 7 0 33
GSE54993 TGOLN2 10618 0 6 64
GSE54994 TGOLN2 10618 10 0 43
GSE60625 TGOLN2 10618 0 3 8
GSE74703 TGOLN2 10618 5 1 30
GSE74704 TGOLN2 10618 7 0 13
TCGA TGOLN2 10618 36 3 57

Total number of gains: 91; Total number of losses: 22; Total Number of normals: 375.  


 

Somatic mutations of TGOLN2:

 

Generating mutation plots.

 

Highly correlated genes for TGOLN2:

 

Showing top 20/1157 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
TGOLN2PET1170.81278303
TGOLN2ASPH0.800179303
TGOLN2SSH10.791755303
TGOLN2GNAI10.776454303
TGOLN2CNNM30.760122303
TGOLN2SMCR80.758803303
TGOLN2TMEM170.749065303
TGOLN2PRICKLE20.730716303
TGOLN2PRELP0.726694303
TGOLN2BIRC60.725662303
TGOLN2KIAA0895L0.724455303
TGOLN2NAV10.720598404
TGOLN2TP53I130.717437303
TGOLN2TMEM600.712457404
TGOLN2MED290.709807403
TGOLN2AMMECR1L0.707618303
TGOLN2DPYSL20.7064112011
TGOLN2CNRIP10.703658606
TGOLN2PAQR30.701979303
TGOLN2TEX90.700588303

For details and further investigation, click here