Full name: transmembrane protein 253 | Alias Symbol: | ||
Type: protein-coding gene | Cytoband: 14q11.2 | ||
Entrez ID: 643382 | HGNC ID: HGNC:32545 | Ensembl Gene: ENSG00000232070 | OMIM ID: |
Drug and gene relationship at DGIdb |
Expression of TMEM253:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | TMEM253 | 643382 | 1558594_at | 0.0192 | 0.9589 | |
GSE26886 | TMEM253 | 643382 | 1558594_at | -0.1699 | 0.3621 | |
GSE45670 | TMEM253 | 643382 | 1558594_at | 0.0501 | 0.6975 | |
GSE53622 | TMEM253 | 643382 | 4959 | -1.2239 | 0.0000 | |
GSE53624 | TMEM253 | 643382 | 4959 | -1.3138 | 0.0000 | |
GSE63941 | TMEM253 | 643382 | 1558594_at | -0.0000 | 0.9998 | |
GSE77861 | TMEM253 | 643382 | 1558594_at | -0.0952 | 0.4088 | |
SRP064894 | TMEM253 | 643382 | RNAseq | 0.3179 | 0.4184 | |
SRP133303 | TMEM253 | 643382 | RNAseq | 0.0970 | 0.7445 | |
SRP159526 | TMEM253 | 643382 | RNAseq | -0.6062 | 0.0647 | |
SRP219564 | TMEM253 | 643382 | RNAseq | -0.9848 | 0.1238 |
Upregulated datasets: 0; Downregulated datasets: 2.
Survival by TMEM253 expression:
Note: Click image to view full size file.
Copy number change of TMEM253:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | TMEM253 | 643382 | 9 | 3 | 18 | |
GSE20123 | TMEM253 | 643382 | 9 | 3 | 18 | |
GSE43470 | TMEM253 | 643382 | 7 | 1 | 35 | |
GSE46452 | TMEM253 | 643382 | 19 | 2 | 38 | |
GSE47630 | TMEM253 | 643382 | 10 | 10 | 20 | |
GSE54993 | TMEM253 | 643382 | 3 | 11 | 56 | |
GSE54994 | TMEM253 | 643382 | 18 | 5 | 30 | |
GSE60625 | TMEM253 | 643382 | 0 | 2 | 9 | |
GSE74703 | TMEM253 | 643382 | 6 | 1 | 29 | |
GSE74704 | TMEM253 | 643382 | 4 | 2 | 14 | |
TCGA | TMEM253 | 643382 | 27 | 16 | 53 |
Total number of gains: 112; Total number of losses: 56; Total Number of normals: 320.
Somatic mutations of TMEM253:
Generating mutation plots.
Highly correlated genes for TMEM253:
Showing top 20/117 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
TMEM253 | FAM135B | 0.654496 | 3 | 0 | 3 |
TMEM253 | SPATA21 | 0.653368 | 4 | 0 | 4 |
TMEM253 | MYADML2 | 0.642227 | 3 | 0 | 3 |
TMEM253 | ANO10 | 0.641428 | 3 | 0 | 3 |
TMEM253 | RHO | 0.627858 | 3 | 0 | 3 |
TMEM253 | SLC46A2 | 0.624428 | 4 | 0 | 3 |
TMEM253 | SEMA3F | 0.621448 | 3 | 0 | 3 |
TMEM253 | ECHS1 | 0.620634 | 3 | 0 | 3 |
TMEM253 | F11 | 0.616449 | 4 | 0 | 3 |
TMEM253 | SLC25A47 | 0.615251 | 3 | 0 | 3 |
TMEM253 | GAN | 0.609423 | 3 | 0 | 3 |
TMEM253 | P2RX3 | 0.60753 | 4 | 0 | 3 |
TMEM253 | ARSF | 0.606072 | 5 | 0 | 3 |
TMEM253 | NTRK3-AS1 | 0.603761 | 3 | 0 | 3 |
TMEM253 | PRRG2 | 0.601248 | 4 | 0 | 4 |
TMEM253 | SLC6A1 | 0.600089 | 3 | 0 | 3 |
TMEM253 | KIAA1614 | 0.597408 | 3 | 0 | 3 |
TMEM253 | ARR3 | 0.596644 | 4 | 0 | 3 |
TMEM253 | GPR55 | 0.596179 | 4 | 0 | 4 |
TMEM253 | RSPH3 | 0.595686 | 4 | 0 | 3 |
For details and further investigation, click here