CD209

 

Full name: CD209 molecule Alias Symbol: DC-SIGN|CDSIGN|DC-SIGN1|CLEC4L
Type: protein-coding gene Cytoband: 19p13.2
Entrez ID: 30835 HGNC ID: HGNC:1641 Ensembl Gene: ENSG00000090659 OMIM ID: 604672
Drug and gene relationship at DGIdb

 

CD209 involved pathways:

KEGG pathway Description View
hsa05152Tuberculosis

 

Expression of CD209:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 CD209 30835 207277_at -0.7050 0.3413
GSE20347 CD209 30835 207278_s_at -0.1004 0.1855
GSE23400 CD209 30835 207277_at -0.1778 0.0001
GSE26886 CD209 30835 207277_at -0.1131 0.5869
GSE29001 CD209 30835 207277_at 0.0790 0.7661
GSE38129 CD209 30835 207277_at -0.2454 0.1093
GSE45670 CD209 30835 207277_at -0.4462 0.0619
GSE53622 CD209 30835 41851 -0.2308 0.0416
GSE53624 CD209 30835 41851 0.0847 0.3057
GSE63941 CD209 30835 207277_at -0.0857 0.6450
GSE77861 CD209 30835 207278_s_at -0.1200 0.2606
GSE97050 CD209 30835 A_24_P186539 0.5495 0.2713
SRP007169 CD209 30835 RNAseq 1.1887 0.0533
SRP064894 CD209 30835 RNAseq 0.6752 0.1465
SRP133303 CD209 30835 RNAseq -0.0540 0.9051
SRP159526 CD209 30835 RNAseq 0.8273 0.2101
SRP193095 CD209 30835 RNAseq 0.3859 0.0579
SRP219564 CD209 30835 RNAseq 1.2543 0.1320
TCGA CD209 30835 RNAseq -0.1811 0.3916

Upregulated datasets: 0; Downregulated datasets: 0.  


 

Survival by CD209 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of CD209:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 CD209 30835 4 3 23
GSE20123 CD209 30835 3 2 25
GSE43470 CD209 30835 2 6 35
GSE46452 CD209 30835 47 1 11
GSE47630 CD209 30835 5 7 28
GSE54993 CD209 30835 16 3 51
GSE54994 CD209 30835 6 13 34
GSE60625 CD209 30835 9 0 2
GSE74703 CD209 30835 2 4 30
GSE74704 CD209 30835 0 2 18
TCGA CD209 30835 9 20 67

Total number of gains: 103; Total number of losses: 61; Total Number of normals: 324.  


 

Somatic mutations of CD209:

 

Generating mutation plots.

 

Highly correlated genes for CD209:

 

Showing top 20/211 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
CD209LILRB50.676236605
CD209MPEG10.675527504
CD209ZNF4230.672922303
CD209SLC38A30.65622303
CD209FMN10.652037303
CD209PLCXD30.650474403
CD209DLX60.641176403
CD209IDO10.638539303
CD209F13A10.621971907
CD209FNDC80.620931404
CD209NME80.620914303
CD209RNASE10.614307504
CD209C1QTNF10.613961403
CD209TLR40.608053605
CD209SLIT30.60805606
CD209ATP8B40.607323705
CD209VENTX0.606664403
CD209TDRD10.605503303
CD209TP53TG50.60082303
CD209VSIG40.600664906

For details and further investigation, click here