F13A1

 

Full name: coagulation factor XIII A chain Alias Symbol: 
Type: protein-coding gene Cytoband: 6p25.1
Entrez ID: 2162 HGNC ID: HGNC:3531 Ensembl Gene: ENSG00000124491 OMIM ID: 134570
Drug and gene relationship at DGIdb

 

F13A1 involved pathways:

KEGG pathway Description View
hsa04610Complement and coagulation cascades

 

Expression of F13A1:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 F13A1 2162 203305_at -1.7328 0.2689
GSE20347 F13A1 2162 203305_at -0.0531 0.8163
GSE23400 F13A1 2162 203305_at -0.0909 0.5403
GSE26886 F13A1 2162 203305_at -0.1017 0.8359
GSE29001 F13A1 2162 203305_at 0.0644 0.8071
GSE38129 F13A1 2162 203305_at -0.4244 0.2203
GSE45670 F13A1 2162 203305_at -2.2155 0.0001
GSE53622 F13A1 2162 7791 -1.4140 0.0000
GSE53624 F13A1 2162 98401 -0.9939 0.0000
GSE63941 F13A1 2162 203305_at 0.1047 0.5558
GSE77861 F13A1 2162 203305_at 0.1910 0.4024
GSE97050 F13A1 2162 A_33_P3416097 0.1760 0.7898
SRP007169 F13A1 2162 RNAseq 0.9860 0.0455
SRP008496 F13A1 2162 RNAseq 1.9691 0.0000
SRP064894 F13A1 2162 RNAseq -0.0089 0.9840
SRP133303 F13A1 2162 RNAseq -1.1222 0.0028
SRP159526 F13A1 2162 RNAseq 0.6184 0.3019
SRP193095 F13A1 2162 RNAseq -0.1269 0.7598
SRP219564 F13A1 2162 RNAseq 0.8052 0.4645
TCGA F13A1 2162 RNAseq -0.5308 0.0149

Upregulated datasets: 1; Downregulated datasets: 3.  


 

Survival by F13A1 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of F13A1:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 F13A1 2162 3 6 21
GSE20123 F13A1 2162 3 6 21
GSE43470 F13A1 2162 8 2 33
GSE46452 F13A1 2162 1 10 48
GSE47630 F13A1 2162 7 8 25
GSE54993 F13A1 2162 1 1 68
GSE54994 F13A1 2162 10 3 40
GSE60625 F13A1 2162 0 1 10
GSE74703 F13A1 2162 7 2 27
GSE74704 F13A1 2162 2 2 16
TCGA F13A1 2162 15 29 52

Total number of gains: 57; Total number of losses: 70; Total Number of normals: 361.  


 

Somatic mutations of F13A1:

 

Generating mutation plots.

 

Highly correlated genes for F13A1:

 

Showing top 20/612 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
F13A1TPP10.802453303
F13A1GIMAP50.768677303
F13A1CCDC800.767967606
F13A1RNF140.737624303
F13A1C30.735789807
F13A1LYVE10.7194251009
F13A1DAB20.71479908
F13A1AP2B10.706153303
F13A1TFPI0.699896807
F13A1ECSCR0.699418606
F13A1MMRN10.699328908
F13A1TRIM80.696653303
F13A1CMA10.694804806
F13A1COLEC120.6945611010
F13A1RNASE10.6882861007
F13A1TNFSF120.68688404
F13A1P2RY120.685834505
F13A1FZD10.685565303
F13A1TEK0.679319605
F13A1AP3M10.678897303

For details and further investigation, click here