Full name: cerebellar degeneration related protein 1 | Alias Symbol: CDR62A|CDR34 | ||
Type: protein-coding gene | Cytoband: Xq27.1 | ||
Entrez ID: 1038 | HGNC ID: HGNC:1798 | Ensembl Gene: ENSG00000184258 | OMIM ID: 302650 |
Drug and gene relationship at DGIdb |
Expression of CDR1:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | CDR1 | 1038 | 207276_at | 0.0640 | 0.7449 | |
GSE20347 | CDR1 | 1038 | 207276_at | -0.0311 | 0.5480 | |
GSE23400 | CDR1 | 1038 | 207276_at | -0.0168 | 0.2487 | |
GSE26886 | CDR1 | 1038 | 207276_at | 0.0125 | 0.9224 | |
GSE29001 | CDR1 | 1038 | 207276_at | -0.0425 | 0.6562 | |
GSE38129 | CDR1 | 1038 | 207276_at | -0.0183 | 0.6983 | |
GSE45670 | CDR1 | 1038 | 207276_at | -0.0309 | 0.7331 | |
GSE53622 | CDR1 | 1038 | 100937 | -0.3553 | 0.0988 | |
GSE53624 | CDR1 | 1038 | 100937 | -0.2514 | 0.1014 | |
GSE63941 | CDR1 | 1038 | 207276_at | 0.0063 | 0.9663 | |
GSE77861 | CDR1 | 1038 | 207276_at | -0.2051 | 0.1910 | |
GSE97050 | CDR1 | 1038 | A_23_P125495 | -0.3913 | 0.6832 | |
SRP007169 | CDR1 | 1038 | RNAseq | 4.7801 | 0.0000 | |
SRP008496 | CDR1 | 1038 | RNAseq | 7.2088 | 0.0000 | |
SRP133303 | CDR1 | 1038 | RNAseq | -0.5738 | 0.3178 | |
TCGA | CDR1 | 1038 | RNAseq | 0.0747 | 0.7936 |
Upregulated datasets: 2; Downregulated datasets: 0.
Survival by CDR1 expression:
Note: Click image to view full size file.
Copy number change of CDR1:
No record found for this gene.
Somatic mutations of CDR1:
Generating mutation plots.
Highly correlated genes for CDR1:
Showing top 20/21 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
CDR1 | FAM186B | 0.667352 | 3 | 0 | 3 |
CDR1 | NRXN1 | 0.631884 | 3 | 0 | 3 |
CDR1 | ADAMTS13 | 0.617415 | 3 | 0 | 3 |
CDR1 | C11orf16 | 0.58544 | 3 | 0 | 3 |
CDR1 | FUT5 | 0.582691 | 4 | 0 | 3 |
CDR1 | CCL1 | 0.572819 | 3 | 0 | 3 |
CDR1 | ZP2 | 0.566739 | 3 | 0 | 3 |
CDR1 | CST9 | 0.56635 | 5 | 0 | 4 |
CDR1 | HUNK | 0.562324 | 4 | 0 | 3 |
CDR1 | ACHE | 0.557749 | 3 | 0 | 3 |
CDR1 | IKZF2 | 0.556302 | 3 | 0 | 3 |
CDR1 | SPX | 0.553524 | 5 | 0 | 3 |
CDR1 | HEXA-AS1 | 0.550777 | 4 | 0 | 3 |
CDR1 | IGFN1 | 0.545064 | 3 | 0 | 3 |
CDR1 | EMC4 | 0.543243 | 3 | 0 | 3 |
CDR1 | PAGE4 | 0.542555 | 3 | 0 | 3 |
CDR1 | GBX2 | 0.533689 | 5 | 0 | 3 |
CDR1 | TNXB | 0.532247 | 5 | 0 | 3 |
CDR1 | AMER1 | 0.532091 | 3 | 0 | 3 |
CDR1 | TRIM31 | 0.517941 | 4 | 0 | 3 |
For details and further investigation, click here