DENND2A

 

Full name: DENN domain containing 2A Alias Symbol: FAM31D
Type: protein-coding gene Cytoband: 7q34
Entrez ID: 27147 HGNC ID: HGNC:22212 Ensembl Gene: ENSG00000146966 OMIM ID: 
Drug and gene relationship at DGIdb

 

Expression of DENND2A:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 DENND2A 27147 53991_at -0.6668 0.5254
GSE20347 DENND2A 27147 221885_at -0.2160 0.0092
GSE23400 DENND2A 27147 53991_at -0.2019 0.0005
GSE26886 DENND2A 27147 221885_at 0.2600 0.1129
GSE29001 DENND2A 27147 53991_at -0.2718 0.1024
GSE38129 DENND2A 27147 53991_at -0.6809 0.0087
GSE45670 DENND2A 27147 53991_at -0.7490 0.0046
GSE53622 DENND2A 27147 94409 -0.9043 0.0000
GSE53624 DENND2A 27147 94409 -0.5579 0.0000
GSE63941 DENND2A 27147 53991_at -3.1670 0.0000
GSE77861 DENND2A 27147 221885_at -0.1609 0.1014
GSE97050 DENND2A 27147 A_23_P257583 -0.7038 0.1745
SRP007169 DENND2A 27147 RNAseq 1.2988 0.1393
SRP064894 DENND2A 27147 RNAseq -0.3507 0.1458
SRP133303 DENND2A 27147 RNAseq -0.4114 0.1504
SRP159526 DENND2A 27147 RNAseq -0.0967 0.6418
SRP193095 DENND2A 27147 RNAseq 0.5153 0.0002
SRP219564 DENND2A 27147 RNAseq -0.7910 0.5028
TCGA DENND2A 27147 RNAseq -0.6968 0.0002

Upregulated datasets: 0; Downregulated datasets: 1.  


 

Survival by DENND2A expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of DENND2A:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 DENND2A 27147 5 2 23
GSE20123 DENND2A 27147 5 2 23
GSE43470 DENND2A 27147 2 4 37
GSE46452 DENND2A 27147 7 2 50
GSE47630 DENND2A 27147 7 4 29
GSE54993 DENND2A 27147 3 5 62
GSE54994 DENND2A 27147 5 8 40
GSE60625 DENND2A 27147 0 0 11
GSE74703 DENND2A 27147 2 4 30
GSE74704 DENND2A 27147 1 2 17
TCGA DENND2A 27147 28 23 45

Total number of gains: 65; Total number of losses: 56; Total Number of normals: 367.  


 

Somatic mutations of DENND2A:

 

Generating mutation plots.

 

Highly correlated genes for DENND2A:

 

Showing top 20/767 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
DENND2AMGARP0.80139303
DENND2ACORO60.778868303
DENND2ABHMT20.77678909
DENND2AMRGPRF0.774578707
DENND2ALINC007020.76695404
DENND2AACTBL20.763406303
DENND2ADACT30.76128807
DENND2AFXYD10.758622707
DENND2ANEGR10.746358606
DENND2AUBXN100.745044303
DENND2AARHGAP60.74358110010
DENND2APCDH90.740416908
DENND2APLP10.739684909
DENND2ASLC35F10.738275404
DENND2ACCDC690.736149909
DENND2APLA2G50.733639808
DENND2AOSR10.733211505
DENND2AJAM20.72794810010
DENND2AADAMTSL10.725283706
DENND2APYGM0.724693909

For details and further investigation, click here