EPS15L1

 

Full name: epidermal growth factor receptor pathway substrate 15 like 1 Alias Symbol: eps15R
Type: protein-coding gene Cytoband: 19p13.11
Entrez ID: 58513 HGNC ID: HGNC:24634 Ensembl Gene: ENSG00000127527 OMIM ID: 616826
Drug and gene relationship at DGIdb

 

Expression of EPS15L1:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 EPS15L1 58513 231926_at 0.0045 0.9966
GSE20347 EPS15L1 58513 221056_x_at -0.2723 0.0031
GSE23400 EPS15L1 58513 221056_x_at -0.2087 0.0000
GSE26886 EPS15L1 58513 231926_at -1.5649 0.0000
GSE29001 EPS15L1 58513 222113_s_at -0.0229 0.9698
GSE38129 EPS15L1 58513 221056_x_at -0.3570 0.0011
GSE45670 EPS15L1 58513 231926_at -0.2088 0.3166
GSE53622 EPS15L1 58513 707 -0.3630 0.0000
GSE53624 EPS15L1 58513 707 -0.0762 0.3074
GSE63941 EPS15L1 58513 232438_at 0.5471 0.0171
GSE77861 EPS15L1 58513 232438_at -0.0253 0.8984
GSE97050 EPS15L1 58513 A_33_P3350828 0.0127 0.9626
SRP007169 EPS15L1 58513 RNAseq -0.6058 0.0579
SRP008496 EPS15L1 58513 RNAseq -0.7011 0.0021
SRP064894 EPS15L1 58513 RNAseq -0.2934 0.0446
SRP133303 EPS15L1 58513 RNAseq -0.3967 0.0007
SRP159526 EPS15L1 58513 RNAseq -0.2331 0.1318
SRP193095 EPS15L1 58513 RNAseq -0.2145 0.1738
SRP219564 EPS15L1 58513 RNAseq 0.0725 0.7766
TCGA EPS15L1 58513 RNAseq 0.0412 0.3925

Upregulated datasets: 0; Downregulated datasets: 1.  


 

Survival by EPS15L1 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of EPS15L1:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 EPS15L1 58513 4 3 23
GSE20123 EPS15L1 58513 3 2 25
GSE43470 EPS15L1 58513 2 6 35
GSE46452 EPS15L1 58513 47 1 11
GSE47630 EPS15L1 58513 4 8 28
GSE54993 EPS15L1 58513 15 4 51
GSE54994 EPS15L1 58513 6 14 33
GSE60625 EPS15L1 58513 9 0 2
GSE74703 EPS15L1 58513 2 4 30
GSE74704 EPS15L1 58513 0 1 19
TCGA EPS15L1 58513 18 9 69

Total number of gains: 110; Total number of losses: 52; Total Number of normals: 326.  


 

Somatic mutations of EPS15L1:

 

Generating mutation plots.

 

Highly correlated genes for EPS15L1:

 

Showing top 20/879 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
EPS15L1RAB350.818051404
EPS15L1BTBD20.785249303
EPS15L1CHCHD10.768863404
EPS15L1XPNPEP10.768256303
EPS15L1KCTD150.760016303
EPS15L1TMEM2140.759094303
EPS15L1MRPL380.757368303
EPS15L1MUC150.732581303
EPS15L1EPN10.729858404
EPS15L1CEP850.722312303
EPS15L1PRPF38A0.722056404
EPS15L1VPS250.713089404
EPS15L1OXNAD10.711272404
EPS15L1NPFF0.71058303
EPS15L1LEMD20.707614303
EPS15L1CYSRT10.699417303
EPS15L1HIPK10.693189504
EPS15L1FLG-AS10.692832303
EPS15L1KLHL360.692191303
EPS15L1FEM1A0.691419303

For details and further investigation, click here