Full name: GNA14 antisense RNA 1 | Alias Symbol: | ||
Type: non-coding RNA | Cytoband: 9q21.2 | ||
Entrez ID: 101927422 | HGNC ID: HGNC:50451 | Ensembl Gene: ENSG00000231373 | OMIM ID: |
Drug and gene relationship at DGIdb |
Expression of GNA14-AS1:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | GNA14-AS1 | 101927422 | 1563171_at | 0.0298 | 0.9416 | |
GSE26886 | GNA14-AS1 | 101927422 | 1563171_at | 0.0581 | 0.5937 | |
GSE45670 | GNA14-AS1 | 101927422 | 1563171_at | -0.0007 | 0.9944 | |
GSE53622 | GNA14-AS1 | 101927422 | 9088 | -0.3356 | 0.0044 | |
GSE53624 | GNA14-AS1 | 101927422 | 9088 | -0.7491 | 0.0000 | |
GSE63941 | GNA14-AS1 | 101927422 | 1563171_at | 0.0016 | 0.9928 | |
GSE77861 | GNA14-AS1 | 101927422 | 1563171_at | -0.1339 | 0.2132 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by GNA14-AS1 expression:
Note: Click image to view full size file.
Copy number change of GNA14-AS1:
No record found for this gene.
Somatic mutations of GNA14-AS1:
Generating mutation plots.
Highly correlated genes for GNA14-AS1:
Showing all 20 correlated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
GNA14-AS1 | FGF5 | 0.621081 | 3 | 0 | 3 |
GNA14-AS1 | SYN3 | 0.615504 | 3 | 0 | 3 |
GNA14-AS1 | TBXA2R | 0.615293 | 3 | 0 | 3 |
GNA14-AS1 | LINC00862 | 0.608838 | 3 | 0 | 3 |
GNA14-AS1 | RARA | 0.608381 | 3 | 0 | 3 |
GNA14-AS1 | MAPK11 | 0.586855 | 3 | 0 | 3 |
GNA14-AS1 | LINC00527 | 0.584302 | 3 | 0 | 3 |
GNA14-AS1 | DMRTA1 | 0.582823 | 3 | 0 | 3 |
GNA14-AS1 | TEKT1 | 0.575428 | 4 | 0 | 3 |
GNA14-AS1 | TSPAN16 | 0.564804 | 4 | 0 | 3 |
GNA14-AS1 | ARHGAP26-AS1 | 0.563578 | 4 | 0 | 3 |
GNA14-AS1 | CALCA | 0.541112 | 3 | 0 | 3 |
GNA14-AS1 | OR1F1 | 0.539461 | 4 | 0 | 3 |
GNA14-AS1 | EFCAB13 | 0.53449 | 4 | 0 | 3 |
GNA14-AS1 | ADAMTS7 | 0.532301 | 4 | 0 | 3 |
GNA14-AS1 | ISYNA1 | 0.526892 | 3 | 0 | 3 |
GNA14-AS1 | CABP5 | 0.523425 | 4 | 0 | 3 |
GNA14-AS1 | TREH | 0.522646 | 5 | 0 | 3 |
GNA14-AS1 | SSPO | 0.517981 | 4 | 0 | 3 |
GNA14-AS1 | CDRT15 | 0.508094 | 5 | 0 | 3 |
For details and further investigation, click here