HS2ST1

 

Full name: heparan sulfate 2-O-sulfotransferase 1 Alias Symbol: KIAA0448
Type: protein-coding gene Cytoband: 1p22.3
Entrez ID: 9653 HGNC ID: HGNC:5193 Ensembl Gene: ENSG00000153936 OMIM ID: 604844
Drug and gene relationship at DGIdb

 

Expression of HS2ST1:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 HS2ST1 9653 203284_s_at 0.4685 0.4574
GSE20347 HS2ST1 9653 203284_s_at -0.0144 0.9615
GSE23400 HS2ST1 9653 203284_s_at 0.5687 0.0000
GSE26886 HS2ST1 9653 203284_s_at 0.7152 0.0142
GSE29001 HS2ST1 9653 203284_s_at 0.3475 0.3747
GSE38129 HS2ST1 9653 203284_s_at 0.4074 0.0390
GSE45670 HS2ST1 9653 203284_s_at 0.1244 0.4956
GSE53622 HS2ST1 9653 27907 0.0595 0.5994
GSE53624 HS2ST1 9653 27907 0.1814 0.0851
GSE63941 HS2ST1 9653 203284_s_at -0.1162 0.8647
GSE77861 HS2ST1 9653 203284_s_at -0.0633 0.8375
GSE97050 HS2ST1 9653 A_33_P3226630 0.0951 0.6732
SRP007169 HS2ST1 9653 RNAseq 0.2103 0.5565
SRP008496 HS2ST1 9653 RNAseq 0.1672 0.3938
SRP064894 HS2ST1 9653 RNAseq 0.7688 0.0000
SRP133303 HS2ST1 9653 RNAseq 0.4089 0.0056
SRP159526 HS2ST1 9653 RNAseq 0.1213 0.6051
SRP193095 HS2ST1 9653 RNAseq 0.0758 0.4901
SRP219564 HS2ST1 9653 RNAseq 0.2997 0.3600
TCGA HS2ST1 9653 RNAseq -0.0203 0.6830

Upregulated datasets: 0; Downregulated datasets: 0.  


 

Survival by HS2ST1 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of HS2ST1:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 HS2ST1 9653 0 8 22
GSE20123 HS2ST1 9653 0 8 22
GSE43470 HS2ST1 9653 2 2 39
GSE46452 HS2ST1 9653 1 1 57
GSE47630 HS2ST1 9653 8 5 27
GSE54993 HS2ST1 9653 0 1 69
GSE54994 HS2ST1 9653 6 3 44
GSE60625 HS2ST1 9653 0 0 11
GSE74703 HS2ST1 9653 1 2 33
GSE74704 HS2ST1 9653 0 5 15
TCGA HS2ST1 9653 6 23 67

Total number of gains: 24; Total number of losses: 58; Total Number of normals: 406.  


 

Somatic mutations of HS2ST1:

 

Generating mutation plots.

 

Highly correlated genes for HS2ST1:

 

Showing top 20/70 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
HS2ST1MID10.709985303
HS2ST1CD300LF0.704708303
HS2ST1RFESD0.684384403
HS2ST1GPN20.651207504
HS2ST1TREM10.651018303
HS2ST1PTPRR0.650769303
HS2ST1RWDD30.629846806
HS2ST1IGFL20.614359403
HS2ST1LAYN0.614152404
HS2ST1EPB41L4B0.610714403
HS2ST1POLR3A0.609869303
HS2ST1HSPBAP10.602527504
HS2ST1EOGT0.595263303
HS2ST1C1QTNF60.593763403
HS2ST1LCE1B0.58913303
HS2ST1ITGA40.583587403
HS2ST1GPR1800.583029503
HS2ST1MYO100.582949503
HS2ST1CBX30.581418706
HS2ST1PAG10.575915603

For details and further investigation, click here