Full name: myosin X | Alias Symbol: KIAA0799 | ||
Type: protein-coding gene | Cytoband: 5p15.1 | ||
Entrez ID: 4651 | HGNC ID: HGNC:7593 | Ensembl Gene: ENSG00000145555 | OMIM ID: 601481 |
Drug and gene relationship at DGIdb |
MYO10 involved pathways:
KEGG pathway | Description | View |
---|---|---|
hsa04666 | Fc gamma R-mediated phagocytosis |
Expression of MYO10:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | MYO10 | 4651 | 201976_s_at | 1.2191 | 0.1185 | |
GSE20347 | MYO10 | 4651 | 201976_s_at | 1.1595 | 0.0000 | |
GSE23400 | MYO10 | 4651 | 201976_s_at | 1.1680 | 0.0000 | |
GSE26886 | MYO10 | 4651 | 201976_s_at | 1.9111 | 0.0000 | |
GSE29001 | MYO10 | 4651 | 201976_s_at | 0.8600 | 0.0037 | |
GSE38129 | MYO10 | 4651 | 201976_s_at | 1.3653 | 0.0000 | |
GSE45670 | MYO10 | 4651 | 201976_s_at | 1.2183 | 0.0000 | |
GSE63941 | MYO10 | 4651 | 201976_s_at | -1.0633 | 0.0318 | |
GSE77861 | MYO10 | 4651 | 201976_s_at | 1.4592 | 0.0020 | |
GSE97050 | MYO10 | 4651 | A_33_P3341424 | 0.2730 | 0.2705 | |
SRP007169 | MYO10 | 4651 | RNAseq | 2.0056 | 0.0003 | |
SRP008496 | MYO10 | 4651 | RNAseq | 1.9431 | 0.0000 | |
SRP064894 | MYO10 | 4651 | RNAseq | 1.0441 | 0.0000 | |
SRP133303 | MYO10 | 4651 | RNAseq | 1.4090 | 0.0000 | |
SRP159526 | MYO10 | 4651 | RNAseq | 1.7060 | 0.0000 | |
SRP193095 | MYO10 | 4651 | RNAseq | 1.1655 | 0.0000 | |
SRP219564 | MYO10 | 4651 | RNAseq | 0.3577 | 0.4538 | |
TCGA | MYO10 | 4651 | RNAseq | 0.0317 | 0.6560 |
Upregulated datasets: 12; Downregulated datasets: 1.
Survival by MYO10 expression:
Note: Click image to view full size file.
Copy number change of MYO10:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | MYO10 | 4651 | 12 | 0 | 18 | |
GSE20123 | MYO10 | 4651 | 12 | 0 | 18 | |
GSE43470 | MYO10 | 4651 | 18 | 0 | 25 | |
GSE46452 | MYO10 | 4651 | 6 | 22 | 31 | |
GSE47630 | MYO10 | 4651 | 6 | 11 | 23 | |
GSE54993 | MYO10 | 4651 | 5 | 5 | 60 | |
GSE54994 | MYO10 | 4651 | 29 | 2 | 22 | |
GSE60625 | MYO10 | 4651 | 0 | 0 | 11 | |
GSE74703 | MYO10 | 4651 | 14 | 0 | 22 | |
GSE74704 | MYO10 | 4651 | 11 | 0 | 9 | |
TCGA | MYO10 | 4651 | 59 | 3 | 34 |
Total number of gains: 172; Total number of losses: 43; Total Number of normals: 273.
Somatic mutations of MYO10:
Generating mutation plots.
Highly correlated genes for MYO10:
Showing top 20/625 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
MYO10 | FMNL2 | 0.820453 | 4 | 0 | 4 |
MYO10 | WDR66 | 0.805058 | 4 | 0 | 4 |
MYO10 | GDF15 | 0.768231 | 3 | 0 | 3 |
MYO10 | SEC62 | 0.757814 | 4 | 0 | 4 |
MYO10 | NSUN2 | 0.7577 | 5 | 0 | 4 |
MYO10 | FANCI | 0.754718 | 8 | 0 | 8 |
MYO10 | AURKA | 0.742143 | 8 | 0 | 8 |
MYO10 | FSCN1 | 0.738388 | 8 | 0 | 8 |
MYO10 | COL7A1 | 0.732831 | 8 | 0 | 8 |
MYO10 | KIF4A | 0.731173 | 9 | 0 | 9 |
MYO10 | MCM4 | 0.731059 | 8 | 0 | 8 |
MYO10 | BUB1B | 0.730936 | 9 | 0 | 9 |
MYO10 | PPP1R14C | 0.73063 | 4 | 0 | 3 |
MYO10 | CEP55 | 0.729216 | 7 | 0 | 7 |
MYO10 | EPHB4 | 0.729059 | 7 | 0 | 7 |
MYO10 | MMP12 | 0.72878 | 8 | 0 | 7 |
MYO10 | TNFRSF10A | 0.726854 | 3 | 0 | 3 |
MYO10 | C4orf48 | 0.726649 | 4 | 0 | 4 |
MYO10 | NETO2 | 0.725595 | 8 | 0 | 8 |
MYO10 | SPP1 | 0.722021 | 9 | 0 | 9 |
For details and further investigation, click here