Full name: keratin associated protein 11-1 | Alias Symbol: KAP11.1 | ||
Type: protein-coding gene | Cytoband: 21q22.1 | ||
Entrez ID: 337880 | HGNC ID: HGNC:18922 | Ensembl Gene: ENSG00000182591 | OMIM ID: 600064 |
Drug and gene relationship at DGIdb |
Expression of KRTAP11-1:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | KRTAP11-1 | 337880 | 1564803_at | 0.0872 | 0.7709 | |
GSE26886 | KRTAP11-1 | 337880 | 1564803_at | -0.0529 | 0.6648 | |
GSE45670 | KRTAP11-1 | 337880 | 1564803_at | 0.1239 | 0.2778 | |
GSE53622 | KRTAP11-1 | 337880 | 11506 | 0.0627 | 0.5722 | |
GSE53624 | KRTAP11-1 | 337880 | 11506 | -0.2967 | 0.0003 | |
GSE63941 | KRTAP11-1 | 337880 | 1564803_at | -0.1547 | 0.4290 | |
GSE77861 | KRTAP11-1 | 337880 | 1564803_at | -0.1361 | 0.2592 | |
TCGA | KRTAP11-1 | 337880 | RNAseq | 1.8438 | 0.2420 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by KRTAP11-1 expression:
Note: Click image to view full size file.
Copy number change of KRTAP11-1:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | KRTAP11-1 | 337880 | 2 | 9 | 19 | |
GSE20123 | KRTAP11-1 | 337880 | 2 | 9 | 19 | |
GSE43470 | KRTAP11-1 | 337880 | 2 | 9 | 32 | |
GSE46452 | KRTAP11-1 | 337880 | 1 | 21 | 37 | |
GSE47630 | KRTAP11-1 | 337880 | 6 | 17 | 17 | |
GSE54993 | KRTAP11-1 | 337880 | 9 | 1 | 60 | |
GSE54994 | KRTAP11-1 | 337880 | 1 | 9 | 43 | |
GSE60625 | KRTAP11-1 | 337880 | 0 | 0 | 11 | |
GSE74703 | KRTAP11-1 | 337880 | 2 | 6 | 28 | |
GSE74704 | KRTAP11-1 | 337880 | 2 | 6 | 12 |
Total number of gains: 27; Total number of losses: 87; Total Number of normals: 278.
Somatic mutations of KRTAP11-1:
Generating mutation plots.
Highly correlated genes for KRTAP11-1:
Showing top 20/32 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
KRTAP11-1 | MEP1A | 0.684229 | 3 | 0 | 3 |
KRTAP11-1 | NLRP4 | 0.684033 | 3 | 0 | 3 |
KRTAP11-1 | RFPL2 | 0.672328 | 3 | 0 | 3 |
KRTAP11-1 | GALNTL5 | 0.664959 | 3 | 0 | 3 |
KRTAP11-1 | LINC00574 | 0.627277 | 3 | 0 | 3 |
KRTAP11-1 | PRSS36 | 0.609605 | 3 | 0 | 3 |
KRTAP11-1 | TEKT1 | 0.593771 | 3 | 0 | 3 |
KRTAP11-1 | LCT | 0.588689 | 4 | 0 | 3 |
KRTAP11-1 | ABCB5 | 0.585444 | 3 | 0 | 3 |
KRTAP11-1 | SPTA1 | 0.581796 | 5 | 0 | 3 |
KRTAP11-1 | LINC00355 | 0.572942 | 4 | 0 | 3 |
KRTAP11-1 | WWC2-AS2 | 0.567728 | 3 | 0 | 3 |
KRTAP11-1 | REG1B | 0.566001 | 3 | 0 | 3 |
KRTAP11-1 | OR13C4 | 0.560245 | 5 | 0 | 4 |
KRTAP11-1 | HCCAT5 | 0.558706 | 4 | 0 | 3 |
KRTAP11-1 | FAM187B | 0.553601 | 4 | 0 | 3 |
KRTAP11-1 | COMMD10 | 0.552166 | 3 | 0 | 3 |
KRTAP11-1 | SPINK4 | 0.5499 | 4 | 0 | 3 |
KRTAP11-1 | LINC00906 | 0.541436 | 4 | 0 | 3 |
KRTAP11-1 | MYH2 | 0.540682 | 5 | 0 | 4 |
For details and further investigation, click here