| Full name: long intergenic non-protein coding RNA 841 | Alias Symbol: | ||
| Type: non-coding RNA | Cytoband: 10q11.21 | ||
| Entrez ID: 283033 | HGNC ID: HGNC:27430 | Ensembl Gene: ENSG00000233395 | OMIM ID: |
Expression of LINC00841:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | LINC00841 | 283033 | 1564178_at | -0.1398 | 0.6019 | |
| GSE26886 | LINC00841 | 283033 | 1564178_at | -0.1001 | 0.3223 | |
| GSE45670 | LINC00841 | 283033 | 1564178_at | 0.0447 | 0.6761 | |
| GSE53622 | LINC00841 | 283033 | 30025 | -0.0434 | 0.6186 | |
| GSE53624 | LINC00841 | 283033 | 30025 | 0.1092 | 0.0284 | |
| GSE63941 | LINC00841 | 283033 | 1564178_at | -0.1125 | 0.4084 | |
| GSE77861 | LINC00841 | 283033 | 1564178_at | -0.1904 | 0.0851 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by LINC00841 expression:
Note: Click image to view full size file.
Copy number change of LINC00841:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | LINC00841 | 283033 | 3 | 5 | 22 | |
| GSE20123 | LINC00841 | 283033 | 3 | 4 | 23 | |
| GSE43470 | LINC00841 | 283033 | 1 | 6 | 36 | |
| GSE46452 | LINC00841 | 283033 | 0 | 13 | 46 | |
| GSE47630 | LINC00841 | 283033 | 4 | 12 | 24 | |
| GSE54993 | LINC00841 | 283033 | 9 | 0 | 61 | |
| GSE54994 | LINC00841 | 283033 | 2 | 10 | 41 | |
| GSE60625 | LINC00841 | 283033 | 0 | 0 | 11 | |
| GSE74703 | LINC00841 | 283033 | 1 | 3 | 32 | |
| GSE74704 | LINC00841 | 283033 | 2 | 3 | 15 | |
| TCGA | LINC00841 | 283033 | 17 | 19 | 60 |
Total number of gains: 42; Total number of losses: 75; Total Number of normals: 371.
Somatic mutations of LINC00841:
Generating mutation plots.
Highly correlated genes for LINC00841:
Showing all 19 correlated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| LINC00841 | SPNS3 | 0.715399 | 4 | 0 | 4 |
| LINC00841 | SPATA19 | 0.662602 | 3 | 0 | 3 |
| LINC00841 | HLA-DOA | 0.641992 | 3 | 0 | 3 |
| LINC00841 | RGS8 | 0.634383 | 3 | 0 | 3 |
| LINC00841 | HIPK4 | 0.629028 | 3 | 0 | 3 |
| LINC00841 | STH | 0.616579 | 3 | 0 | 3 |
| LINC00841 | ANKRD33 | 0.580132 | 3 | 0 | 3 |
| LINC00841 | LINC00557 | 0.569632 | 3 | 0 | 3 |
| LINC00841 | OR2C1 | 0.566778 | 3 | 0 | 3 |
| LINC00841 | KLK4 | 0.558173 | 4 | 0 | 3 |
| LINC00841 | DCST1 | 0.557324 | 3 | 0 | 3 |
| LINC00841 | CLEC14A | 0.552757 | 3 | 0 | 3 |
| LINC00841 | LIPC | 0.548304 | 4 | 0 | 3 |
| LINC00841 | G6PC | 0.546714 | 4 | 0 | 3 |
| LINC00841 | TNFRSF13C | 0.530434 | 3 | 0 | 3 |
| LINC00841 | MTUS2-AS1 | 0.530111 | 3 | 0 | 3 |
| LINC00841 | C2orf16 | 0.517846 | 3 | 0 | 3 |
| LINC00841 | PLIN5 | 0.516571 | 4 | 0 | 3 |
| LINC00841 | ATP4A | 0.512421 | 4 | 0 | 3 |
For details and further investigation, click here

