| Full name: male germ cell associated kinase | Alias Symbol: dJ417M14.2|RP62 | ||
| Type: protein-coding gene | Cytoband: 6p24.2 | ||
| Entrez ID: 4117 | HGNC ID: HGNC:6816 | Ensembl Gene: ENSG00000111837 | OMIM ID: 154235 |
| Drug and gene relationship at DGIdb | |||
Expression of MAK:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | MAK | 4117 | 220302_at | 0.3511 | 0.2741 | |
| GSE20347 | MAK | 4117 | 220302_at | 0.0197 | 0.8110 | |
| GSE23400 | MAK | 4117 | 220302_at | -0.0625 | 0.0307 | |
| GSE26886 | MAK | 4117 | 220302_at | 0.2731 | 0.0293 | |
| GSE29001 | MAK | 4117 | 220302_at | 0.0369 | 0.8691 | |
| GSE38129 | MAK | 4117 | 220302_at | 0.0594 | 0.5676 | |
| GSE45670 | MAK | 4117 | 220302_at | 0.0239 | 0.8509 | |
| GSE53622 | MAK | 4117 | 160885 | -0.1345 | 0.2010 | |
| GSE53624 | MAK | 4117 | 160885 | -0.2303 | 0.0104 | |
| GSE63941 | MAK | 4117 | 220302_at | 0.7926 | 0.1989 | |
| GSE77861 | MAK | 4117 | 220302_at | -0.0432 | 0.6001 | |
| GSE97050 | MAK | 4117 | A_24_P363278 | -0.0874 | 0.7095 | |
| SRP064894 | MAK | 4117 | RNAseq | -0.2731 | 0.2805 | |
| SRP133303 | MAK | 4117 | RNAseq | 0.2349 | 0.3855 | |
| SRP159526 | MAK | 4117 | RNAseq | 1.1010 | 0.0491 | |
| SRP193095 | MAK | 4117 | RNAseq | 0.0860 | 0.6242 | |
| SRP219564 | MAK | 4117 | RNAseq | 0.4695 | 0.3681 | |
| TCGA | MAK | 4117 | RNAseq | -0.5691 | 0.0321 |
Upregulated datasets: 1; Downregulated datasets: 0.
Survival by MAK expression:
Note: Click image to view full size file.
Copy number change of MAK:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | MAK | 4117 | 4 | 7 | 19 | |
| GSE20123 | MAK | 4117 | 4 | 7 | 19 | |
| GSE43470 | MAK | 4117 | 8 | 2 | 33 | |
| GSE46452 | MAK | 4117 | 1 | 10 | 48 | |
| GSE47630 | MAK | 4117 | 7 | 8 | 25 | |
| GSE54993 | MAK | 4117 | 1 | 1 | 68 | |
| GSE54994 | MAK | 4117 | 10 | 3 | 40 | |
| GSE60625 | MAK | 4117 | 0 | 1 | 10 | |
| GSE74703 | MAK | 4117 | 7 | 2 | 27 | |
| GSE74704 | MAK | 4117 | 2 | 3 | 15 | |
| TCGA | MAK | 4117 | 15 | 28 | 53 |
Total number of gains: 59; Total number of losses: 72; Total Number of normals: 357.
Somatic mutations of MAK:
Generating mutation plots.
Highly correlated genes for MAK:
Showing top 20/55 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| MAK | GPR180 | 0.778671 | 3 | 0 | 3 |
| MAK | PRPF31 | 0.744239 | 3 | 0 | 3 |
| MAK | NUP62CL | 0.689144 | 3 | 0 | 3 |
| MAK | PTPRH | 0.683369 | 3 | 0 | 3 |
| MAK | TAF4 | 0.682583 | 4 | 0 | 4 |
| MAK | NRIP3 | 0.681094 | 3 | 0 | 3 |
| MAK | NOC4L | 0.679438 | 3 | 0 | 3 |
| MAK | KIF17 | 0.678199 | 3 | 0 | 3 |
| MAK | MIIP | 0.675858 | 3 | 0 | 3 |
| MAK | PPIL2 | 0.671733 | 3 | 0 | 3 |
| MAK | CDK16 | 0.667767 | 3 | 0 | 3 |
| MAK | PRKCZ | 0.662618 | 3 | 0 | 3 |
| MAK | WRAP73 | 0.657336 | 4 | 0 | 4 |
| MAK | GLDC | 0.655033 | 3 | 0 | 3 |
| MAK | IER5L | 0.647812 | 3 | 0 | 3 |
| MAK | C4orf46 | 0.646368 | 3 | 0 | 3 |
| MAK | PUS1 | 0.633813 | 3 | 0 | 3 |
| MAK | WRAP53 | 0.633632 | 3 | 0 | 3 |
| MAK | HSF2BP | 0.630039 | 4 | 0 | 4 |
| MAK | ATP13A2 | 0.629127 | 3 | 0 | 3 |
For details and further investigation, click here


