Full name: mannosidase alpha class 1A member 2 | Alias Symbol: MAN1B | ||
Type: protein-coding gene | Cytoband: 1p12 | ||
Entrez ID: 10905 | HGNC ID: HGNC:6822 | Ensembl Gene: ENSG00000198162 | OMIM ID: 604345 |
Drug and gene relationship at DGIdb | |||
Screen Evidence:
|
Expression of MAN1A2:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | MAN1A2 | 10905 | 217922_at | -0.2349 | 0.7231 | |
GSE20347 | MAN1A2 | 10905 | 217922_at | -0.1185 | 0.4031 | |
GSE23400 | MAN1A2 | 10905 | 217922_at | 0.1288 | 0.0594 | |
GSE26886 | MAN1A2 | 10905 | 217922_at | 0.2790 | 0.2623 | |
GSE29001 | MAN1A2 | 10905 | 217922_at | -0.1326 | 0.5834 | |
GSE38129 | MAN1A2 | 10905 | 217922_at | -0.1073 | 0.2793 | |
GSE45670 | MAN1A2 | 10905 | 217922_at | -0.3615 | 0.0195 | |
GSE53622 | MAN1A2 | 10905 | 116670 | -0.1570 | 0.0078 | |
GSE53624 | MAN1A2 | 10905 | 116670 | -0.0466 | 0.4851 | |
GSE63941 | MAN1A2 | 10905 | 217922_at | -0.4711 | 0.4046 | |
GSE77861 | MAN1A2 | 10905 | 217922_at | 0.1246 | 0.6886 | |
GSE97050 | MAN1A2 | 10905 | A_24_P213548 | -0.0279 | 0.9425 | |
SRP007169 | MAN1A2 | 10905 | RNAseq | -0.1082 | 0.7792 | |
SRP008496 | MAN1A2 | 10905 | RNAseq | -0.1176 | 0.5763 | |
SRP064894 | MAN1A2 | 10905 | RNAseq | -0.0704 | 0.7002 | |
SRP133303 | MAN1A2 | 10905 | RNAseq | 0.1903 | 0.1017 | |
SRP159526 | MAN1A2 | 10905 | RNAseq | -0.2765 | 0.2987 | |
SRP193095 | MAN1A2 | 10905 | RNAseq | -0.2086 | 0.0378 | |
SRP219564 | MAN1A2 | 10905 | RNAseq | -0.2714 | 0.5583 | |
TCGA | MAN1A2 | 10905 | RNAseq | -0.1510 | 0.0079 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by MAN1A2 expression:
Note: Click image to view full size file.
Copy number change of MAN1A2:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | MAN1A2 | 10905 | 0 | 8 | 22 | |
GSE20123 | MAN1A2 | 10905 | 0 | 8 | 22 | |
GSE43470 | MAN1A2 | 10905 | 0 | 3 | 40 | |
GSE46452 | MAN1A2 | 10905 | 2 | 1 | 56 | |
GSE47630 | MAN1A2 | 10905 | 9 | 5 | 26 | |
GSE54993 | MAN1A2 | 10905 | 0 | 1 | 69 | |
GSE54994 | MAN1A2 | 10905 | 10 | 2 | 41 | |
GSE60625 | MAN1A2 | 10905 | 0 | 0 | 11 | |
GSE74703 | MAN1A2 | 10905 | 0 | 3 | 33 | |
GSE74704 | MAN1A2 | 10905 | 0 | 4 | 16 | |
TCGA | MAN1A2 | 10905 | 15 | 28 | 53 |
Total number of gains: 36; Total number of losses: 63; Total Number of normals: 389.
Somatic mutations of MAN1A2:
Generating mutation plots.
Highly correlated genes for MAN1A2:
Showing top 20/386 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
MAN1A2 | TCTEX1D2 | 0.795968 | 3 | 0 | 3 |
MAN1A2 | ABCB10 | 0.768839 | 3 | 0 | 3 |
MAN1A2 | CYP4V2 | 0.765926 | 3 | 0 | 3 |
MAN1A2 | TTC17 | 0.753905 | 3 | 0 | 3 |
MAN1A2 | UXT | 0.747653 | 3 | 0 | 3 |
MAN1A2 | CD93 | 0.747615 | 3 | 0 | 3 |
MAN1A2 | CDKN1B | 0.746123 | 3 | 0 | 3 |
MAN1A2 | SNX25 | 0.734789 | 5 | 0 | 5 |
MAN1A2 | GTF3C4 | 0.733261 | 3 | 0 | 3 |
MAN1A2 | HIBADH | 0.727334 | 3 | 0 | 3 |
MAN1A2 | PSTPIP2 | 0.726217 | 3 | 0 | 3 |
MAN1A2 | MACROD2 | 0.724394 | 3 | 0 | 3 |
MAN1A2 | ZNF292 | 0.721338 | 3 | 0 | 3 |
MAN1A2 | ASH2L | 0.719005 | 3 | 0 | 3 |
MAN1A2 | DHRSX | 0.718654 | 3 | 0 | 3 |
MAN1A2 | PRDM2 | 0.715891 | 3 | 0 | 3 |
MAN1A2 | CLSTN2 | 0.712446 | 3 | 0 | 3 |
MAN1A2 | SEMA6A | 0.706316 | 4 | 0 | 3 |
MAN1A2 | ZNF44 | 0.705155 | 3 | 0 | 3 |
MAN1A2 | FAM98B | 0.703689 | 3 | 0 | 3 |
For details and further investigation, click here