Full name: protein disulfide isomerase family A member 2 | Alias Symbol: PDA2|PDI|PDIR | ||
Type: protein-coding gene | Cytoband: 16p13.3 | ||
Entrez ID: 64714 | HGNC ID: HGNC:14180 | Ensembl Gene: ENSG00000185615 | OMIM ID: 608012 |
Drug and gene relationship at DGIdb |
Expression of PDIA2:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | PDIA2 | 64714 | 206691_s_at | 0.0393 | 0.8832 | |
GSE20347 | PDIA2 | 64714 | 206691_s_at | 0.0348 | 0.7461 | |
GSE23400 | PDIA2 | 64714 | 206691_s_at | -0.0439 | 0.2875 | |
GSE26886 | PDIA2 | 64714 | 206691_s_at | 0.1730 | 0.2489 | |
GSE29001 | PDIA2 | 64714 | 206691_s_at | 0.0370 | 0.8495 | |
GSE38129 | PDIA2 | 64714 | 206691_s_at | -0.4781 | 0.0610 | |
GSE45670 | PDIA2 | 64714 | 206691_s_at | -0.0413 | 0.6962 | |
GSE53622 | PDIA2 | 64714 | 32713 | -0.2722 | 0.2835 | |
GSE53624 | PDIA2 | 64714 | 32713 | -0.3910 | 0.0228 | |
GSE63941 | PDIA2 | 64714 | 206691_s_at | 0.0998 | 0.4892 | |
GSE77861 | PDIA2 | 64714 | 206691_s_at | -0.0708 | 0.5893 | |
GSE97050 | PDIA2 | 64714 | A_23_P325642 | 0.8105 | 0.2151 | |
SRP219564 | PDIA2 | 64714 | RNAseq | -0.9698 | 0.2197 | |
TCGA | PDIA2 | 64714 | RNAseq | -3.7420 | 0.0000 |
Upregulated datasets: 0; Downregulated datasets: 1.
Survival by PDIA2 expression:
Note: Click image to view full size file.
Copy number change of PDIA2:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | PDIA2 | 64714 | 5 | 5 | 20 | |
GSE20123 | PDIA2 | 64714 | 5 | 4 | 21 | |
GSE43470 | PDIA2 | 64714 | 3 | 7 | 33 | |
GSE46452 | PDIA2 | 64714 | 38 | 1 | 20 | |
GSE47630 | PDIA2 | 64714 | 13 | 6 | 21 | |
GSE54993 | PDIA2 | 64714 | 3 | 5 | 62 | |
GSE54994 | PDIA2 | 64714 | 4 | 10 | 39 | |
GSE60625 | PDIA2 | 64714 | 4 | 0 | 7 | |
GSE74703 | PDIA2 | 64714 | 3 | 5 | 28 | |
GSE74704 | PDIA2 | 64714 | 3 | 2 | 15 | |
TCGA | PDIA2 | 64714 | 20 | 15 | 61 |
Total number of gains: 101; Total number of losses: 60; Total Number of normals: 327.
Somatic mutations of PDIA2:
Generating mutation plots.
Highly correlated genes for PDIA2:
Showing top 20/370 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
PDIA2 | GZMH | 0.774798 | 3 | 0 | 3 |
PDIA2 | C11orf94 | 0.756371 | 3 | 0 | 3 |
PDIA2 | CDRT15 | 0.741277 | 3 | 0 | 3 |
PDIA2 | FAM178B | 0.740398 | 3 | 0 | 3 |
PDIA2 | KCNE2 | 0.734571 | 4 | 0 | 4 |
PDIA2 | PPP1R3F | 0.711648 | 3 | 0 | 3 |
PDIA2 | BTBD19 | 0.709338 | 4 | 0 | 4 |
PDIA2 | FFAR1 | 0.70128 | 3 | 0 | 3 |
PDIA2 | CNGB1 | 0.69413 | 5 | 0 | 4 |
PDIA2 | CPNE9 | 0.693238 | 3 | 0 | 3 |
PDIA2 | PHF21A | 0.686736 | 3 | 0 | 3 |
PDIA2 | PHGR1 | 0.67359 | 4 | 0 | 3 |
PDIA2 | MEGF11 | 0.673034 | 4 | 0 | 3 |
PDIA2 | OR2C3 | 0.668435 | 4 | 0 | 3 |
PDIA2 | NCAN | 0.667447 | 4 | 0 | 4 |
PDIA2 | THRSP | 0.667246 | 4 | 0 | 4 |
PDIA2 | IQCD | 0.664105 | 3 | 0 | 3 |
PDIA2 | C7orf61 | 0.657278 | 4 | 0 | 3 |
PDIA2 | CLCN2 | 0.654899 | 4 | 0 | 3 |
PDIA2 | PRG3 | 0.652382 | 3 | 0 | 3 |
For details and further investigation, click here