| Full name: protein disulfide isomerase like, testis expressed | Alias Symbol: PDIA7 | ||
| Type: protein-coding gene | Cytoband: 16p12.3 | ||
| Entrez ID: 204474 | HGNC ID: HGNC:27338 | Ensembl Gene: ENSG00000169340 | OMIM ID: |
Expression of PDILT:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | PDILT | 204474 | 1554970_at | -0.0160 | 0.9559 | |
| GSE26886 | PDILT | 204474 | 1554970_at | 0.1118 | 0.4136 | |
| GSE45670 | PDILT | 204474 | 1554970_at | 0.0483 | 0.5691 | |
| GSE53622 | PDILT | 204474 | 30703 | 0.4682 | 0.0690 | |
| GSE53624 | PDILT | 204474 | 30703 | -0.2450 | 0.2013 | |
| GSE63941 | PDILT | 204474 | 1554970_at | -0.0566 | 0.6834 | |
| GSE77861 | PDILT | 204474 | 1554970_at | -0.0997 | 0.3230 | |
| TCGA | PDILT | 204474 | RNAseq | -7.7754 | 0.0000 |
Upregulated datasets: 0; Downregulated datasets: 1.
Survival by PDILT expression:
Note: Click image to view full size file.
Copy number change of PDILT:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | PDILT | 204474 | 6 | 3 | 21 | |
| GSE20123 | PDILT | 204474 | 6 | 2 | 22 | |
| GSE43470 | PDILT | 204474 | 3 | 3 | 37 | |
| GSE46452 | PDILT | 204474 | 38 | 1 | 20 | |
| GSE47630 | PDILT | 204474 | 11 | 6 | 23 | |
| GSE54993 | PDILT | 204474 | 3 | 5 | 62 | |
| GSE54994 | PDILT | 204474 | 3 | 10 | 40 | |
| GSE60625 | PDILT | 204474 | 4 | 0 | 7 | |
| GSE74703 | PDILT | 204474 | 3 | 2 | 31 | |
| GSE74704 | PDILT | 204474 | 3 | 1 | 16 | |
| TCGA | PDILT | 204474 | 19 | 13 | 64 |
Total number of gains: 99; Total number of losses: 46; Total Number of normals: 343.
Somatic mutations of PDILT:
Generating mutation plots.
Highly correlated genes for PDILT:
Showing top 20/26 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| PDILT | LINC00544 | 0.645097 | 3 | 0 | 3 |
| PDILT | PTP4A3 | 0.620447 | 3 | 0 | 3 |
| PDILT | C11orf86 | 0.618647 | 3 | 0 | 3 |
| PDILT | PAX4 | 0.592301 | 3 | 0 | 3 |
| PDILT | ISLR2 | 0.591295 | 4 | 0 | 3 |
| PDILT | CSF3 | 0.589155 | 3 | 0 | 3 |
| PDILT | NYX | 0.57734 | 4 | 0 | 3 |
| PDILT | HABP2 | 0.574631 | 5 | 0 | 3 |
| PDILT | CRP | 0.570909 | 3 | 0 | 3 |
| PDILT | CASR | 0.569013 | 4 | 0 | 3 |
| PDILT | TP53TG5 | 0.567697 | 3 | 0 | 3 |
| PDILT | LTA | 0.564868 | 3 | 0 | 3 |
| PDILT | PALM3 | 0.552 | 3 | 0 | 3 |
| PDILT | REG3G | 0.55058 | 4 | 0 | 3 |
| PDILT | CACNG3 | 0.549931 | 4 | 0 | 3 |
| PDILT | TM4SF5 | 0.549197 | 4 | 0 | 3 |
| PDILT | PTCSC1 | 0.549196 | 3 | 0 | 3 |
| PDILT | SMIM6 | 0.547218 | 4 | 0 | 3 |
| PDILT | LINC00545 | 0.543824 | 3 | 0 | 3 |
| PDILT | JSRP1 | 0.54111 | 3 | 0 | 3 |
For details and further investigation, click here


