Full name: solute carrier family 13 member 1 | Alias Symbol: NaSi-1|NAS1 | ||
Type: protein-coding gene | Cytoband: 7q31.32 | ||
Entrez ID: 6561 | HGNC ID: HGNC:10916 | Ensembl Gene: ENSG00000081800 | OMIM ID: 606193 |
Drug and gene relationship at DGIdb |
Expression of SLC13A1:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | SLC13A1 | 6561 | 220503_at | 0.0541 | 0.7711 | |
GSE20347 | SLC13A1 | 6561 | 220503_at | -0.0263 | 0.5521 | |
GSE23400 | SLC13A1 | 6561 | 220503_at | -0.0366 | 0.0111 | |
GSE26886 | SLC13A1 | 6561 | 220502_s_at | 0.0627 | 0.4462 | |
GSE29001 | SLC13A1 | 6561 | 220503_at | -0.0100 | 0.9629 | |
GSE38129 | SLC13A1 | 6561 | 220502_s_at | -0.0336 | 0.4304 | |
GSE45670 | SLC13A1 | 6561 | 220502_s_at | 0.0472 | 0.4638 | |
GSE53622 | SLC13A1 | 6561 | 91805 | -0.2053 | 0.0390 | |
GSE53624 | SLC13A1 | 6561 | 91805 | -0.0674 | 0.3898 | |
GSE63941 | SLC13A1 | 6561 | 220502_s_at | 0.0871 | 0.4802 | |
GSE77861 | SLC13A1 | 6561 | 220502_s_at | -0.0127 | 0.9123 | |
TCGA | SLC13A1 | 6561 | RNAseq | 1.7233 | 0.3887 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by SLC13A1 expression:
Note: Click image to view full size file.
Copy number change of SLC13A1:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | SLC13A1 | 6561 | 6 | 2 | 22 | |
GSE20123 | SLC13A1 | 6561 | 7 | 2 | 21 | |
GSE43470 | SLC13A1 | 6561 | 2 | 3 | 38 | |
GSE46452 | SLC13A1 | 6561 | 8 | 1 | 50 | |
GSE47630 | SLC13A1 | 6561 | 7 | 4 | 29 | |
GSE54993 | SLC13A1 | 6561 | 3 | 5 | 62 | |
GSE54994 | SLC13A1 | 6561 | 10 | 6 | 37 | |
GSE60625 | SLC13A1 | 6561 | 0 | 0 | 11 | |
GSE74703 | SLC13A1 | 6561 | 2 | 3 | 31 | |
GSE74704 | SLC13A1 | 6561 | 5 | 2 | 13 | |
TCGA | SLC13A1 | 6561 | 27 | 21 | 48 |
Total number of gains: 77; Total number of losses: 49; Total Number of normals: 362.
Somatic mutations of SLC13A1:
Generating mutation plots.
Highly correlated genes for SLC13A1:
Showing all 18 correlated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
SLC13A1 | SLCO4C1 | 0.708128 | 3 | 0 | 3 |
SLC13A1 | GFM1 | 0.706912 | 3 | 0 | 3 |
SLC13A1 | NOL4 | 0.704502 | 3 | 0 | 3 |
SLC13A1 | SLC30A3 | 0.610258 | 3 | 0 | 3 |
SLC13A1 | SPO11 | 0.600111 | 3 | 0 | 3 |
SLC13A1 | HHLA1 | 0.597486 | 4 | 0 | 4 |
SLC13A1 | CCL13 | 0.584879 | 3 | 0 | 3 |
SLC13A1 | MLANA | 0.581432 | 3 | 0 | 3 |
SLC13A1 | PAPOLB | 0.575068 | 6 | 0 | 4 |
SLC13A1 | KHDRBS2 | 0.572328 | 4 | 0 | 3 |
SLC13A1 | SSTR1 | 0.56868 | 4 | 0 | 3 |
SLC13A1 | TMPRSS15 | 0.566466 | 4 | 0 | 3 |
SLC13A1 | ASCL3 | 0.556365 | 3 | 0 | 3 |
SLC13A1 | ABCG5 | 0.542809 | 4 | 0 | 3 |
SLC13A1 | OTOR | 0.539391 | 3 | 0 | 3 |
SLC13A1 | ZNF507 | 0.532132 | 4 | 0 | 3 |
SLC13A1 | ABCB11 | 0.50615 | 5 | 0 | 4 |
SLC13A1 | SERPINA2 | 0.502504 | 5 | 0 | 3 |
For details and further investigation, click here