Full name: submaxillary gland androgen regulated protein 3B | Alias Symbol: P-B|PRL3 | ||
Type: protein-coding gene | Cytoband: 4q13.3 | ||
Entrez ID: 10879 | HGNC ID: HGNC:17326 | Ensembl Gene: ENSG00000171201 | OMIM ID: 611593 |
Drug and gene relationship at DGIdb |
Expression of SMR3B:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | SMR3B | 10879 | 207441_at | -0.1770 | 0.3891 | |
GSE20347 | SMR3B | 10879 | 207441_at | -0.0008 | 0.9935 | |
GSE23400 | SMR3B | 10879 | 207441_at | -0.0649 | 0.0468 | |
GSE26886 | SMR3B | 10879 | 207441_at | -0.1491 | 0.0790 | |
GSE29001 | SMR3B | 10879 | 207441_at | -0.0871 | 0.5162 | |
GSE38129 | SMR3B | 10879 | 207441_at | -0.0638 | 0.3136 | |
GSE45670 | SMR3B | 10879 | 207441_at | 0.0359 | 0.7233 | |
GSE53622 | SMR3B | 10879 | 49359 | -0.2352 | 0.2081 | |
GSE53624 | SMR3B | 10879 | 49359 | -0.9780 | 0.0000 | |
GSE63941 | SMR3B | 10879 | 207441_at | 0.2396 | 0.0652 | |
GSE77861 | SMR3B | 10879 | 207441_at | -0.2380 | 0.0354 | |
GSE97050 | SMR3B | 10879 | A_33_P3311503 | -0.0932 | 0.6965 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by SMR3B expression:
Note: Click image to view full size file.
Copy number change of SMR3B:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | SMR3B | 10879 | 0 | 11 | 19 | |
GSE20123 | SMR3B | 10879 | 0 | 12 | 18 | |
GSE43470 | SMR3B | 10879 | 0 | 13 | 30 | |
GSE46452 | SMR3B | 10879 | 2 | 35 | 22 | |
GSE47630 | SMR3B | 10879 | 1 | 18 | 21 | |
GSE54993 | SMR3B | 10879 | 7 | 0 | 63 | |
GSE54994 | SMR3B | 10879 | 1 | 9 | 43 | |
GSE60625 | SMR3B | 10879 | 0 | 0 | 11 | |
GSE74703 | SMR3B | 10879 | 0 | 11 | 25 | |
GSE74704 | SMR3B | 10879 | 0 | 7 | 13 | |
TCGA | SMR3B | 10879 | 15 | 28 | 53 |
Total number of gains: 26; Total number of losses: 144; Total Number of normals: 318.
Somatic mutations of SMR3B:
Generating mutation plots.
Highly correlated genes for SMR3B:
Showing top 20/692 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
SMR3B | BOC | 0.752671 | 3 | 0 | 3 |
SMR3B | GFRA3 | 0.739391 | 3 | 0 | 3 |
SMR3B | PRSS33 | 0.724203 | 3 | 0 | 3 |
SMR3B | C2orf16 | 0.711936 | 4 | 0 | 4 |
SMR3B | CYP2A7 | 0.711636 | 6 | 0 | 6 |
SMR3B | KRTAP5-8 | 0.705873 | 5 | 0 | 5 |
SMR3B | GSX1 | 0.704386 | 4 | 0 | 4 |
SMR3B | CSRNP1 | 0.698649 | 3 | 0 | 3 |
SMR3B | DHRS12 | 0.691685 | 3 | 0 | 3 |
SMR3B | CBR3-AS1 | 0.688492 | 3 | 0 | 3 |
SMR3B | PRX | 0.68803 | 3 | 0 | 3 |
SMR3B | NLRP8 | 0.685645 | 4 | 0 | 4 |
SMR3B | LINC01366 | 0.685002 | 3 | 0 | 3 |
SMR3B | PRR34 | 0.681444 | 4 | 0 | 4 |
SMR3B | VGLL2 | 0.676293 | 3 | 0 | 3 |
SMR3B | IL2RG | 0.675082 | 3 | 0 | 3 |
SMR3B | ADARB2-AS1 | 0.669587 | 3 | 0 | 3 |
SMR3B | MIR4755 | 0.668042 | 4 | 0 | 4 |
SMR3B | FSCN3 | 0.664609 | 6 | 0 | 6 |
SMR3B | LINC00315 | 0.663259 | 3 | 0 | 3 |
For details and further investigation, click here