| Full name: toll like receptor 7 | Alias Symbol: | ||
| Type: protein-coding gene | Cytoband: Xp22.2 | ||
| Entrez ID: 51284 | HGNC ID: HGNC:15631 | Ensembl Gene: ENSG00000196664 | OMIM ID: 300365 |
| Drug and gene relationship at DGIdb | |||
TLR7 involved pathways:
| KEGG pathway | Description | View |
|---|---|---|
| hsa04620 | Toll-like receptor signaling pathway | |
| hsa05162 | Measles | |
| hsa05164 | Influenza A |
Expression of TLR7:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | TLR7 | 51284 | 222952_s_at | -0.1750 | 0.6058 | |
| GSE20347 | TLR7 | 51284 | 220146_at | -0.0891 | 0.2719 | |
| GSE23400 | TLR7 | 51284 | 220146_at | -0.0394 | 0.1505 | |
| GSE26886 | TLR7 | 51284 | 222952_s_at | -0.1201 | 0.2820 | |
| GSE29001 | TLR7 | 51284 | 220146_at | 0.3076 | 0.3220 | |
| GSE38129 | TLR7 | 51284 | 220146_at | -0.0015 | 0.9938 | |
| GSE45670 | TLR7 | 51284 | 222952_s_at | -0.0226 | 0.8431 | |
| GSE53622 | TLR7 | 51284 | 12420 | -0.3599 | 0.0192 | |
| GSE53624 | TLR7 | 51284 | 12420 | -0.2548 | 0.1534 | |
| GSE63941 | TLR7 | 51284 | 222952_s_at | -0.0337 | 0.8449 | |
| GSE77861 | TLR7 | 51284 | 222952_s_at | -0.1382 | 0.1839 | |
| GSE97050 | TLR7 | 51284 | A_23_P85240 | 0.1503 | 0.7206 | |
| SRP007169 | TLR7 | 51284 | RNAseq | 1.4252 | 0.1105 | |
| SRP064894 | TLR7 | 51284 | RNAseq | 0.7806 | 0.0210 | |
| SRP133303 | TLR7 | 51284 | RNAseq | 0.1106 | 0.7149 | |
| SRP159526 | TLR7 | 51284 | RNAseq | -0.3264 | 0.7170 | |
| SRP193095 | TLR7 | 51284 | RNAseq | -0.5486 | 0.0049 | |
| SRP219564 | TLR7 | 51284 | RNAseq | 0.5640 | 0.4123 | |
| TCGA | TLR7 | 51284 | RNAseq | 0.2032 | 0.4633 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by TLR7 expression:
Note: Click image to view full size file.
Copy number change of TLR7:
No record found for this gene.
Somatic mutations of TLR7:
Generating mutation plots.
Highly correlated genes for TLR7:
Showing top 20/187 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| TLR7 | LRRC25 | 0.695436 | 4 | 0 | 4 |
| TLR7 | SPCS1 | 0.661306 | 3 | 0 | 3 |
| TLR7 | CEACAM21 | 0.645423 | 6 | 0 | 6 |
| TLR7 | OR51M1 | 0.642342 | 3 | 0 | 3 |
| TLR7 | GAPT | 0.636546 | 4 | 0 | 3 |
| TLR7 | HLA-DQA2 | 0.6344 | 3 | 0 | 3 |
| TLR7 | SLC12A1 | 0.630338 | 3 | 0 | 3 |
| TLR7 | C16orf54 | 0.629265 | 4 | 0 | 3 |
| TLR7 | MEI1 | 0.629188 | 3 | 0 | 3 |
| TLR7 | BTBD11 | 0.626687 | 3 | 0 | 3 |
| TLR7 | SHE | 0.625838 | 3 | 0 | 3 |
| TLR7 | MFNG | 0.622188 | 5 | 0 | 4 |
| TLR7 | RNASE6 | 0.621012 | 8 | 0 | 6 |
| TLR7 | SRD5A1 | 0.618059 | 3 | 0 | 3 |
| TLR7 | P2RY10 | 0.614974 | 6 | 0 | 5 |
| TLR7 | HVCN1 | 0.614473 | 3 | 0 | 3 |
| TLR7 | FLI1 | 0.612261 | 6 | 0 | 4 |
| TLR7 | MPEG1 | 0.610107 | 6 | 0 | 4 |
| TLR7 | DCAF10 | 0.608628 | 3 | 0 | 3 |
| TLR7 | GPR174 | 0.606572 | 3 | 0 | 3 |
For details and further investigation, click here


